Home Trade History
Trade History
Kabutaro publishes his trades every month. When the after-tax profit is fixed differs by cash trading, margin trading and the broker's system, so this page records the profit or loss at the time it was realized.
Company names are the official English names from the Japan Exchange Group (JPX). Companies that are no longer listed keep their Japanese names. Names with a link open the stock's message board.
This page is a translation of the Japanese page, which is updated first: Japanese version
Past Trade History
Trade history by year.
Years without an English version yet open the Japanese page.
Trades in October 2026
Sold on Company Code Profit / loss
2026-10-02 Atrae,Inc. 6194 49,080 JPY
Total for the month 1 trade 49,080 JPY
Trades in September 2026
Sold on Company Code Profit / loss
2026-09-28 REGAL CORPORATION 7938 2,520 JPY
2026-09-18 3-D Matrix,Ltd. 7777 37,003 JPY
2026-09-18 Ascentech K.K. 3565 15,300 JPY
2026-09-14 Hokuriku Electric Power Company 9505 60,000 JPY
2026-09-07 Pole To Win Holdings,Inc. 3657 16,557 JPY
Total for the month 5 trades 131,380 JPY
Trades in August 2026
Sold on Company Code Profit / loss
2026-08-27 Insource Co.,Ltd. 6200 22,200 JPY
2026-08-27 CHIYODA CO.,LTD. 8185 11,000 JPY
2026-08-26 AOKI Holdings Inc. 8214 17,100 JPY
2026-08-26 Tohoku Electric Power Company,Incorporated 9506 32,100 JPY
2026-08-26 NIPPON PARKING DEVELOPMENT Co.,Ltd. 2353 13,000 JPY
2026-08-25 Tokyo Electric Power (TEPCO) 9501 8,600 JPY
2026-08-24 FUNDINNO,INC. 462A 22,900 JPY
2026-08-21 Future Innovation Group,Inc. 4392 64,074 JPY
2026-08-20 PERSOL HOLDINGS CO.,LTD. 2181 66,940 JPY
2026-08-19 GMS Group Co.,Ltd. 544A 17,500 JPY
2026-08-18 I-ne CO.,LTD. 4933 6,100 JPY
2026-08-17 GMS Group Co.,Ltd. 544A 7,923 JPY
2026-08-17 S-Pool,Inc. 2471 17,500 JPY
2026-08-13 NIPPON CONCRETE INDUSTRIES CO.,LTD. 5269 36,050 JPY
2026-08-13 NIC Autotec,Inc. 5742 883 JPY
2026-08-13 KYORITSU CO.,LTD. 7795 9,000 JPY
2026-08-13 COPRO-HOLDINGS.Co.,Ltd. 7059 15,805 JPY
2026-08-10 KYOWA LEATHER CLOTH CO.,LTD. 3553 1,655 JPY
2026-08-10 TAUNS Laboratories,Inc. 197A 2,086 JPY
2026-08-05 Nippon Steel 5401 130,445 JPY
2026-08-04 every,Inc. 607A 6,400 JPY
2026-08-03 Alpen Co.,Ltd. 3028 25,332 JPY
2026-08-03 JFE Holdings,Inc. 5411 15,000 JPY
Total for the month 23 trades 549,593 JPY
Trades in July 2026
Sold on Company Code Profit / loss
2026-07-28 ARGO GRAPHICS Inc. 7595 14,100 JPY
2026-07-23 Tsubota Laboratory Incorporated 4890 16,814 JPY
2026-07-22 INTERLIFE HOLDINGS CO.,LTD. 1418 16,500 JPY
2026-07-22 TIER IV,Inc. 593A -4,000 JPY
2026-07-22 Insource Co.,Ltd. 6200 13,549 JPY
2026-07-16 First-corporation Inc. 1430 11,000 JPY
2026-07-16 SYLA Holdings Co.,Ltd. 8887 17,000 JPY
2026-07-16 Nippon Steel 5401 1,464 JPY
2026-07-15 LIXIL Corporation 5938 26,802 JPY
2026-07-15 SEPTENI HOLDINGS CO.,LTD. 4293 78,560 JPY
2026-07-15 Open Up Group Inc. 2154 19,752 JPY
2026-07-14 SBI Global Asset Management Co.,Ltd. 4765 1,766 JPY
2026-07-13 MORESCO Corporation 5018 282,600 JPY
2026-07-10 JAPAN CASH MACHINE CO.,LTD. 6418 30,488 JPY
2026-07-02 Macbee Planet,Inc. 7095 13,600 JPY
Total for the month 15 trades 539,995 JPY
Trades in June 2026
Sold on Company Code Profit / loss
2026-06-30 3-D Matrix,Ltd. 7777 2,985 JPY
2026-06-30 LIXIL Corporation 5938 17,000 JPY
2026-06-24 TWINBIRD CORPORATION 6897 366,718 JPY
2026-06-23 3-D Matrix,Ltd. 7777 4,936 JPY
2026-06-12 Pharma Foods International Co.,Ltd. 2929 4,214 JPY
2026-06-11 Appirits Inc. 4174 7,400 JPY
2026-06-08 YAMADA HOLDINGS CO.,LTD. 9831 763 JPY
2026-06-05 istyle Inc. 3660 4,820 JPY
2026-06-05 ReproCELL Incorporated 4978 2,767 JPY
2026-06-05 Future Innovation Group,Inc. 4392 9,100 JPY
2026-06-01 Imagineer Co.,Ltd. 4644 2,240 JPY
Total for the month 11 trades 422,943 JPY
Trades in May 2026
Sold on Company Code Profit / loss
2026-05-27 THE WHY HOW DO COMPANY,Inc. 3823 1,081 JPY
2026-05-20 Future Innovation Group,Inc. 4392 1,335,636 JPY
2026-05-19 AXELL CORPORATION 6730 8,407 JPY
2026-05-15 PIGEON CORPORATION 7956 24,350 JPY
2026-05-14 Nojima Co.,Ltd. 7419 12,600 JPY
2026-05-14 Pharma Foods International Co.,Ltd. 2929 1,497 JPY
2026-05-11 Miraial Co.,Ltd. 4238 82,000 JPY
2026-05-07 Sanoh Industrial Co.,Ltd. 6584 7,600 JPY
2026-05-07 JFE Holdings,Inc. 5411 4,300 JPY
2026-05-01 ASTMAX Co.,Ltd. 7162 30,000 JPY
Total for the month 10 trades 1,507,471 JPY
Trades in April 2026
Sold on Company Code Profit / loss
2026-04-24 GMO Financial Holdings,Inc. 7177 9,600 JPY
2026-04-22 CVS Bay Area Inc. 2687 1,037 JPY
2026-04-17 Ecomott Inc. 3987 19,900 JPY
2026-04-17 Insource Co.,Ltd. 6200 3,999 JPY
2026-04-16 RACCOON HOLDINGS,Inc. 3031 30,210 JPY
2026-04-15 COMTURE CORPORATION 3844 2,330 JPY
2026-04-14 Sanoh Industrial Co.,Ltd. 6584 5,618 JPY
2026-04-10 NIHON DEMPA KOGYO CO.,LTD. 6779 62,400 JPY
2026-04-09 Medrx Co.,Ltd. 4586 7,059 JPY
2026-04-08 EM SYSTEMS CO.,LTD. 4820 8,861 JPY
2026-04-08 W-SCOPE Corporation 6619 3,302 JPY
2026-04-08 Gunosy Inc. 6047 2,042 JPY
2026-04-08 Tsubota Laboratory Incorporated 4890 1,483 JPY
2026-04-08 TOSE CO.,LTD. 4728 1,621 JPY
2026-04-08 Yappli,Inc. 4168 2,155 JPY
2026-04-08 PERSOL HOLDINGS CO.,LTD. 2181 1,644 JPY
2026-04-07 ZERIA PHARMACEUTICAL CO.,LTD. 4559 25,600 JPY
2026-04-07 Fibergate Inc. 9450 4,720 JPY
2026-04-07 Yamaha Motor Co.,Ltd. 7272 32,252 JPY
2026-04-07 Scala,Inc. 4845 250 JPY
2026-04-03 TECMIRA HOLDINGS INC. 3627 13,300 JPY
2026-04-02 ASAHI CO.,LTD. 3333 25,500 JPY
2026-04-02 Astena Holdings Co.,Ltd. 8095 2,211 JPY
2026-04-02 SBI Global Asset Management Co.,Ltd. 4765 1,542 JPY
2026-04-02 j-Group Holdings Corp. 3063 3,058 JPY
2026-04-01 Olympic 8289 36,100 JPY
2026-04-01 JAPAN Creative Platform Group Co.,Ltd. 7814 5,110 JPY
2026-04-01 Insource Co.,Ltd. 6200 1,545 JPY
2026-04-01 AZEARTH Corporation 3161 4,228 JPY
2026-04-01 Hamee Corp. 3134 11,524 JPY
Total for the month 30 trades 330,201 JPY
Trades in March 2026
Sold on Company Code Profit / loss
2026-03-27 LECIP HOLDINGS CORPORATION 7213 16,735 JPY
2026-03-26 LECIP HOLDINGS CORPORATION 7213 7,800 JPY
2026-03-25 HIROSHIMA GAS CO.,LTD. 9535 22,500 JPY
2026-03-25 MIRARTH HOLDINGS,Inc. 8897 19,600 JPY
2026-03-25 ADVAN GROUP CO.,LTD. 7463 5,976 JPY
2026-03-25 Pole To Win Holdings,Inc. 3657 2,440 JPY
2026-03-25 Pharma Foods International Co.,Ltd. 2929 22,657 JPY
2026-03-25 JTEC CORPORATION 2479 3,569 JPY
2026-03-24 BANNERS CO.,LTD. 3011 15,500 JPY
2026-03-24 istyle Inc. 3660 3,360 JPY
2026-03-18 ASAHI KAGAKU KOGYO CO.,LTD. 7928 2,682 JPY
2026-03-18 EPCO Co.,Ltd. 2311 2,521 JPY
2026-03-17 KUMIAI CHEMICAL INDUSTRY CO.,LTD. 4996 19,300 JPY
2026-03-17 EnBio Holdings,Inc 6092 102,500 JPY
2026-03-13 Tsubota Laboratory Incorporated 4890 3,889 JPY
2026-03-11 3-D Matrix,Ltd. 7777 21,940 JPY
2026-03-11 Sanoh Industrial Co.,Ltd. 6584 9,791 JPY
2026-03-11 Insource Co.,Ltd. 6200 5,609 JPY
2026-03-11 Insource Co.,Ltd. 6200 5,609 JPY
2026-03-11 Nippon Steel 5401 9,177 JPY
2026-03-11 KUMIAI CHEMICAL INDUSTRY CO.,LTD. 4996 6,054 JPY
2026-03-11 Tsubota Laboratory Incorporated 4890 9,125 JPY
2026-03-11 DAISAN CO.,LTD. 4750 3,348 JPY
2026-03-10 RACCOON HOLDINGS,Inc. 3031 4,404 JPY
2026-03-10 Medrx Co.,Ltd. 4586 2,050 JPY
2026-03-10 SBI Global Asset Management Co.,Ltd. 4765 4,746 JPY
2026-03-09 Perseus Proteomics Inc. 4882 14,560 JPY
2026-03-06 CEDAR.Co.,Ltd 2435 21,000 JPY
2026-03-04 Asahi Diamond Industrial Co.,Ltd. 6140 139,801 JPY
2026-03-04 HitoMile Co.,Ltd. 7686 2,428 JPY
2026-03-03 Ecomott Inc. 3987 12,827 JPY
2026-03-02 Mito Securities Co.,Ltd. 8622 38,802 JPY
2026-03-02 DAIKEN MEDICAL CO.,LTD. 7775 8,000 JPY
2026-03-02 Japan Lifeline Co.,Ltd. 7575 13,900 JPY
2026-03-02 WILLPLUS Holdings Corporation 3538 23,300 JPY
2026-03-02 SEED CO.,LTD. 7743 4,135 JPY
2026-03-02 Medrx Co.,Ltd. 4586 4,723 JPY
2026-03-02 Jedat Inc. 3841 1,994 JPY
2026-03-02 ASAHI CO.,LTD. 3333 -413 JPY
2026-03-02 Fundely Co.,Ltd. 3137 46,845 JPY
2026-03-02 Hamee Corp. 3134 7,349 JPY
2026-03-02 LIKE,Inc. 2462 11,800 JPY
Total for the month 42 trades 683,933 JPY
Trades in February 2026
Sold on Company Code Profit / loss
2026-02-27 GENDAI AGENCY INC. 2411 3,484 JPY
2026-02-25 TAUNS Laboratories,Inc. 197A 6,584 JPY
2026-02-25 ADVAN GROUP CO.,LTD. 7463 4,152 JPY
2026-02-18 Japan Tissue Engineering Co.,Ltd. 7774 19,437 JPY
2026-02-17 ReproCELL Incorporated 4978 1,690 JPY
2026-02-16 Mortgage Service Japan Limited 7192 72,000 JPY
2026-02-16 RIZAP 2928 20,800 JPY
2026-02-16 Future Innovation Group,Inc. 4392 29,000 JPY
2026-02-16 DAISHINKU CORP. 6962 12,850 JPY
2026-02-10 THE WHY HOW DO COMPANY,Inc. 3823 9,356 JPY
2026-02-10 FUJISASH CO.,LTD. 5940 27,200 JPY
2026-02-10 QD Laser,Inc. 6613 58,581 JPY
2026-02-06 MBK Co.,Ltd. 3121 5,893 JPY
2026-02-06 RICOH COMPANY,LTD. 7752 42,270 JPY
2026-02-04 Verite Co.,Ltd. 9904 21,000 JPY
Total for the month 15 trades 334,297 JPY
Trades in January 2026
Sold on Company Code Profit / loss
2026-01-29 Asahi Diamond Industrial Co.,Ltd. 6140 53,310 JPY
2026-01-23 NIPPON FILCON CO.,LTD. 5942 26,500 JPY
2026-01-23 NISSIN FOODS HOLDINGS CO.,LTD. 2897 28,500 JPY
2026-01-16 SEED CO.,LTD. 7743 50,280 JPY
2026-01-16 Yamaha Motor Co.,Ltd. 7272 43,190 JPY
2026-01-16 COPRO-HOLDINGS.Co.,Ltd. 7059 22,360 JPY
2026-01-15 Jibannet Holdings Co.,Ltd. 6072 9,000 JPY
2026-01-15 OPTIMUS GROUP COMPANY LIMITED 9268 10,500 JPY
2026-01-15 ReproCELL Incorporated 4978 6,994 JPY
2026-01-14 COPRO-HOLDINGS.Co.,Ltd. 7059 9,600 JPY
2026-01-14 SPARX Group Co.,Ltd. 8739 48,600 JPY
2026-01-13 NAKAYAMA STEEL WORKS,LTD. 5408 13,273 JPY
2026-01-13 Yamaha Motor Co.,Ltd. 7272 39,750 JPY
2026-01-08 DAIKEN MEDICAL CO.,LTD. 7775 4,573 JPY
2026-01-08 Medrx Co.,Ltd. 4586 2,760 JPY
2026-01-06 Mito Securities Co.,Ltd. 8622 5,200 JPY
2026-01-06 Japan Medical Dynamic Marketing,INC. 7600 6,763 JPY
Total for the month 17 trades 381,153 JPY