Home Trade History 2023
Trade History 2023
Kabutaro publishes his trades every month. When the after-tax profit is fixed differs by cash trading, margin trading and the broker's system, so this page records the profit or loss at the time it was realized.
Company names are the official English names from the Japan Exchange Group (JPX). Companies that are no longer listed keep their Japanese names. Names with a link open the stock's message board.
This page is a translation of the Japanese page, which is updated first: Japanese version
Past Trade History
Trade history by year.
Trades in December 2023
Sold on Company Code Profit / loss
2023-12-27 Delta-Fly Pharma,Inc. 4598 9,731 JPY
2023-12-22 Human Technologies,Inc. 5621 -3,000 JPY
2023-12-15 ASAHI KASEI CORPORATION 3407 5,200 JPY
2023-12-13 Jibannet Holdings Co.,Ltd. 6072 4,319 JPY
2023-12-06 Solasia Pharma K.K. 4597 3,000 JPY
2023-12-06 QPS研究所 5595 47,000 JPY
Total for the month 6 trades 66,250 JPY
Trades in November 2023
Sold on Company Code Profit / loss
2023-11-27 川本産業 3604 5,168 JPY
2023-11-27 Kojima Co.,Ltd. 7513 7,500 JPY
2023-11-21 KURIYAMA HOLDINGS CORPORATION 3355 9,000 JPY
2023-11-10 富士ソフトサービスビューロ 6188 246,221 JPY
2023-11-09 Helios Techno Holding Co.,Ltd. 6927 12,600 JPY
2023-11-09 istyle Inc. 3660 15,103 JPY
2023-11-01 TANAKA SEIMITSU KOGYO CO.,LTD. 7218 4,736 JPY
Total for the month 7 trades 300,328 JPY
Trades in October 2023
Sold on Company Code Profit / loss
2023-10-19 IDOM Inc. 7599 2,300 JPY
2023-10-19 OSG CORPORATION CO.,LTD. 6757 2,500 JPY
2023-10-17 Japan Process Development Co.,Ltd. 9651 5,700 JPY
2023-10-17 DAISAN CO.,LTD. 4750 11,400 JPY
2023-10-06 istyle Inc. 3660 2,970 JPY
2023-10-04 Kusurinomadoguchi,Inc. 5592 10,800 JPY
2023-10-03 Astena Holdings Co.,Ltd. 8095 9,900 JPY
Total for the month 7 trades 45,570 JPY
Trades in September 2023
Sold on Company Code Profit / loss
2023-09-27 HODL1,inc. 2345 30,387 JPY
2023-09-26 Showa Chemical Industry Co.,Ltd. 4990 7,100 JPY
2023-09-25 istyle Inc. 3660 9,271 JPY
2023-09-15 ASAHI KASEI CORPORATION 3407 6,350 JPY
2023-09-14 GiG Works Inc. 2375 61,000 JPY
2023-09-12 NIKKO CO.,LTD. 6306 6,600 JPY
2023-09-11 kubell Co.,Ltd. 4448 3,532 JPY
2023-09-08 PRESS KOGYO CO.,LTD. 7246 4,900 JPY
2023-09-08 KITAKEI CO.,LTD. 9872 7,700 JPY
2023-09-07 DAIKO XTECH,LTD. 8023 3,861 JPY
2023-09-07 Aucfan Co.,Ltd. 3674 1,406 JPY
2023-09-06 星光PMC 4963 34,071 JPY
2023-09-01 KAWASE COMPUTER SUPPLIES CO.,LTD. 7851 3,297 JPY
Total for the month 13 trades 179,475 JPY
Trades in August 2023
Sold on Company Code Profit / loss
2023-08-31 SEKIDO CO.,LTD. 9878 2,000 JPY
2023-08-31 TOKAI Holdings Corporation 3167 5,700 JPY
2023-08-30 SEKIDO CO.,LTD. 9878 3,467 JPY
2023-08-23 atect corporation 4241 14,200 JPY
2023-08-23 Sanoh Industrial Co.,Ltd. 6584 3,000 JPY
2023-08-17 Monstarlab Inc. 5255 8,812 JPY
2023-08-16 Immuno-Biological Laboratories Co.,Ltd. 4570 76,292 JPY
2023-08-15 エフティグループ 2763 6,700 JPY
2023-08-14 BIC CAMERA INC. 3048 7,700 JPY
2023-08-08 Scroll Corporation 8005 4,200 JPY
2023-08-08 HYOJITO Co.,Ltd. 7368 3,700 JPY
2023-08-08 NIKKO CO.,LTD. 6306 5,200 JPY
2023-08-07 東洋機械 6210 2,700 JPY
2023-08-07 Ichiyoshi Securities Co.,Ltd. 8624 5,100 JPY
2023-08-07 AEON Financial Service Co.,Ltd. 8570 3,100 JPY
2023-08-07 ウェーブロックHD 7940 4,700 JPY
2023-08-07 NIC Autotec,Inc. 5742 2,000 JPY
2023-08-07 SBI Global Asset Management Co.,Ltd. 4765 15,500 JPY
2023-08-07 Future Innovation Group,Inc. 4392 6,000 JPY
2023-08-07 Shinwa Co.,Ltd. 3447 2,500 JPY
2023-08-07 FORVAL TELECOM,INC. 9445 3,801 JPY
2023-08-07 PRESS KOGYO CO.,LTD. 7246 1,677 JPY
2023-08-07 NIC Autotec,Inc. 5742 2,001 JPY
2023-08-07 FUJITA ENGINEERING CO.,LTD. 1770 6,101 JPY
Total for the month 24 trades 196,151 JPY
Trades in July 2023
Sold on Company Code Profit / loss
2023-07-28 Kojima Co.,Ltd. 7513 41,500 JPY
2023-07-28 NAKAYAMA STEEL WORKS,LTD. 5408 20,000 JPY
2023-07-21 Nareru Group Inc. 9163 -11,000 JPY
2023-07-20 QD Laser,Inc. 6613 69,143 JPY
2023-07-15 Akatsuki Corp. 8737 9,800 JPY
2023-07-15 IJTT 7315 14,184 JPY
2023-07-04 TAKARA HOLDINGS INC. 2531 11,750 JPY
2023-07-03 JAPAN INSULATION CO.,LTD. 5368 6,700 JPY
Total for the month 8 trades 162,077 JPY
Trades in June 2023
Sold on Company Code Profit / loss
2023-06-30 Mipox Corporation 5381 25,626 JPY
2023-06-27 MBK Co.,Ltd. 3121 4,786 JPY
2023-06-23 Daiki Axis Co.,Ltd. 4245 2,800 JPY
2023-06-21 istyle Inc. 3660 39,239 JPY
2023-06-20 Scala,Inc. 4845 7,300 JPY
2023-06-19 Yokohama Financial Group,Inc. 7186 10,140 JPY
2023-06-19 Tokai Tokyo Financial Holdings,Inc. 8616 8,000 JPY
2023-06-12 TOKYO ENERGY & SYSTEMS INC. 1945 9,800 JPY
2023-06-09 KeyHolder,Inc. 4712 20,943 JPY
Total for the month 9 trades 128,634 JPY
Trades in May 2023
Sold on Company Code Profit / loss
2023-05-29 Fujikura Ltd. 5803 13,600 JPY
2023-05-25 Hulic Co.,Ltd. 3003 10,200 JPY
2023-05-18 NSK Ltd. 6471 12,800 JPY
2023-05-16 istyle Inc. 3660 16,036 JPY
2023-05-13 NIPPON SEIKI CO.,LTD. 7287 17,600 JPY
2023-05-10 JFE Holdings,Inc. 5411 14,900 JPY
2023-05-10 LANCERS,INC. 4484 10,369 JPY
2023-05-02 TOKYU CONSTRUCTION CO., LTD. 1720 9,600 JPY
2023-05-02 RIZAP 2928 15,000 JPY
2023-05-02 ENEOS Holdings 5020 7,320 JPY
2023-05-01 Japan Property Management Center Co.,Ltd. 3276 10,700 JPY
Total for the month 11 trades 138,125 JPY
Trades in April 2023
Sold on Company Code Profit / loss
2023-04-28 AICHI STEEL CORPORATION 5482 10,330 JPY
2023-04-25 ONO SOKKI Co.,Ltd. 6858 18,000 JPY
2023-04-24 ピーアール 1726 2,300 JPY
2023-04-03 富士石油 5017 10,500 JPY
2023-04-03 SANNO Co.,Ltd. 3441 958 JPY
Total for the month 5 trades 42,088 JPY
Trades in March 2023
Sold on Company Code Profit / loss
2023-03-30 cotta CO.,LTD 3359 3,215 JPY
2023-03-30 FRONTEO,Inc. 2158 10,342 JPY
2023-03-29 KYORITSU CO.,LTD. 7795 10,400 JPY
2023-03-17 istyle Inc. 3660 1,694 JPY
2023-03-14 不二硝子 5212 -1,951 JPY
2023-03-14 三光産業 7922 353 JPY
2023-03-13 Sodick Co.,Ltd. 6143 5,400 JPY
2023-03-13 Rasa Industries,Ltd. 4022 8,800 JPY
2023-03-13 NIC Autotec,Inc. 5742 3,600 JPY
2023-03-13 Akatsuki Corp. 8737 5,100 JPY
2023-03-13 ITOCHU ENEX CO.,LTD. 8133 4,000 JPY
2023-03-13 HYOJITO Co.,Ltd. 7368 4,200 JPY
2023-03-13 SANSEI CO.,LTD. 6307 14,400 JPY
2023-03-13 Mitsubishi HC Capital Inc. 8593 12,600 JPY
2023-03-09 DAIKEN MEDICAL CO.,LTD. 7775 30,100 JPY
2023-03-09 OBAYASHI CORPORATION 1802 10,200 JPY
2023-03-08 TAKASAGO TEKKO K.K. 5458 448 JPY
2023-03-08 ONOKEN CO.,LTD. 7414 637 JPY
2023-03-07 Kobe Steel,Ltd. 5406 76,200 JPY
2023-03-06 Daicel Corporation 4202 20,800 JPY
2023-03-06 NITTOSEIKO CO.,LTD. 5957 12,200 JPY
2023-03-06 Imagineer Co.,Ltd. 4644 8,180 JPY
2023-03-02 NAKAYAMA STEEL WORKS,LTD. 5408 25,400 JPY
Total for the month 23 trades 266,318 JPY
Trades in February 2023
Sold on Company Code Profit / loss
2023-02-27 ASAHI BROADCASTING GROUP HOLDINGS CORPORATION 9405 3,551 JPY
2023-02-22 Nippon Steel 5401 34,300 JPY
2023-02-17 Precision System Science Co.,Ltd. 7707 6,720 JPY
2023-02-17 SymBio Pharmaceuticals Limited 4582 10,347 JPY
2023-02-16 Citizen Watch Co.,Ltd. 7762 33,400 JPY
2023-02-16 AXEL MARK INC. 3624 2,547 JPY
2023-02-15 NAGANO KEIKI CO.,LTD. 7715 10,400 JPY
2023-02-14 KIMURA CHEMICAL PLANTS CO.,LTD. 6378 4,498 JPY
2023-02-10 図研エルミック 4770 14,910 JPY
2023-02-03 KOKUSAI CO.,LTD. 7722 5,262 JPY
2023-02-03 Ecomott Inc. 3987 7,002 JPY
2023-02-02 istyle Inc. 3660 11,918 JPY
2023-02-01 OBAYASHI CORPORATION 1802 10,200 JPY
2023-02-01 Kobe Steel,Ltd. 5406 7,600 JPY
2023-02-01 KANDENKO CO.,LTD. 1942 4,200 JPY
2023-02-01 Japan Post Holdings 6178 13,351 JPY
2023-02-01 ASAHI KASEI CORPORATION 3407 569 JPY
Total for the month 17 trades 180,775 JPY
Trades in January 2023
Sold on Company Code Profit / loss
2023-01-27 ASAHI KASEI CORPORATION 3407 1,771 JPY
2023-01-26 SUMITOMO CHEMICAL COMPANY,LIMITED 4005 7,600 JPY
2023-01-25 Fujikura Ltd. 5803 1,437 JPY
2023-01-25 NSK Ltd. 6471 6,200 JPY
2023-01-24 Medrx Co.,Ltd. 4586 17,086 JPY
2023-01-24 BrightPath Biotherapeutics Co.,Ltd. 4594 13,414 JPY
2023-01-24 DAIKO XTECH,LTD. 8023 627 JPY
2023-01-24 Mitsubishi Chemical Group Corporation 4188 622 JPY
2023-01-24 EPCO Co.,Ltd. 2311 3,734 JPY
2023-01-24 ETS HD 1789 4,200 JPY
2023-01-23 CellSeed Inc. 7776 180,056 JPY
2023-01-23 AWA PAPER & TECHNOLOGICAL COMPANY,Inc. 3896 39,284 JPY
2023-01-20 Sintokogio,Ltd. 6339 1,600 JPY
2023-01-19 Kaizen Platform,Inc. 4170 2,005 JPY
2023-01-18 ENEOS Holdings 5020 4,410 JPY
2023-01-18 RIKEN TECHNOS CORPORATION 4220 4,400 JPY
2023-01-18 エフティグループ 2763 41,000 JPY
2023-01-18 エフティグループ 2763 21,501 JPY
2023-01-18 Sintokogio,Ltd. 6339 1,185 JPY
2023-01-18 Sintokogio,Ltd. 6339 1,185 JPY
2023-01-13 タツタ電線 5809 150,600 JPY
2023-01-13 Tokai Tokyo Financial Holdings,Inc. 8616 3,400 JPY
2023-01-13 Kaizen Platform,Inc. 4170 885 JPY
2023-01-12 ENEOS Holdings 5020 7,602 JPY
2023-01-11 IMV CORPORATION 7760 9,302 JPY
2023-01-11 SAAF Holdings Co.,Ltd. 1447 852 JPY
2023-01-11 SANKO GOSEI LTD. 7888 15,600 JPY
2023-01-10 FULUHASHI EPO CORPORATION 9221 49,994 JPY
2023-01-10 SHINWA WISE HOLDINGS CO.,LTD. 2437 3,821 JPY
2023-01-10 タツタ電線 5809 52,800 JPY
2023-01-05 JP-HOLDINGS,INC. 2749 4,852 JPY
2023-01-05 SERIOホールディングス 6567 10,652 JPY
2023-01-05 Microwave Chemical Co.,Ltd. 9227 15,052 JPY
2023-01-05 Youji Corporation 2152 4,300 JPY
2023-01-05 TECHNO RYOWA LTD. 1965 3,100 JPY
Total for the month 35 trades 686,129 JPY