Home Trade History 2022
Trade History 2022
Kabutaro publishes his trades every month. When the after-tax profit is fixed differs by cash trading, margin trading and the broker's system, so this page records the profit or loss at the time it was realized.
Company names are the official English names from the Japan Exchange Group (JPX). Companies that are no longer listed keep their Japanese names. Names with a link open the stock's message board.
This page is a translation of the Japanese page, which is updated first: Japanese version
Past Trade History
Trade history by year.
Trades in December 2022
Sold on Company Code Profit / loss
2022-12-28 川本産業 3604 3,183 JPY
2022-12-23 JAPAN POST BANK Co.,Ltd. 7182 8,900 JPY
2022-12-19 エフティグループ 2763 52,504 JPY
2022-12-16 MUGEN ESTATE Co.,Ltd. 3299 4,000 JPY
Total for the month 4 trades 68,587 JPY
Trades in November 2022
Sold on Company Code Profit / loss
2022-11-30 istyle Inc. 3660 39,531 JPY
2022-11-30 FUJI CORPORATION LIMITED 8860 4,400 JPY
2022-11-25 SUMITOMO CHEMICAL COMPANY,LIMITED 4005 3,402 JPY
2022-11-22 TRANSGENIC GROUP INC. 2342 652 JPY
2022-11-18 EPCO Co.,Ltd. 2311 5,200 JPY
2022-11-18 SUMITOMO CHEMICAL COMPANY,LIMITED 4005 2,800 JPY
2022-11-17 AXAS HOLDINGS CO.,LTD. 3536 5,000 JPY
2022-11-15 Solasia Pharma K.K. 4597 1,877 JPY
2022-11-15 POPER Co.,Ltd. 5134 41,000 JPY
2022-11-11 YONDENKO CORPORATION 1939 3,100 JPY
2022-11-07 Kurimoto,Ltd. 5602 5,800 JPY
2022-11-07 SUMINOE Co.,Ltd. 3501 9,900 JPY
2022-11-04 TYK CORPORATION 5363 1,396 JPY
2022-11-02 TRIPLEIZE CO.,LTD. 5026 3,225 JPY
Total for the month 14 trades 127,283 JPY
Trades in October 2022
Sold on Company Code Profit / loss
2022-10-26 Kaizen Platform,Inc. 4170 26,322 JPY
2022-10-26 Sintokogio,Ltd. 6339 831 JPY
2022-10-21 W-SCOPE Corporation 6619 34,105 JPY
2022-10-06 TOKYO BASE Co.,Ltd. 3415 5,732 JPY
2022-10-04 gumi Inc. 3903 8,331 JPY
2022-10-04 D.Western Therapeutics Institute, Inc. 4576 3,472 JPY
2022-10-04 W-SCOPE Corporation 6619 7,285 JPY
2022-10-04 Oki Electric Industry Company,Limited 6703 1,600 JPY
Total for the month 8 trades 87,678 JPY
Trades in September 2022
Sold on Company Code Profit / loss
2022-09-29 EPCO Co.,Ltd. 2311 3,559 JPY
2022-09-29 POLA ORBIS HOLDINGS INC. 4927 538 JPY
2022-09-22 W-SCOPE Corporation 6619 5,052 JPY
2022-09-13 Japaniace Co.,Ltd. 9558 198,000 JPY
2022-09-09 MBK Co.,Ltd. 3121 4,086 JPY
2022-09-08 Japan Engine Corporation 6016 2,192 JPY
2022-09-08 TOKYU CONSTRUCTION CO., LTD. 1720 1,982 JPY
2022-09-07 Oki Electric Industry Company,Limited 6703 1,146 JPY
2022-09-02 HYOJITO Co.,Ltd. 7368 16,100 JPY
2022-09-01 3-D Matrix,Ltd. 7777 1,362 JPY
Total for the month 10 trades 234,017 JPY
Trades in August 2022
Sold on Company Code Profit / loss
2022-08-26 DNAチップ研究所 2397 404 JPY
2022-08-25 Appirits Inc. 4174 6,452 JPY
2022-08-25 3-D Matrix,Ltd. 7777 1,097 JPY
2022-08-23 3-D Matrix,Ltd. 7777 4,319 JPY
2022-08-19 Cross Marketing Group Inc. 3675 16,021 JPY
2022-08-17 Kubota Pharmaceutical Holdings Co.,Ltd. 4596 36,811 JPY
2022-08-17 Kitanotatsujin Corporation 2930 4,307 JPY
2022-08-16 RaQualia Pharma Inc. 4579 79,033 JPY
2022-08-16 GMO internet,Inc. 4784 1,067 JPY
2022-08-16 LANCERS,INC. 4484 2,915 JPY
2022-08-15 SUMITOMO CHEMICAL COMPANY,LIMITED 4005 9,300 JPY
2022-08-15 三菱HCキャピタル 8539 5,900 JPY
2022-08-15 YONDENKO CORPORATION 1939 15,000 JPY
2022-08-15 KOSAIDO Holdings Co.,Ltd. 7868 6,300 JPY
2022-08-12 Sodick Co.,Ltd. 6143 1,901 JPY
2022-08-12 Rakuten Group 4755 1,826 JPY
2022-08-04 MEDINET Co.,Ltd. 2370 13,279 JPY
2022-08-04 Kubota Pharmaceutical Holdings Co.,Ltd. 4596 15,467 JPY
2022-08-04 Rakuten Group 4755 1,932 JPY
2022-08-04 Oki Electric Industry Company,Limited 6703 3,600 JPY
2022-08-03 AXAS HOLDINGS CO.,LTD. 3536 3,900 JPY
2022-08-02 IR Japan Holdings,Ltd. 6035 17,289 JPY
2022-08-02 AXEL MARK INC. 3624 1,871 JPY
Total for the month 23 trades 249,991 JPY
Trades in July 2022
Sold on Company Code Profit / loss
2022-07-29 GMO internet,Inc. 4784 81,106 JPY
2022-07-29 MIMAKI ENGINEERING CO.,LTD. 6638 4,256 JPY
2022-07-29 AXEL MARK INC. 3624 2,082 JPY
2022-07-28 D.Western Therapeutics Institute, Inc. 4576 2,531 JPY
2022-07-26 MBK Co.,Ltd. 3121 1,991 JPY
2022-07-21 SOLITON SYSTEMS K.K. 3040 4,605 JPY
2022-07-21 AXEL MARK INC. 3624 2,420 JPY
2022-07-21 Colan Totte.Co.,Ltd. 7792 772 JPY
2022-07-20 ACMOS INC. 6888 4,002 JPY
2022-07-20 KPP GROUP HOLDINGS CO.,LTD. 9274 3,600 JPY
2022-07-20 JAPAN POST BANK Co.,Ltd. 7182 11,400 JPY
2022-07-20 Japan Post Holdings 6178 20,300 JPY
2022-07-20 Casa Inc. 7196 5,401 JPY
2022-07-20 Oki Electric Industry Company,Limited 6703 3,171 JPY
2022-07-19 Yashima Denki Co.,Ltd. 3153 3,100 JPY
2022-07-19 Kubota Pharmaceutical Holdings Co.,Ltd. 4596 12,820 JPY
2022-07-14 Kojima Co.,Ltd. 7513 11,100 JPY
2022-07-14 BIC CAMERA INC. 3048 22,200 JPY
2022-07-13 SHINWA WISE HOLDINGS CO.,LTD. 2437 10,651 JPY
2022-07-12 イナリサーチ 2176 -184,710 JPY
2022-07-11 KARADANOTE,INC. 4014 1,161 JPY
2022-07-11 Sintokogio,Ltd. 6339 1,814 JPY
2022-07-07 Kubota Pharmaceutical Holdings Co.,Ltd. 4596 7,645 JPY
2022-07-06 SHINWA WISE HOLDINGS CO.,LTD. 2437 16,972 JPY
Total for the month 24 trades 50,390 JPY
Trades in June 2022
Sold on Company Code Profit / loss
2022-06-29 Solasia Pharma K.K. 4597 2,226 JPY
2022-06-29 enish,inc. 3667 6,706 JPY
2022-06-28 Colan Totte.Co.,Ltd. 7792 1,937 JPY
2022-06-24 Kubota Pharmaceutical Holdings Co.,Ltd. 4596 7,113 JPY
2022-06-24 DNAチップ研究所 2397 6,462 JPY
2022-06-21 CellSeed Inc. 7776 10,216 JPY
2022-06-15 HODL1,inc. 2345 15,971 JPY
2022-06-10 CellSeed Inc. 7776 5,204 JPY
2022-06-09 GALA INCORPORATED 4777 255,453 JPY
2022-06-09 星光PMC 4963 2,511 JPY
2022-06-08 TWINBIRD CORPORATION 6897 14,979 JPY
2022-06-08 Oki Electric Industry Company,Limited 6703 9,541 JPY
2022-06-06 D.Western Therapeutics Institute, Inc. 4576 1,993 JPY
2022-06-04 Sintokogio,Ltd. 6339 1,514 JPY
2022-06-01 YAMAU HOLDINGS CO.,LTD. 5284 6,400 JPY
2022-06-01 ALPHA Corporation 3434 8,300 JPY
2022-06-01 EPCO Co.,Ltd. 2311 11,300 JPY
2022-06-01 LANCERS,INC. 4484 2,127 JPY
Total for the month 18 trades 369,953 JPY
Trades in May 2022
Sold on Company Code Profit / loss
2022-05-30 Bell-Park Co.,Ltd. 9441 7,425 JPY
2022-05-30 Mipox Corporation 5381 6,752 JPY
2022-05-30 Chiome Bioscience Inc. 4583 1,401 JPY
2022-05-30 Media Kobo,Inc. 3815 2,401 JPY
2022-05-30 TRANSGENIC GROUP INC. 2342 5,833 JPY
2022-05-27 QD Laser,Inc. 6613 147,206 JPY
2022-05-24 メディアシーク 4824 4,987 JPY
2022-05-23 AXXZIA Inc. 4936 15,645 JPY
2022-05-23 SymBio Pharmaceuticals Limited 4582 47,885 JPY
2022-05-23 SUMITOMO CHEMICAL COMPANY,LIMITED 4005 3,890 JPY
2022-05-23 イナリサーチ 2176 8,415 JPY
2022-05-19 SAAF Holdings Co.,Ltd. 1447 11,246 JPY
2022-05-19 DLE Inc. 3686 2,087 JPY
2022-05-18 SHINWA WISE HOLDINGS CO.,LTD. 2437 130,769 JPY
2022-05-16 ENEOS Holdings 5020 24,340 JPY
2022-05-11 プロルート丸光 8256 10,076 JPY
Total for the month 16 trades 430,358 JPY
Trades in April 2022
Sold on Company Code Profit / loss
2022-04-28 Sintokogio,Ltd. 6339 1,245 JPY
2022-04-26 KLab Inc. 3656 3,375 JPY
2022-04-21 MEDIA LINKS CO.,LTD. 6659 34,507 JPY
2022-04-15 HODL1,inc. 2345 7,564 JPY
2022-04-06 KLab Inc. 3656 7,406 JPY
2022-04-04 メディアシーク 4824 3,068 JPY
2022-04-04 Medrx Co.,Ltd. 4586 2,396 JPY
2022-04-01 HODL1,inc. 2345 17,489 JPY
2022-04-01 3-D Matrix,Ltd. 7777 3,838 JPY
Total for the month 9 trades 80,888 JPY
Trades in March 2022
Sold on Company Code Profit / loss
2022-03-30 HODL1,inc. 2345 19,894 JPY
2022-03-28 HODL1,inc. 2345 38,762 JPY
2022-03-25 3-D Matrix,Ltd. 7777 8,781 JPY
2022-03-23 Sintokogio,Ltd. 6339 1,721 JPY
2022-03-22 SAAF Holdings Co.,Ltd. 1447 16,837 JPY
2022-03-16 Seven Bank,Ltd. 8410 15,900 JPY
2022-03-16 NPC Incorporated 6255 2,729 JPY
2022-03-12 ENEOS Holdings 5020 2,729 JPY
2022-03-09 Seven Bank,Ltd. 8410 1,539 JPY
2022-03-03 SAAF Holdings Co.,Ltd. 1447 7,707 JPY
2022-03-01 テリロジー 3356 2,905 JPY
Total for the month 11 trades 119,504 JPY
Trades in February 2022
Sold on Company Code Profit / loss
2022-02-28 PhoenixBio Co.,Ltd. 6190 11,702 JPY
Total for the month 1 trade 11,702 JPY
Trades in January 2022
Sold on Company Code Profit / loss
2022-01-11 タツタ電線 5809 1,398 JPY
2022-01-07 CHUKYO IYAKUHIN CO.,LTD. 4558 7,701 JPY
2022-01-05 CHUKYO IYAKUHIN CO.,LTD. 4558 6,328 JPY
2022-01-04 メディアシーク 4824 1,232 JPY
Total for the month 4 trades 16,659 JPY