Home Trade History 2021
Trade History 2021
Kabutaro publishes his trades every month. When the after-tax profit is fixed differs by cash trading, margin trading and the broker's system, so this page records the profit or loss at the time it was realized.
Company names are the official English names from the Japan Exchange Group (JPX). Companies that are no longer listed keep their Japanese names. Names with a link open the stock's message board.
This page is a translation of the Japanese page, which is updated first: Japanese version
Past Trade History
Trade history by year.
Trades in December 2021
Sold on Company Code Profit / loss
2021-12-10 JAPAN POST BANK Co.,Ltd. 7182 8,900 JPY
2021-12-07 JMS CO.,LTD. 7702 1,532 JPY
2021-12-01 JN Group Inc. 6634 19,117 JPY
2021-12-01 Precision System Science Co.,Ltd. 7707 9,624 JPY
Total for the month 4 trades 39,173 JPY
Trades in November 2021
Sold on Company Code Profit / loss
2021-11-29 TRANSGENIC GROUP INC. 2342 7,372 JPY
2021-11-29 RIBOMIC Inc. 4591 2,438 JPY
2021-11-26 D.Western Therapeutics Institute, Inc. 4576 11,813 JPY
2021-11-26 CHUKYO IYAKUHIN CO.,LTD. 4558 11,278 JPY
2021-11-15 D.I.System Co.,Ltd. 4421 2,482 JPY
2021-11-15 ReproCELL Incorporated 4978 3,120 JPY
2021-11-11 Renascience Inc. 4889 11,443 JPY
2021-11-08 DREAM VISION CO.,LTD. 3185 1,402 JPY
2021-11-05 Photosynth inc. 4379 -6,400 JPY
2021-11-01 THine Electronics,Inc. 6769 11,024 JPY
Total for the month 10 trades 55,972 JPY
Trades in October 2021
Sold on Company Code Profit / loss
2021-10-28 Mobile Factory,Inc. 3912 2,351 JPY
2021-10-26 NPC Incorporated 6255 3,913 JPY
2021-10-26 3-D Matrix,Ltd. 7777 1,881 JPY
2021-10-20 NSK Ltd. 6471 8,100 JPY
2021-10-20 NIPPON KINZOKU CO.,LTD. 5491 3,614 JPY
2021-10-15 3-D Matrix,Ltd. 7777 19,322 JPY
2021-10-07 Mobile Factory,Inc. 3912 2,475 JPY
Total for the month 7 trades 41,656 JPY
Trades in September 2021
Sold on Company Code Profit / loss
2021-09-30 Mobile Factory,Inc. 3912 4,562 JPY
2021-09-28 OIZUMI Corporation 6428 6,535 JPY
2021-09-24 3-D Matrix,Ltd. 7777 2,123 JPY
2021-09-24 Mipox Corporation 5381 5,745 JPY
2021-09-24 Nippon RAD Inc. 4736 609 JPY
2021-09-24 Mobile Factory,Inc. 3912 2,272 JPY
2021-09-22 Sugimura Warehouse Co.,Ltd. 9307 176,628 JPY
2021-09-22 Hotto Link Inc. 3680 5,792 JPY
2021-09-16 NITTOSEIKO CO.,LTD. 5957 5,760 JPY
2021-09-14 CellSeed Inc. 7776 18,715 JPY
2021-09-10 SKY Perfect JSAT Corporation 9412 5,800 JPY
2021-09-10 タツタ電線 5809 1,100 JPY
2021-09-10 寺岡製作所 4987 591 JPY
2021-09-09 IMV CORPORATION 7760 13,075 JPY
2021-09-06 Media Kobo,Inc. 3815 2,899 JPY
2021-09-03 タツタ電線 5809 3,224 JPY
Total for the month 16 trades 255,430 JPY
Trades in August 2021
Sold on Company Code Profit / loss
2021-08-30 MBK Co.,Ltd. 3121 4,992 JPY
2021-08-27 カーディナル 7855 4,837 JPY
2021-08-26 Needs Well Inc. 3992 13,565 JPY
2021-08-24 THE WHY HOW DO COMPANY,Inc. 3823 10,912 JPY
2021-08-13 AXEL MARK INC. 3624 1,425 JPY
Total for the month 5 trades 35,731 JPY
Trades in July 2021
Sold on Company Code Profit / loss
2021-07-28 Seven Bank,Ltd. 8410 4,900 JPY
2021-07-26 Youji Corporation 2152 6,132 JPY
2021-07-21 TOKYO SANGYO CO.,LTD. 8070 2,055 JPY
2021-07-16 AXEL MARK INC. 3624 8,534 JPY
2021-07-13 Chiome Bioscience Inc. 4583 13,278 JPY
2021-07-12 TSUKURUBA Inc. 2978 9,801 JPY
2021-07-01 MEDINET Co.,Ltd. 2370 7,975 JPY
Total for the month 7 trades 52,675 JPY
Trades in June 2021
Sold on Company Code Profit / loss
2021-06-30 3-D Matrix,Ltd. 7777 14,852 JPY
2021-06-29 MBK Co.,Ltd. 3121 8,458 JPY
2021-06-28 エフティグループ 2763 3,100 JPY
2021-06-25 AXEL MARK INC. 3624 1,830 JPY
2021-06-22 MEDINET Co.,Ltd. 2370 17,563 JPY
2021-06-22 NPC Incorporated 6255 1,701 JPY
2021-06-21 NPC Incorporated 6255 18,335 JPY
2021-06-18 ENECHANGE Ltd. 4169 -4,698 JPY
2021-06-17 GMB CORPORATION 7214 13,010 JPY
2021-06-16 プロルート丸光 8256 1,469 JPY
2021-06-16 AXEL MARK INC. 3624 3,924 JPY
2021-06-15 NPC Incorporated 6255 1,000 JPY
2021-06-07 ASULINA Co.,Ltd. 3647 317,576 JPY
2021-06-07 星光PMC 4963 1,545 JPY
2021-06-01 AXEL MARK INC. 3624 19,000 JPY
Total for the month 15 trades 418,665 JPY
Trades in May 2021
Sold on Company Code Profit / loss
2021-05-24 ASULINA Co.,Ltd. 3647 17,500 JPY
2021-05-21 GFRINGE81 6550 28,325 JPY
2021-05-19 ASULINA Co.,Ltd. 3647 35,400 JPY
2021-05-07 寺岡製作所 4987 51,573 JPY
Total for the month 4 trades 132,798 JPY
Trades in April 2021
Sold on Company Code Profit / loss
2021-04-29 MEDIUS HOLDINGS Co.,Ltd. 3154 5,548 JPY
2021-04-23 JN Group Inc. 6634 1,394 JPY
2021-04-22 INTERTRADE Co.,Ltd. 3747 4,912 JPY
2021-04-22 Euglena Co.,Ltd. 2931 1,061 JPY
2021-04-21 Nextware Ltd. 4814 29,066 JPY
2021-04-20 JMACS 5617 30,421 JPY
2021-04-20 ASULINA Co.,Ltd. 3647 4,852 JPY
2021-04-20 AXEL MARK INC. 3624 3,572 JPY
2021-04-19 MITACHI CO.,LTD. 3321 2,500 JPY
2021-04-15 Takatori Corporation 6338 72,227 JPY
2021-04-14 ImageONE Co.,Ltd. 2667 25,492 JPY
2021-04-13 MITACHI CO.,LTD. 3321 2,600 JPY
2021-04-12 SCAT Inc. 3974 7,752 JPY
2021-04-08 Trailhead Global Holdings,Inc. 3358 5,344 JPY
2021-04-06 CLUSTER TECHNOLOGY CO.,LTD. 4240 4,735 JPY
2021-04-05 KARADANOTE,INC. 4014 1,734 JPY
Total for the month 16 trades 203,210 JPY
Trades in March 2021
Sold on Company Code Profit / loss
2021-03-25 Shikino High-Tech CO.,LTD. 6614 166,200 JPY
2021-03-25 WAKAMOTO PHARMACEUTICAL CO.,LTD. 4512 13,852 JPY
2021-03-18 エフティグループ 2763 6,202 JPY
2021-03-18 OBAYASHI CORPORATION 1802 2,100 JPY
2021-03-18 Seven Bank,Ltd. 8410 9,400 JPY
2021-03-18 Oncolys BioPharma Inc. 4588 405 JPY
2021-03-15 Mizuho Financial Group 8411 5,150 JPY
2021-03-12 MORITO CO.,LTD. 9837 4,816 JPY
2021-03-09 Japan Post Holdings 6178 12,880 JPY
Total for the month 9 trades 221,005 JPY
Trades in February 2021
Sold on Company Code Profit / loss
2021-02-25 Vector HOLDINGS Inc. 2656 369,989 JPY
2021-02-22 DIC Corporation 4631 18,200 JPY
2021-02-19 SystemSoft Corporation 7527 12,333 JPY
2021-02-19 SystemSoft Corporation 7527 3,900 JPY
2021-02-18 RIZAP 2928 30,400 JPY
2021-02-15 Sumitomo Corporation 8053 10,800 JPY
2021-02-10 Euglena Co.,Ltd. 2931 8,802 JPY
2021-02-10 Euglena Co.,Ltd. 2931 6,602 JPY
2021-02-10 Euglena Co.,Ltd. 2931 15,578 JPY
2021-02-09 SymBio Pharmaceuticals Limited 4582 53,039 JPY
2021-02-09 JN Group Inc. 6634 11,401 JPY
2021-02-09 サンオータス 7623 5,502 JPY
2021-02-08 Jorudan Co.,Ltd. 3710 1,026 JPY
2021-02-08 Asukanet Company,Limited 2438 928 JPY
2021-02-08 FIDEA Holdings Co.Ltd. 8713 2,900 JPY
2021-02-05 D.I.System Co.,Ltd. 4421 10,202 JPY
2021-02-05 Japan Post Holdings 6178 7,220 JPY
2021-02-05 JAPAN POST BANK Co.,Ltd. 7182 9,200 JPY
2021-02-05 Mitsubishi HC Capital Inc. 8593 14,400 JPY
2021-02-05 JAPAN POST BANK Co.,Ltd. 7182 6,500 JPY
2021-02-04 TRANSGENIC GROUP INC. 2342 1,282 JPY
2021-02-03 Mipox Corporation 5381 7,625 JPY
2021-02-03 D.Western Therapeutics Institute, Inc. 4576 3,578 JPY
2021-02-02 Mipox Corporation 5381 4,257 JPY
2021-02-02 ACMOS INC. 6888 1,205 JPY
2021-02-02 Ecomott Inc. 3987 508 JPY
2021-02-02 国際チャート 3956 66,491 JPY
2021-02-02 岩崎電気 6924 6,300 JPY
2021-02-01 CRG HOLDINGS CO.,LTD. 7041 2,840 JPY
Total for the month 29 trades 693,008 JPY
Trades in January 2021
Sold on Company Code Profit / loss
2021-01-28 MRK HOLDINGS INC. 9980 8,800 JPY
2021-01-26 OSAKA YUKA INDUSTRY LTD. 4124 6,252 JPY
2021-01-26 イナリサーチ 2176 4,698 JPY
2021-01-25 GMB CORPORATION 7214 21,610 JPY
2021-01-25 H.U. Group Holdings,Inc. 4544 16,080 JPY
2021-01-22 RECOMM CO.,LTD. 3323 1,360 JPY
2021-01-22 TRANSGENIC GROUP INC. 2342 481,486 JPY
2021-01-22 DAIKO XTECH,LTD. 8023 3,240 JPY
2021-01-14 Mitsubishi UFJ Financial Group 8306 3,520 JPY
2021-01-14 ARAYA INDUSTRIAL CO.,LTD. 7305 7,000 JPY
2021-01-14 IDEC CORPORATION 6652 300 JPY
2021-01-14 Takatori Corporation 6338 16,990 JPY
2021-01-14 MARUBUN CORPORATION 7537 3,456 JPY
2021-01-14 RECOMM CO.,LTD. 3323 1,349 JPY
2021-01-12 寺岡製作所 4987 935 JPY
2021-01-12 Ecomott Inc. 3987 324 JPY
2021-01-08 SHINYEI KAISHA 3004 69,854 JPY
2021-01-06 FLIGHT SOLUTIONS Inc. 3753 338 JPY
2021-01-04 RaQualia Pharma Inc. 4579 4,325 JPY
2021-01-04 ETS HD 1789 13,800 JPY
Total for the month 20 trades 665,717 JPY