Home Trade History 2024
Trade History 2024
Kabutaro publishes his trades every month. When the after-tax profit is fixed differs by cash trading, margin trading and the broker's system, so this page records the profit or loss at the time it was realized.
Company names are the official English names from the Japan Exchange Group (JPX). Companies that are no longer listed keep their Japanese names. Names with a link open the stock's message board.
This page is a translation of the Japanese page, which is updated first: Japanese version
Past Trade History
Trade history by year.
Trades in December 2024
Sold on Company Code Profit / loss
2024-12-30 AVANTIA CO.,LTD. 8904 611 JPY
2024-12-30 Meiwa Corporation 8103 2,617 JPY
2024-12-30 Precision System Science Co.,Ltd. 7707 2,595 JPY
2024-12-30 SPACE SHOWER SKIYAKI HOLDINGS INC. 4838 762 JPY
2024-12-30 TOW CO.,LTD. 4767 605 JPY
2024-12-30 PLANET,INC. 2391 1,803 JPY
2024-12-27 FUTABA INDUSTRIAL CO.,LTD. 7241 10,500 JPY
2024-12-26 Fujipream Corporation 4237 9,853 JPY
2024-12-26 WILLPLUS Holdings Corporation 3538 2,613 JPY
2024-12-25 Honda Motor 7267 16,700 JPY
2024-12-17 Wintest Corp. 6721 29,724 JPY
2024-12-17 Jedat Inc. 3841 42,877 JPY
2024-12-13 OSG CORPORATION CO.,LTD. 6757 9,900 JPY
2024-12-13 3-D Matrix,Ltd. 7777 4,629 JPY
2024-12-02 Solasia Pharma K.K. 4597 11,846 JPY
2024-12-02 TOMONY Holdings,Inc. 8600 8,600 JPY
Total for the month 16 trades 156,235 JPY
Trades in November 2024
Sold on Company Code Profit / loss
2024-11-20 D.Western Therapeutics Institute, Inc. 4576 3,512 JPY
2024-11-07 Kotobuki Spirits Co.,Ltd. 2222 19,750 JPY
2024-11-07 HARIMA CHEMICALS GROUP,INC. 4410 1,976 JPY
2024-11-05 TOLI Corporation 7971 13,400 JPY
Total for the month 4 trades 38,638 JPY
Trades in October 2024
Sold on Company Code Profit / loss
2024-10-24 FRUTA FRUTA INC. 2586 15,722 JPY
2024-10-23 Tokyo Metro Co.,Ltd. 9023 86,000 JPY
2024-10-21 Yamaha Motor Co.,Ltd. 7272 12,550 JPY
2024-10-11 オルツ 260A 900 JPY
2024-10-02 KUMIAI CHEMICAL INDUSTRY CO.,LTD. 4996 10,950 JPY
Total for the month 5 trades 126,122 JPY
Trades in September 2024
Sold on Company Code Profit / loss
2024-09-27 Sankyo Tateyama,Inc. 5932 13,200 JPY
2024-09-27 PIGEON CORPORATION 7956 13,350 JPY
2024-09-27 KODAMA CHEMICAL INDUSTRY CO.,LTD. 4222 17,670 JPY
2024-09-09 Seven Bank,Ltd. 8410 3,750 JPY
2024-09-09 FRUTA FRUTA INC. 2586 4,847 JPY
2024-09-05 Medrx Co.,Ltd. 4586 4,493 JPY
2024-09-02 Jedat Inc. 3841 2,389 JPY
Total for the month 7 trades 59,699 JPY
Trades in August 2024
Sold on Company Code Profit / loss
2024-08-30 Seven Bank,Ltd. 8410 13,000 JPY
2024-08-29 Medrx Co.,Ltd. 4586 3,207 JPY
2024-08-27 Lion Corporation 4912 13,000 JPY
2024-08-26 Precision System Science Co.,Ltd. 7707 34,255 JPY
2024-08-23 GMO Financial Holdings,Inc. 7177 7,800 JPY
2024-08-23 エージーピー 9377 6,300 JPY
2024-08-23 HARIMA CHEMICALS GROUP,INC. 4410 13,800 JPY
2024-08-23 Sodick Co.,Ltd. 6143 6,500 JPY
2024-08-23 KOMATSU MATERE Co.,Ltd. 3580 930 JPY
2024-08-23 Shinwa Co.,Ltd. 3447 14,500 JPY
2024-08-23 SALA CORPORATION 2734 2,411 JPY
2024-08-19 ラック 3857 1,981 JPY
2024-08-16 SAAF Holdings Co.,Ltd. 1447 13,267 JPY
2024-08-15 川本産業 3604 12,332 JPY
2024-08-14 RACCOON HOLDINGS,Inc. 3031 2,190 JPY
2024-08-13 エフティグループ 2763 10,200 JPY
2024-08-07 MIRARTH HOLDINGS,Inc. 8897 1,690 JPY
2024-08-06 JMS CO.,LTD. 7702 4,310 JPY
Total for the month 18 trades 161,673 JPY
Trades in July 2024
Sold on Company Code Profit / loss
2024-07-26 Timee,Inc. 215A 80,000 JPY
2024-07-18 Alpen Co.,Ltd. 3028 17,300 JPY
2024-07-17 SAAF Holdings Co.,Ltd. 1447 9,072 JPY
2024-07-16 Medrx Co.,Ltd. 4586 11,020 JPY
2024-07-12 RACCOON HOLDINGS,Inc. 3031 18,000 JPY
2024-07-12 HARIMA CHEMICALS GROUP,INC. 4410 26,400 JPY
2024-07-08 ラック 3857 9,141 JPY
2024-07-08 BrightPath Biotherapeutics Co.,Ltd. 4594 4,394 JPY
2024-07-04 PLANET,INC. 2391 13,000 JPY
2024-07-04 NISSO GROUP Co.,Ltd. 3440 2,920 JPY
2024-07-01 MEIKO NETWORK JAPAN CO.,LTD. 4668 11,300 JPY
2024-07-01 No.1 Co.,Ltd 3562 17,200 JPY
Total for the month 12 trades 219,747 JPY
Trades in June 2024
Sold on Company Code Profit / loss
2024-06-28 GMO internet,Inc. 4784 247,400 JPY
2024-06-27 KOKUSAI CO.,LTD. 7722 9,810 JPY
2024-06-25 QD Laser,Inc. 6613 4,329 JPY
2024-06-24 Media Kobo,Inc. 3815 16,701 JPY
2024-06-21 Immuno-Biological Laboratories Co.,Ltd. 4570 6,987 JPY
2024-06-18 WILLPLUS Holdings Corporation 3538 13,100 JPY
2024-06-13 UNITED,Inc. 2497 612 JPY
2024-06-12 KK DI-NIKKO ENGINEERING 6635 4,014 JPY
2024-06-12 ReproCELL Incorporated 4978 2,088 JPY
2024-06-11 Chuo Warehouse Co.,Ltd. 9319 10,300 JPY
2024-06-10 Terilogy Holdings Corporation 5133 22,340 JPY
2024-06-07 KU HOLDINGS CO.,LTD. 9856 9,600 JPY
2024-06-05 Astroscale Holdings Inc. 186A 86,200 JPY
2024-06-04 DAISAN CO.,LTD. 4750 35,800 JPY
Total for the month 14 trades 469,281 JPY
Trades in May 2024
Sold on Company Code Profit / loss
2024-05-21 Ekitan & Co.,Ltd. 3646 1,728 JPY
2024-05-20 SAAF Holdings Co.,Ltd. 1447 18,652 JPY
2024-05-14 NICCA CHEMICAL CO.,LTD. 4463 22,600 JPY
2024-05-14 MIRARTH HOLDINGS,Inc. 8897 27,610 JPY
2024-05-14 3-D Matrix,Ltd. 7777 1,677 JPY
2024-05-14 SHINWA WISE HOLDINGS CO.,LTD. 2437 9,174 JPY
2024-05-10 MBK Co.,Ltd. 3121 26,000 JPY
2024-05-10 Takemoto Yohki Co.,Ltd. 4248 14,200 JPY
Total for the month 8 trades 121,641 JPY
Trades in April 2024
Sold on Company Code Profit / loss
2024-04-24 CREATE MEDIC CO.,LTD. 5187 10,331 JPY
2024-04-15 INTER ACTION Corporation 7725 18,600 JPY
2024-04-12 AXXZIA Inc. 4936 5,971 JPY
2024-04-09 THE WHY HOW DO COMPANY,Inc. 3823 2,123 JPY
2024-04-02 Star Mica Holdings Co.,Ltd. 2975 17,200 JPY
Total for the month 5 trades 54,225 JPY
Trades in March 2024
Sold on Company Code Profit / loss
2024-03-26 JN Group Inc. 6634 32,534 JPY
2024-03-26 JSH Co.,Ltd. 150A 174,800 JPY
2024-03-25 NTN CORPORATION 6472 39,600 JPY
2024-03-22 SMK Corporation 6798 21,200 JPY
2024-03-22 Neturen Co.,Ltd. 5976 11,200 JPY
2024-03-21 東洋機械 6210 9,300 JPY
2024-03-21 KPP GROUP HOLDINGS CO.,LTD. 9274 56,000 JPY
2024-03-21 KOMATSU MATERE Co.,Ltd. 3580 4,394 JPY
2024-03-15 HAZAMA ANDO CORPORATION 1719 10,300 JPY
2024-03-06 NIPPON THOMPSON CO.,LTD. 6480 16,565 JPY
2024-03-05 HODL1,inc. 2345 22,494 JPY
2024-03-04 FRUTA FRUTA INC. 2586 3,197 JPY
2024-03-01 MEDIA LINKS CO.,LTD. 6659 105,011 JPY
Total for the month 13 trades 506,595 JPY
Trades in February 2024
Sold on Company Code Profit / loss
2024-02-28 Marusan Securities Co.,Ltd. 8613 10,300 JPY
2024-02-26 ウエルシアHD 3141 7,520 JPY
2024-02-20 Mipox Corporation 5381 7,788 JPY
2024-02-15 istyle Inc. 3660 13,455 JPY
Total for the month 4 trades 39,063 JPY
Trades in January 2024
Sold on Company Code Profit / loss
2024-01-30 AVANTIA CO.,LTD. 8904 8,900 JPY
2024-01-30 OLYMPICグループ 8289 10,290 JPY
2024-01-30 NAKAYAMA STEEL WORKS,LTD. 5408 10,160 JPY
2024-01-30 DaikyoNishikawa Corporation 4246 7,800 JPY
2024-01-30 NAC CO.,LTD. 9788 10,800 JPY
2024-01-30 FULUHASHI EPO CORPORATION 9221 10,400 JPY
2024-01-30 PRESS KOGYO CO.,LTD. 7246 33,800 JPY
2024-01-26 CARTA HD 3688 6,800 JPY
2024-01-23 LIXIL Corporation 5938 22,400 JPY
2024-01-18 インテリックス 8940 16,800 JPY
2024-01-16 Good Com Asset Co.,Ltd. 3475 14,800 JPY
2024-01-16 Meiwa Corporation 8103 1,811 JPY
2024-01-12 CARTA HD 3688 39,900 JPY
2024-01-11 Scroll Corporation 8005 10,000 JPY
2024-01-11 KOMATSU MATERE Co.,Ltd. 3580 13,800 JPY
Total for the month 15 trades 218,461 JPY