Home Trade History 2019
Trade History 2019
Kabutaro publishes his trades every month. When the after-tax profit is fixed differs by cash trading, margin trading and the broker's system, so this page records the profit or loss at the time it was realized.
Company names are the official English names from the Japan Exchange Group (JPX). Companies that are no longer listed keep their Japanese names. Names with a link open the stock's message board.
This page is a translation of the Japanese page, which is updated first: Japanese version
Past Trade History
Trade history by year.
Trades in December 2019
Sold on Company Code Profit / loss
2019-12-27 AnGes,Inc. 4563 1,413 JPY
2019-12-25 JMACS Japan Co.,Ltd. 5817 5,865 JPY
2019-12-20 CYBERDYNE,INC. 7779 780 JPY
2019-12-18 MRK HOLDINGS INC. 9980 3,251 JPY
2019-12-18 SAAF Holdings Co.,Ltd. 1447 1,699 JPY
2019-12-17 Agratio urban design Inc. 3467 200 JPY
2019-12-13 SPACE SHOWER SKIYAKI HOLDINGS INC. 4838 1,225 JPY
2019-12-12 Solasia Pharma K.K. 4597 16,075 JPY
2019-12-11 Nomura System Corporation Co,Ltd. 3940 7,606 JPY
2019-12-03 Daiwa Securities Group Inc. 8601 112,620 JPY
2019-12-03 SAAF Holdings Co.,Ltd. 1447 3,673 JPY
Total for the month 11 trades 154,407 JPY
Trades in November 2019
Sold on Company Code Profit / loss
2019-11-28 Helios Techno Holding Co.,Ltd. 6927 12,452 JPY
2019-11-21 CellSeed Inc. 7776 6,230 JPY
2019-11-18 メディアシーク 4824 786 JPY
2019-11-18 AXEL MARK INC. 3624 879 JPY
2019-11-15 D.Western Therapeutics Institute, Inc. 4576 3,836 JPY
2019-11-15 メディアシーク 4824 346 JPY
2019-11-12 星光PMC 4963 15,087 JPY
2019-11-11 RIZAP 2928 14,000 JPY
2019-11-11 INNOTECH CORPORATION 9880 11,000 JPY
2019-11-07 Mitsubishi UFJ Financial Group 8306 500 JPY
2019-11-06 SymBio Pharmaceuticals Limited 4582 4,000 JPY
Total for the month 11 trades 69,116 JPY
Trades in October 2019
Sold on Company Code Profit / loss
2019-10-30 KEIWA Incorporated 4251 25,600 JPY
2019-10-16 Marvelous Inc. 7844 389 JPY
2019-10-16 GMO Financial Holdings,Inc. 7177 397 JPY
2019-10-16 Datasection Inc. 3905 337 JPY
2019-10-11 Jibannet Holdings Co.,Ltd. 6072 1,174 JPY
2019-10-11 AXEL MARK INC. 3624 2,001 JPY
2019-10-07 SHINWA WISE HOLDINGS CO.,LTD. 2437 9,313 JPY
2019-10-04 メディアシーク 4824 1,060 JPY
Total for the month 8 trades 40,271 JPY
Trades in September 2019
Sold on Company Code Profit / loss
2019-09-25 COLOPL,Inc. 3668 73,883 JPY
2019-09-20 JN Group Inc. 6634 2,903 JPY
2019-09-17 Edia Co.,Ltd. 3935 7,355 JPY
2019-09-12 Kojima Co.,Ltd. 7513 2,803 JPY
2019-09-11 Immuno-Biological Laboratories Co.,Ltd. 4570 6,238 JPY
2019-09-02 CellSeed Inc. 7776 8,094 JPY
Total for the month 6 trades 101,276 JPY
Trades in August 2019
Sold on Company Code Profit / loss
2019-08-20 3-D Matrix,Ltd. 7777 2,514 JPY
2019-08-20 CYBERDYNE,INC. 7779 2,046 JPY
2019-08-13 SoftBank Corp. 9434 1,200 JPY
2019-08-01 SHINTO PAINT COMPANY,LIMITED 4615 1,303 JPY
2019-08-01 SPACE SHOWER SKIYAKI HOLDINGS INC. 4838 684 JPY
Total for the month 5 trades 7,747 JPY
Trades in July 2019
Sold on Company Code Profit / loss
2019-07-30 CellSeed Inc. 7776 966 JPY
2019-07-24 Immuno-Biological Laboratories Co.,Ltd. 4570 2,072 JPY
2019-07-11 D.Western Therapeutics Institute, Inc. 4576 4,602 JPY
2019-07-11 イナリサーチ 2176 1,487 JPY
2019-07-05 Kojima Co.,Ltd. 7513 5,288 JPY
2019-07-04 Euglena Co.,Ltd. 2931 1,613 JPY
2019-07-03 Euglena Co.,Ltd. 2931 3,203 JPY
2019-07-03 AXEL MARK INC. 3624 10,303 JPY
2019-07-03 CYBERDYNE,INC. 7779 2,003 JPY
2019-07-02 Immuno-Biological Laboratories Co.,Ltd. 4570 7,684 JPY
2019-07-02 CellSeed Inc. 7776 1,258 JPY
2019-07-01 Nomura System Corporation Co,Ltd. 3940 9,000 JPY
2019-07-01 Euglena Co.,Ltd. 2931 2,046 JPY
Total for the month 13 trades 51,525 JPY
Trades in June 2019
Sold on Company Code Profit / loss
2019-06-25 大同工業 6373 1,191 JPY
2019-06-20 D.Western Therapeutics Institute, Inc. 4576 797 JPY
2019-06-20 Mitsubishi Gas Chemical Company,Inc. 4182 3,500 JPY
2019-06-19 CellSeed Inc. 7776 994 JPY
2019-06-19 NSK Ltd. 6471 2,803 JPY
2019-06-18 Sumitomo Rubber Industries,Ltd. 5110 1,855 JPY
2019-06-17 GMO Financial Holdings,Inc. 7177 5,000 JPY
2019-06-14 メディアシーク 4824 7,960 JPY
2019-06-13 GALA INCORPORATED 4777 1,299 JPY
2019-06-12 NSK Ltd. 6471 3,000 JPY
2019-06-11 Sumitomo Rubber Industries,Ltd. 5110 1,946 JPY
2019-06-10 SHIN NIPPON BIOMEDICAL LABORATORIES,LTD. 2395 2,203 JPY
2019-06-06 GALA INCORPORATED 4777 2,603 JPY
2019-06-05 日本ライトン 2703 -23,533 JPY
Total for the month 14 trades 11,618 JPY
Trades in May 2019
Sold on Company Code Profit / loss
2019-05-31 RIBOMIC Inc. 4591 2,808 JPY
2019-05-30 RIBOMIC Inc. 4591 1,279 JPY
2019-05-20 CYBERDYNE,INC. 7779 1,096 JPY
2019-05-16 D.Western Therapeutics Institute, Inc. 4576 5,289 JPY
2019-05-14 DAIICHI KIGENSO KAGAKU-KOGYO CO.,LTD 4082 1,503 JPY
Total for the month 5 trades 11,975 JPY
Trades in April 2019
Sold on Company Code Profit / loss
2019-04-24 明星電気 6709 1,780 JPY
2019-04-23 3-D Matrix,Ltd. 7777 1,667 JPY
2019-04-19 RIBOMIC Inc. 4591 1,780 JPY
2019-04-09 RECOMM CO.,LTD. 3323 847 JPY
2019-04-08 Solasia Pharma K.K. 4597 1,089 JPY
2019-04-08 Immuno-Biological Laboratories Co.,Ltd. 4570 1,172 JPY
Total for the month 6 trades 8,335 JPY
Trades in March 2019
Sold on Company Code Profit / loss
2019-03-26 DAIICHI KIGENSO KAGAKU-KOGYO CO.,LTD 4082 1,500 JPY
2019-03-20 DAIICHI KIGENSO KAGAKU-KOGYO CO.,LTD 4082 868 JPY
2019-03-15 カオナビ 4435 199,000 JPY
2019-03-14 Solasia Pharma K.K. 4597 5,537 JPY
2019-03-12 大同工業 6373 1,403 JPY
2019-03-12 SymBio Pharmaceuticals Limited 4582 6,297 JPY
2019-03-12 DAIICHI KIGENSO KAGAKU-KOGYO CO.,LTD 4082 1,096 JPY
2019-03-06 SHIN NIPPON BIOMEDICAL LABORATORIES,LTD. 2395 1,134 JPY
2019-03-05 SymBio Pharmaceuticals Limited 4582 5,096 JPY
2019-03-05 Medrx Co.,Ltd. 4586 2,503 JPY
2019-03-04 Immuno-Biological Laboratories Co.,Ltd. 4570 5,015 JPY
2019-03-04 YAMATO CORPORATION 1967 896 JPY
Total for the month 12 trades 230,345 JPY
Trades in February 2019
Sold on Company Code Profit / loss
2019-02-28 YAMATO CORPORATION 1967 1,413 JPY
2019-02-27 CellSeed Inc. 7776 13,096 JPY
2019-02-21 Solasia Pharma K.K. 4597 12,098 JPY
2019-02-21 Chiome Bioscience Inc. 4583 1,457 JPY
2019-02-20 DAIICHI KIGENSO KAGAKU-KOGYO CO.,LTD 4082 3,000 JPY
2019-02-20 Mitsubishi UFJ Financial Group 8306 2,000 JPY
2019-02-20 SymBio Pharmaceuticals Limited 4582 8,228 JPY
2019-02-20 テラ 2191 3,464 JPY
2019-02-14 RIZAP 2928 600 JPY
2019-02-13 大同工業 6373 1,581 JPY
2019-02-13 RIBOMIC Inc. 4591 3,128 JPY
2019-02-04 D.Western Therapeutics Institute, Inc. 4576 1,795 JPY
2019-02-04 Medrx Co.,Ltd. 4586 1,294 JPY
Total for the month 13 trades 53,154 JPY
Trades in January 2019
Sold on Company Code Profit / loss
2019-01-29 RIZAP 2928 1,400 JPY
2019-01-28 Aeria Inc. 3758 2,780 JPY
2019-01-26 CYBERDYNE,INC. 7779 2,294 JPY
2019-01-18 JMACS Japan Co.,Ltd. 5817 -28,493 JPY
2019-01-18 大同工業 6373 2,750 JPY
2019-01-18 SUNCORPORATION 6736 577 JPY
2019-01-18 CellSeed Inc. 7776 37,593 JPY
2019-01-15 Aeria Inc. 3758 2,303 JPY
2019-01-11 3-D Matrix,Ltd. 7777 2,596 JPY
2019-01-09 CellSeed Inc. 7776 3,644 JPY
Total for the month 10 trades 27,444 JPY