Home Monthly Results
About this page
This page shows Kabutaro's monthly results: the realized profit or loss and the number of winning and losing trades. His goal is to lock in 200,000 JPY of profit every month, or 2.4 million JPY a year (about 10,000 JPY a day). For early retirement he thinks he needs 25 times that: 5 million JPY a month, or 60 million JPY a year.
This page is a translation of the Japanese page, which is updated first: Japanese version
2026 results (through September)
In 2026, Kabutaro has realized +4,880,966 JPY over 9 months with 166 wins and 2 losses (win rate 98.8%). The monthly average is +542,330 JPY, and the best month was May with +1,507,471 JPY. He reached the 200,000 JPY monthly goal in 8 of 9 months.
The monthly figures are the sum of each trade's profit or loss in the trade history . A month is added automatically once it ends.
Results by Year
Realized profit or loss for each year since 2009, the first year with monthly records. Hover over a bar to see the amount.
-1M 0M 1M 2M 3M 4M 5M 2009 -629,631 JPY (8 wins, 5 losses) 09 2010 +45,754 JPY (12 wins, 0 losses) 10 2011 +210,182 JPY (13 wins, 0 losses) 11 2012 +264,763 JPY (58 wins, 0 losses) 12 2013 +4,789,451 JPY (382 wins, 12 losses) 13 2014 +1,517,336 JPY (185 wins, 0 losses) 14 2015 +1,889,496 JPY (152 wins, 0 losses) 15 2016 +1,563,326 JPY (166 wins, 0 losses) 16 2017 +2,091,985 JPY (150 wins, 0 losses) 17 2018 -762,740 JPY (87 wins, 4 losses) 18 2019 +767,213 JPY (112 wins, 2 losses) 19 2020 +4,523,184 JPY (227 wins, 6 losses) 20 2021 +2,815,040 JPY (140 wins, 2 losses) 21 2022 +1,847,010 JPY (141 wins, 1 loss) 22 2023 +2,391,920 JPY (162 wins, 3 losses) 23 2024 +2,171,380 JPY (121 wins, 0 losses) 24 2025 +3,777,908 JPY (170 wins, 2 losses) 25 2026 (through September) +4,880,966 JPY (166 wins, 2 losses) 26 4.9M The horizontal axis shows the last two digits of the year. 2026 covers January through September. Blue years are gains, red years are losses.
Year Realized P/L Wins Losses Win rate Best month
2026 (through September) +4,880,966 JPY 166 2 98.8% May +1,507,471 JPY
2025 +3,777,908 JPY 170 2 98.8% Aug +1,160,999 JPY
2024 +2,171,380 JPY 121 0 100.0% Mar +506,595 JPY
2023 +2,391,920 JPY 162 3 98.2% Jan +686,129 JPY
2022 +1,847,010 JPY 141 1 99.3% May +430,358 JPY
2021 +2,815,040 JPY 140 2 98.6% Feb +693,008 JPY
2020 +4,523,184 JPY 227 6 97.4% Jun +1,836,287 JPY
2019 +767,213 JPY 112 2 98.2% Mar +230,345 JPY
2018 -762,740 JPY 87 4 95.6% Jan +1,232,824 JPY
2017 +2,091,985 JPY 150 0 100.0% Jul +786,653 JPY
2016 +1,563,326 JPY 166 0 100.0% Apr +315,772 JPY
2015 +1,889,496 JPY 152 0 100.0% Sep +365,299 JPY
2014 +1,517,336 JPY 185 0 100.0% Nov +635,567 JPY
2013 +4,789,451 JPY 382 12 97.0% Mar +1,839,856 JPY
2012 +264,763 JPY 58 0 100.0% Nov +122,375 JPY
2011 +210,182 JPY 13 0 100.0% Sep +199,520 JPY
2010 +45,754 JPY 12 0 100.0% Mar +35,708 JPY
2009 -629,631 JPY 8 5 61.5% Nov +32,018 JPY
2026 Monthly Results
Month Cumulative P/L Realized P/L Wins Losses
September 2026 +4,880,966 JPY +131,380 JPY 5 0
August 2026 +4,749,586 JPY +549,593 JPY 23 0
July 2026 +4,199,993 JPY +539,995 JPY 14 1
June 2026 +3,659,998 JPY +422,943 JPY 11 0
May 2026 +3,237,055 JPY +1,507,471 JPY 10 0
April 2026 +1,729,584 JPY +330,201 JPY 30 0
March 2026 +1,399,383 JPY +683,933 JPY 41 1
February 2026 +715,450 JPY +334,297 JPY 15 0
January 2026 +381,153 JPY +381,153 JPY 17 0
2025 Monthly Results
Month Cumulative P/L Realized P/L Wins Losses
December 2025 +3,777,908 JPY +301,112 JPY 8 2
November 2025 +3,476,796 JPY +383,147 JPY 10 0
October 2025 +3,093,649 JPY +179,997 JPY 11 0
September 2025 +2,913,652 JPY +274,876 JPY 13 0
August 2025 +2,638,776 JPY +1,160,999 JPY 36 0
July 2025 +1,477,777 JPY +462,542 JPY 17 0
June 2025 +1,015,235 JPY +124,802 JPY 8 0
May 2025 +890,433 JPY +206,320 JPY 22 0
April 2025 +684,113 JPY +171,100 JPY 15 0
March 2025 +513,013 JPY +224,737 JPY 16 0
February 2025 +288,276 JPY +193,910 JPY 7 0
January 2025 +94,366 JPY +94,366 JPY 7 0
2024 Monthly Results
Month Cumulative P/L Realized P/L Wins Losses
December 2024 +2,171,380 JPY +156,235 JPY 16 0
November 2024 +2,015,145 JPY +38,638 JPY 4 0
October 2024 +1,976,507 JPY +126,122 JPY 5 0
September 2024 +1,850,385 JPY +59,699 JPY 7 0
August 2024 +1,790,686 JPY +161,673 JPY 18 0
July 2024 +1,629,013 JPY +219,747 JPY 12 0
June 2024 +1,409,266 JPY +469,281 JPY 14 0
May 2024 +939,985 JPY +121,641 JPY 8 0
April 2024 +818,344 JPY +54,225 JPY 5 0
March 2024 +764,119 JPY +506,595 JPY 13 0
February 2024 +257,524 JPY +39,063 JPY 4 0
January 2024 +218,461 JPY +218,461 JPY 15 0
2023 Monthly Results
Month Cumulative P/L Realized P/L Wins Losses
December 2023 +2,391,920 JPY +66,250 JPY 5 1
November 2023 +2,325,670 JPY +300,328 JPY 7 0
October 2023 +2,025,342 JPY +45,570 JPY 7 0
September 2023 +1,979,772 JPY +179,475 JPY 13 0
August 2023 +1,800,297 JPY +196,151 JPY 24 0
July 2023 +1,604,146 JPY +162,077 JPY 7 1
June 2023 +1,442,069 JPY +128,634 JPY 9 0
May 2023 +1,313,435 JPY +138,125 JPY 11 0
April 2023 +1,175,310 JPY +42,088 JPY 5 0
March 2023 +1,133,222 JPY +266,318 JPY 22 1
February 2023 +866,904 JPY +180,775 JPY 17 0
January 2023 +686,129 JPY +686,129 JPY 35 0
2022 Monthly Results
Month Cumulative P/L Realized P/L Wins Losses
December 2022 +1,847,010 JPY +68,587 JPY 4 0
November 2022 +1,778,423 JPY +127,283 JPY 14 0
October 2022 +1,651,140 JPY +87,678 JPY 8 0
September 2022 +1,563,462 JPY +234,017 JPY 10 0
August 2022 +1,329,445 JPY +249,991 JPY 23 0
July 2022 +1,079,454 JPY +50,390 JPY 23 1
June 2022 +1,029,064 JPY +369,953 JPY 18 0
May 2022 +659,111 JPY +430,358 JPY 16 0
April 2022 +228,753 JPY +80,888 JPY 9 0
March 2022 +147,865 JPY +119,504 JPY 11 0
February 2022 +28,361 JPY +11,702 JPY 1 0
January 2022 +16,659 JPY +16,659 JPY 4 0
2021 Monthly Results
Month Cumulative P/L Realized P/L Wins Losses
December 2021 +2,815,040 JPY +39,173 JPY 4 0
November 2021 +2,775,867 JPY +55,972 JPY 9 1
October 2021 +2,719,895 JPY +41,656 JPY 7 0
September 2021 +2,678,239 JPY +255,430 JPY 16 0
August 2021 +2,422,809 JPY +35,731 JPY 5 0
July 2021 +2,387,078 JPY +52,675 JPY 7 0
June 2021 +2,334,403 JPY +418,665 JPY 14 1
May 2021 +1,915,738 JPY +132,798 JPY 4 0
April 2021 +1,782,940 JPY +203,210 JPY 16 0
March 2021 +1,579,730 JPY +221,005 JPY 9 0
February 2021 +1,358,725 JPY +693,008 JPY 29 0
January 2021 +665,717 JPY +665,717 JPY 20 0
2020 Monthly Results
Month Cumulative P/L Realized P/L Wins Losses
December 2020 +4,523,184 JPY +230,325 JPY 18 0
November 2020 +4,292,859 JPY +406,201 JPY 15 1
October 2020 +3,886,658 JPY +18,398 JPY 7 0
September 2020 +3,868,260 JPY +695,506 JPY 24 0
August 2020 +3,172,754 JPY +104,623 JPY 18 0
July 2020 +3,068,131 JPY +83,871 JPY 15 1
June 2020 +2,984,260 JPY +1,836,287 JPY 54 4
May 2020 +1,147,973 JPY +719,291 JPY 29 0
April 2020 +428,682 JPY +172,696 JPY 27 0
March 2020 +255,986 JPY +47,595 JPY 9 0
February 2020 +208,391 JPY +51,410 JPY 2 0
January 2020 +156,981 JPY +156,981 JPY 9 0
2019 Monthly Results
Month Cumulative P/L Realized P/L Wins Losses
December 2019 +767,213 JPY +154,407 JPY 11 0
November 2019 +612,806 JPY +69,116 JPY 11 0
October 2019 +543,690 JPY +40,271 JPY 8 0
September 2019 +503,419 JPY +101,276 JPY 6 0
August 2019 +402,143 JPY +7,747 JPY 5 0
July 2019 +394,396 JPY +51,525 JPY 13 0
June 2019 +342,871 JPY +11,618 JPY 13 1
May 2019 +331,253 JPY +11,975 JPY 5 0
April 2019 +319,278 JPY +8,335 JPY 6 0
March 2019 +310,943 JPY +230,345 JPY 12 0
February 2019 +80,598 JPY +53,154 JPY 13 0
January 2019 +27,444 JPY +27,444 JPY 9 1
2018 Monthly Results
Month Cumulative P/L Realized P/L Wins Losses
December 2018 -762,740 JPY +11,392 JPY 5 0
November 2018 -774,132 JPY +15,562 JPY 5 0
October 2018 -789,694 JPY +6,802 JPY 2 0
September 2018 -796,496 JPY +6,547 JPY 4 0
August 2018 -803,043 JPY +9,051 JPY 4 0
July 2018 -812,094 JPY +1,355 JPY 1 0
June 2018 -813,449 JPY +12,965 JPY 4 0
May 2018 -826,414 JPY -3,002,707 JPY 16 4
April 2018 +2,176,293 JPY +193,892 JPY 9 0
March 2018 +1,982,401 JPY +444,399 JPY 13 0
February 2018 +1,538,002 JPY +305,178 JPY 5 0
January 2018 +1,232,824 JPY +1,232,824 JPY 19 0
2017 Monthly Results
Month Cumulative P/L Realized P/L Wins Losses
December 2017 +2,091,985 JPY +90,434 JPY 11 0
November 2017 +2,001,551 JPY +96,437 JPY 11 0
October 2017 +1,905,114 JPY +64,532 JPY 6 0
September 2017 +1,840,582 JPY +81,010 JPY 18 0
August 2017 +1,759,572 JPY +451,964 JPY 15 0
July 2017 +1,307,608 JPY +786,653 JPY 18 0
June 2017 +520,955 JPY +37,620 JPY 7 0
May 2017 +483,335 JPY +49,705 JPY 5 0
April 2017 +433,630 JPY +6,587 JPY 3 0
March 2017 +427,043 JPY +165,179 JPY 13 0
February 2017 +261,864 JPY +62,426 JPY 15 0
January 2017 +199,438 JPY +199,438 JPY 28 0
2016 Monthly Results
Month Cumulative P/L Realized P/L Wins Losses
December 2016 +1,563,326 JPY +105,347 JPY 12 0
November 2016 +1,457,979 JPY +45,201 JPY 13 0
October 2016 +1,412,778 JPY +49,330 JPY 9 0
September 2016 +1,363,448 JPY +29,403 JPY 9 0
August 2016 +1,334,045 JPY +55,100 JPY 8 0
July 2016 +1,278,945 JPY +281,610 JPY 14 0
June 2016 +997,335 JPY +95,703 JPY 14 0
May 2016 +901,632 JPY +126,769 JPY 18 0
April 2016 +774,863 JPY +315,772 JPY 25 0
March 2016 +459,091 JPY +197,289 JPY 32 0
February 2016 +261,802 JPY +2,961 JPY 2 0
January 2016 +258,841 JPY +258,841 JPY 10 0
2015 Monthly Results
Month Cumulative P/L Realized P/L Wins Losses
December 2015 +1,889,496 JPY +190,962 JPY 16 0
November 2015 +1,698,534 JPY +222,819 JPY 15 0
October 2015 +1,475,715 JPY +70,006 JPY 12 0
September 2015 +1,405,709 JPY +365,299 JPY 8 0
August 2015 +1,040,410 JPY +28,284 JPY 10 0
July 2015 +1,012,126 JPY +16,021 JPY 9 0
June 2015 +996,105 JPY +48,265 JPY 13 0
May 2015 +947,840 JPY +213,739 JPY 16 0
April 2015 +734,101 JPY +86,450 JPY 12 0
March 2015 +647,651 JPY +230,936 JPY 11 0
February 2015 +416,715 JPY +302,587 JPY 15 0
January 2015 +114,128 JPY +114,128 JPY 15 0
2014 Monthly Results
Month Cumulative P/L Realized P/L Wins Losses
December 2014 +1,517,336 JPY +41,658 JPY 4 0
November 2014 +1,475,678 JPY +635,567 JPY 29 0
October 2014 +840,111 JPY +240,851 JPY 23 0
September 2014 +599,260 JPY +45,140 JPY 16 0
August 2014 +554,120 JPY +102,172 JPY 29 0
July 2014 +451,948 JPY +38,857 JPY 19 0
June 2014 +413,091 JPY +64,650 JPY 10 0
May 2014 +348,441 JPY +43,954 JPY 7 0
April 2014 +304,487 JPY +6,966 JPY 4 0
March 2014 +297,521 JPY +7,765 JPY 4 0
February 2014 +289,756 JPY +52,419 JPY 10 0
January 2014 +237,337 JPY +237,337 JPY 30 0
2013 Monthly Results
Month Cumulative P/L Realized P/L Wins Losses
December 2013 +4,789,451 JPY +83,437 JPY 19 0
November 2013 +4,706,014 JPY +49,127 JPY 16 0
October 2013 +4,656,887 JPY +70,248 JPY 19 0
September 2013 +4,586,639 JPY +60,009 JPY 24 0
August 2013 +4,526,630 JPY +45,939 JPY 24 0
July 2013 +4,480,691 JPY +185,886 JPY 34 0
June 2013 +4,294,805 JPY +387,119 JPY 18 0
May 2013 +3,907,686 JPY +875,989 JPY 67 7
April 2013 +3,031,697 JPY +831,661 JPY 64 3
March 2013 +2,200,036 JPY +1,839,856 JPY 51 1
February 2013 +360,180 JPY +165,692 JPY 24 1
January 2013 +194,488 JPY +194,488 JPY 22 0
2012 Monthly Results
Month Cumulative P/L Realized P/L Wins Losses
December 2012 +264,763 JPY +22,488 JPY 8 0
November 2012 +242,275 JPY +122,375 JPY 5 0
October 2012 +119,900 JPY +1,826 JPY 3 0
September 2012 +118,074 JPY +4,135 JPY 3 0
August 2012 +113,939 JPY +4,771 JPY 4 0
July 2012 +109,168 JPY +46,565 JPY 5 0
June 2012 +62,603 JPY +2,899 JPY 2 0
May 2012 +59,704 JPY +0 JPY 0 0
April 2012 +59,704 JPY +15,751 JPY 3 0
March 2012 +43,953 JPY +23,810 JPY 10 0
February 2012 +20,143 JPY +7,038 JPY 6 0
January 2012 +13,105 JPY +13,105 JPY 9 0
2011 Monthly Results
Month Cumulative P/L Realized P/L Wins Losses
December 2011 +210,182 JPY +3,033 JPY 3 0
November 2011 +207,149 JPY +1,965 JPY 2 0
October 2011 +205,184 JPY +855 JPY 1 0
September 2011 +204,329 JPY +199,520 JPY 5 0
August 2011 +4,809 JPY +0 JPY 0 0
July 2011 +4,809 JPY +0 JPY 0 0
June 2011 +4,809 JPY +0 JPY 0 0
May 2011 +4,809 JPY +0 JPY 0 0
April 2011 +4,809 JPY +0 JPY 0 0
March 2011 +4,809 JPY +0 JPY 0 0
February 2011 +4,809 JPY +606 JPY 1 0
January 2011 +4,203 JPY +4,203 JPY 1 0
2010 Monthly Results
Month Cumulative P/L Realized P/L Wins Losses
December 2010 +45,754 JPY +0 JPY 0 0
November 2010 +45,754 JPY +0 JPY 0 0
October 2010 +45,754 JPY +0 JPY 0 0
September 2010 +45,754 JPY +0 JPY 0 0
August 2010 +45,754 JPY +0 JPY 0 0
July 2010 +45,754 JPY +0 JPY 0 0
June 2010 +45,754 JPY +0 JPY 0 0
May 2010 +45,754 JPY +1,255 JPY 1 0
April 2010 +44,499 JPY +3,596 JPY 3 0
March 2010 +40,903 JPY +35,708 JPY 6 0
February 2010 +5,195 JPY +0 JPY 0 0
January 2010 +5,195 JPY +5,195 JPY 2 0
2009 Monthly Results
Month Cumulative P/L Realized P/L Wins Losses
December 2009 -629,631 JPY +11,662 JPY 3 1
November 2009 -641,293 JPY +32,018 JPY 1 0
October 2009 -673,311 JPY -82,948 JPY 1 1
September 2009 -590,363 JPY +18,828 JPY 2 0
August 2009 -609,191 JPY +0 JPY 0 0
July 2009 -609,191 JPY +0 JPY 0 0
June 2009 -609,191 JPY +0 JPY 0 0
May 2009 -609,191 JPY +0 JPY 0 0
April 2009 -609,191 JPY -26,840 JPY 1 2
March 2009 -582,351 JPY +0 JPY 0 0
February 2009 -582,351 JPY -582,351 JPY 0 1
January 2009 +0 JPY +0 JPY 0 0