关于独立董事任期届满辞职的公告
000042 SHENZHEN CENTRALCON INVESTMENT HOLDING CO., LTD中洲控股Shenzhen Stock Exchange
4 posts
SHENZHEN CENTRALCON INVESTMENT HOLDING CO., LTD (000042) at a glance
Prices are from Yahoo! Finance and may be delayed. Always check the latest price before trading.
SHENZHEN CENTRALCON INVESTMENT HOLDING CO., LTD (000042) Stock Price HistoryNear a 52-week low
SHENZHEN CENTRALCON INVESTMENT HOLDING CO., LTD closed at CN¥6.35 on Nov 9, 2026, −26.2% over 1 month, −20.8% over 1 year.
If you had invested CN¥10,000 1 month ago, it would be worth CN¥7,384 today (−26.2%).Price change only; dividends and fees are not included.
Over the same period the SSE Composite moved −4.3%, while this stock moved −26.2%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Nov 9 (Mon) | CN¥6.35 | −0.03 | −0.47% |
| Nov 6 (Fri) | CN¥6.38 | −0.08 | −1.24% |
| Nov 5 (Thu) | CN¥6.46 | +0.22 | +3.53% |
| Nov 4 (Wed) | CN¥6.24 | −0.04 | −0.64% |
| Nov 3 (Tue) | CN¥6.28 | −0.11 | −1.72% |
| Nov 2 (Mon) | CN¥6.39 | −0.04 | −0.62% |
| Oct 30 (Fri) | CN¥6.43 | −0.11 | −1.68% |
| Oct 29 (Thu) | CN¥6.54 | −0.28 | −4.11% |
| Oct 28 (Wed) | CN¥6.82 | +0.19 | +2.87% |
| Oct 27 (Tue) | CN¥6.63 | −0.51 | −7.14% |
If you had invested CN¥10,000 3 months ago, it would be worth CN¥7,497 today (−25.0%).Price change only; dividends and fees are not included.
Over the same period the SSE Composite moved −8.0%, while this stock moved −25.0%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Nov 9 (Mon) | CN¥6.35 | −0.03 | −0.47% |
| Nov 6 (Fri) | CN¥6.38 | −0.08 | −1.24% |
| Nov 5 (Thu) | CN¥6.46 | +0.22 | +3.53% |
| Nov 4 (Wed) | CN¥6.24 | −0.04 | −0.64% |
| Nov 3 (Tue) | CN¥6.28 | −0.11 | −1.72% |
| Nov 2 (Mon) | CN¥6.39 | −0.04 | −0.62% |
| Oct 30 (Fri) | CN¥6.43 | −0.11 | −1.68% |
| Oct 29 (Thu) | CN¥6.54 | −0.28 | −4.11% |
| Oct 28 (Wed) | CN¥6.82 | +0.19 | +2.87% |
| Oct 27 (Tue) | CN¥6.63 | −0.51 | −7.14% |
If you had invested CN¥10,000 6 months ago, it would be worth CN¥6,344 today (−36.6%).Price change only; dividends and fees are not included.
Over the same period the SSE Composite moved −13.6%, while this stock moved −36.6%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Nov 2026 | CN¥6.35 | −1.2% |
| Oct 2026 | CN¥6.43 | −24.0% |
| Sep 2026 | CN¥8.46 | −2.2% |
| Aug 2026 | CN¥8.65 | +6.5% |
| Jul 2026 | CN¥8.12 | +6.1% |
| Jun 2026 | CN¥7.65 | −21.9% |
| May 2026 | CN¥9.80 | +1.8% |
If you had invested CN¥10,000 1 year ago, it would be worth CN¥7,957 today (−20.4%).Price change only; dividends and fees are not included.
Over the same period the SSE Composite moved −9.2%, while this stock moved −20.4%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Nov 2026 | CN¥6.35 | −1.2% |
| Oct 2026 | CN¥6.43 | −24.0% |
| Sep 2026 | CN¥8.46 | −2.2% |
| Aug 2026 | CN¥8.65 | +6.5% |
| Jul 2026 | CN¥8.12 | +6.1% |
| Jun 2026 | CN¥7.65 | −21.9% |
| May 2026 | CN¥9.80 | +1.8% |
| Apr 2026 | CN¥9.63 | +8.7% |
| Mar 2026 | CN¥8.86 | −2.2% |
| Feb 2026 | CN¥9.06 | +8.2% |
| Jan 2026 | CN¥8.37 | +9.8% |
| Dec 2025 | CN¥7.62 | −4.4% |
| Nov 2025 | CN¥7.97 | ― |
If you had invested CN¥10,000 3 years ago, it would be worth CN¥9,680 today (−3.2%).Price change only; dividends and fees are not included.
Over the same period the SSE Composite moved +19.5%, while this stock moved −3.2%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | CN¥6.35 | −16.7% |
| 2025 | CN¥7.62 | ― |
If you had invested CN¥10,000 5 years ago, it would be worth CN¥8,832 today (−11.7%).Price change only; dividends and fees are not included.
Over the same period the SSE Composite moved +2.5%, while this stock moved −11.7%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | CN¥6.35 | −16.7% |
| 2025 | CN¥7.62 | ― |
If you had invested CN¥10,000 in Oct 1994, it would be worth CN¥29,659 today (+196.6%).Price change only; dividends and fees are not included.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | CN¥6.35 | −16.7% |
| 2025 | CN¥7.62 | +70.5% |
| 2024 | CN¥4.47 | −22.1% |
| 2023 | CN¥5.74 | −27.7% |
| 2022 | CN¥7.94 | −1.5% |
| 2021 | CN¥8.06 | −11.8% |
| 2020 | CN¥9.14 | −15.8% |
| 2019 | CN¥10.86 | −3.2% |
| 2018 | CN¥11.22 | −30.9% |
| 2017 | CN¥16.23 | −19.8% |
| 2016 | CN¥20.24 | −3.2% |
| 2015 | CN¥20.91 | +36.4% |
| 2014 | CN¥15.33 | +19.8% |
| 2013 | CN¥12.80 | +27.4% |
| 2012 | CN¥10.05 | +46.2% |
| 2011 | CN¥6.88 | −20.7% |
| 2010 | CN¥8.68 | −22.3% |
| 2009 | CN¥11.17 | +282.4% |
| 2008 | CN¥2.92 | −74.7% |
| 2007 | CN¥11.55 | +43.4% |
| 2006 | CN¥8.05 | +165.2% |
| 2005 | CN¥3.04 | +41.1% |
| 2004 | CN¥2.15 | −31.8% |
| 2003 | CN¥3.15 | −20.8% |
| 2002 | CN¥3.98 | −27.4% |
| 2001 | CN¥5.48 | −21.5% |
| 2000 | CN¥6.98 | +19.4% |
| 1999 | CN¥5.85 | −3.8% |
| 1998 | CN¥6.08 | −47.6% |
| 1997 | CN¥11.60 | +119.3% |
| 1996 | CN¥5.29 | +169.7% |
| 1995 | CN¥1.96 | −13.2% |
| 1994 | CN¥2.26 | ― |
Daily, weekly and monthly closes (Yahoo! Finance, split-adjusted, dividends excluded). "All" covers the range Yahoo provides (from Oct 1994). Please check the latest prices before trading.
Posts
This board is shared with the Japanese and Chinese versions. Feel free to write in English, Chinese or Japanese.
关于独立董事任期届满辞职的公告
2026年三季度报告
Delete
关于公司及子公司为子公司融资提供担保的公告
Delete
关于变更签字注册会计师及质量控制复核人的公告
Delete
Write on the SHENZHEN CENTRALCON INVESTMENT HOLDING CO., LTD board
More Chinese stocks in English
- Chongqing Zhixin Industrial Co., Ltd603352
- ZHEJIANG ZHENGGUANG INDUSTRIAL CO., LTD.301092
- Sichuan Shudao Equipment & Technology Co., Ltd300540
- BAOXINIAO HOLDING CO., LTD002154
- ORIENT INTERNATIONAL ENTERPRISE, LTD.600278
- SRIBS Consulting Group Co., Ltd.603153
- Shouyao Holdings (Beijing) Co., Ltd.688197
- Zhejiang Truelove Vogue Co., Ltd.003041
- TECH SEMICONDUCTORS CO., LTD300046
- Ningbo Peacebird Fashion Co., Ltd.603877
- Yunnan Coal & Energy Co., Ltd.600792
- Orinko Advanced Plastics Co., LTD.688219