SPEG Silver Pegasus Acquisition Corp.US-listed
0 posts
Silver Pegasus Acquisition Corp. (SPEG) at a glance
Prices are from Yahoo! Finance and may be delayed. Always check the latest price before trading.
Silver Pegasus Acquisition Corp. (SPEG) Stock Price History
Silver Pegasus Acquisition Corp. closed at $10.45 on Nov 6, 2026, +0.2% over 1 month, +4.0% over 1 year.
If you had invested $1,000 1 month ago, it would be worth $1,002 today (+0.2%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved −5.7%, while this stock moved +0.2%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Nov 6 (Fri) | $10.45 | −0.01 | −0.09% |
| Nov 5 (Thu) | $10.46 | +0.01 | +0.10% |
| Nov 4 (Wed) | $10.45 | +0.00 | +0.00% |
| Oct 29 (Thu) | $10.45 | +0.01 | +0.10% |
| Oct 28 (Wed) | $10.44 | +0.00 | +0.00% |
| Oct 26 (Mon) | $10.44 | +0.01 | +0.10% |
| Oct 23 (Fri) | $10.43 | +0.00 | +0.00% |
| Oct 21 (Wed) | $10.43 | +0.02 | +0.19% |
| Oct 19 (Mon) | $10.41 | +0.00 | +0.00% |
| Oct 16 (Fri) | $10.41 | −0.02 | −0.19% |
If you had invested $1,000 3 months ago, it would be worth $1,011 today (+1.1%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved −4.9%, while this stock moved +1.1%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Nov 6 (Fri) | $10.45 | −0.01 | −0.09% |
| Nov 5 (Thu) | $10.46 | +0.01 | +0.10% |
| Nov 4 (Wed) | $10.45 | +0.00 | +0.00% |
| Oct 29 (Thu) | $10.45 | +0.01 | +0.10% |
| Oct 28 (Wed) | $10.44 | +0.00 | +0.00% |
| Oct 26 (Mon) | $10.44 | +0.01 | +0.10% |
| Oct 23 (Fri) | $10.43 | +0.00 | +0.00% |
| Oct 21 (Wed) | $10.43 | +0.02 | +0.19% |
| Oct 19 (Mon) | $10.41 | +0.00 | +0.00% |
| Oct 16 (Fri) | $10.41 | −0.02 | −0.19% |
If you had invested $1,000 6 months ago, it would be worth $1,024 today (+2.4%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved +0.2%, while this stock moved +2.4%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Nov 2026 | $10.45 | +0.0% |
| Oct 2026 | $10.45 | +0.3% |
| Sep 2026 | $10.42 | +0.5% |
| Aug 2026 | $10.37 | +0.6% |
| Jul 2026 | $10.31 | +0.4% |
| Jun 2026 | $10.27 | +0.3% |
| May 2026 | $10.24 | +0.2% |
If you had invested $1,000 1 year ago, it would be worth $1,040 today (+4.0%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved +9.6%, while this stock moved +4.0%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Nov 2026 | $10.45 | +0.0% |
| Oct 2026 | $10.45 | +0.3% |
| Sep 2026 | $10.42 | +0.5% |
| Aug 2026 | $10.37 | +0.6% |
| Jul 2026 | $10.31 | +0.4% |
| Jun 2026 | $10.27 | +0.3% |
| May 2026 | $10.24 | +0.2% |
| Apr 2026 | $10.22 | +0.4% |
| Mar 2026 | $10.18 | +0.4% |
| Feb 2026 | $10.14 | +0.2% |
| Jan 2026 | $10.12 | +0.5% |
| Dec 2025 | $10.07 | +0.1% |
| Nov 2025 | $10.06 | ― |
If you had invested $1,000 3 years ago, it would be worth $1,050 today (+5.0%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved +12.0%, while this stock moved +5.0%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | $10.45 | +3.8% |
| 2025 | $10.07 | ― |
Daily, weekly and monthly closes (Yahoo! Finance, split-adjusted, dividends excluded). "All" covers the range Yahoo provides (from Sep 2025). Please check the latest prices before trading.
Posts
This board is shared with the Japanese and Chinese versions. Feel free to write in English, Chinese or Japanese.
No posts yet. Be the first to write something.
Write on the Silver Pegasus Acquisition Corp. board
More US stocks in English
- SOUTH PLAINS FINANCIAL, INC.SPFI
- Simon Property GroupSPG
- SUBURBAN PROPANE PARTNERS LPSPH
- SPRINGVIEW HOLDINGS LTDSPHL
- Sphere Entertainment Co.SPHR
- Spire Global, Inc.SPIR
- Spark I Acquisition CorpSPKL
- Sound Point Meridian Capital, Inc.SPMC
- SiriusPoint LtdSPNT
- Spok Holdings, IncSPOK
- Spotify Technology S.A.SPOT
- SIMPPLE LTD.SPPL