NIO NIO Inc.US-listed
0 posts
NIO Inc. (NIO) at a glance
Prices are from Yahoo! Finance and may be delayed. Always check the latest price before trading.
NIO Inc. (NIO) Stock Price History
NIO Inc. closed at $3.39 on Nov 6, 2026, −0.9% over 1 month, −50.6% over 1 year.
If you had invested $1,000 1 month ago, it would be worth $958 today (−4.2%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved −5.4%, while this stock moved −4.2%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Nov 6 (Fri) | $3.39 | +0.19 | +5.94% |
| Nov 5 (Thu) | $3.20 | −0.10 | −3.03% |
| Nov 4 (Wed) | $3.30 | +0.11 | +3.45% |
| Nov 3 (Tue) | $3.19 | +0.00 | +0.00% |
| Nov 2 (Mon) | $3.19 | −0.02 | −0.62% |
| Oct 30 (Fri) | $3.21 | −0.11 | −3.31% |
| Oct 29 (Thu) | $3.32 | +0.00 | +0.00% |
| Oct 28 (Wed) | $3.32 | +0.06 | +1.84% |
| Oct 26 (Mon) | $3.26 | −0.03 | −0.91% |
| Oct 23 (Fri) | $3.29 | −0.02 | −0.60% |
If you had invested $1,000 3 months ago, it would be worth $737 today (−26.3%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved −4.3%, while this stock moved −26.3%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Nov 6 (Fri) | $3.39 | +0.19 | +5.94% |
| Nov 5 (Thu) | $3.20 | −0.10 | −3.03% |
| Nov 4 (Wed) | $3.30 | +0.11 | +3.45% |
| Nov 3 (Tue) | $3.19 | +0.00 | +0.00% |
| Nov 2 (Mon) | $3.19 | −0.02 | −0.62% |
| Oct 30 (Fri) | $3.21 | −0.11 | −3.31% |
| Oct 29 (Thu) | $3.32 | +0.00 | +0.00% |
| Oct 28 (Wed) | $3.32 | +0.06 | +1.84% |
| Oct 26 (Mon) | $3.26 | −0.03 | −0.91% |
| Oct 23 (Fri) | $3.29 | −0.02 | −0.60% |
If you had invested $1,000 6 months ago, it would be worth $575 today (−42.5%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved +0.2%, while this stock moved −42.5%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Nov 2026 | $3.39 | +5.6% |
| Oct 2026 | $3.21 | −6.4% |
| Sep 2026 | $3.43 | −18.9% |
| Aug 2026 | $4.23 | −13.3% |
| Jul 2026 | $4.88 | −3.6% |
| Jun 2026 | $5.06 | −9.6% |
| May 2026 | $5.60 | −12.4% |
If you had invested $1,000 1 year ago, it would be worth $494 today (−50.6%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved +9.6%, while this stock moved −50.6%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Nov 2026 | $3.39 | +5.6% |
| Oct 2026 | $3.21 | −6.4% |
| Sep 2026 | $3.43 | −18.9% |
| Aug 2026 | $4.23 | −13.3% |
| Jul 2026 | $4.88 | −3.6% |
| Jun 2026 | $5.06 | −9.6% |
| May 2026 | $5.60 | −12.4% |
| Apr 2026 | $6.39 | +6.0% |
| Mar 2026 | $6.03 | +23.8% |
| Feb 2026 | $4.87 | +3.6% |
| Jan 2026 | $4.70 | −7.8% |
| Dec 2025 | $5.10 | −7.3% |
| Nov 2025 | $5.50 | ― |
If you had invested $1,000 3 years ago, it would be worth $468 today (−53.2%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved +67.1%, while this stock moved −53.2%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | $3.39 | −33.5% |
| 2025 | $5.10 | ― |
If you had invested $1,000 5 years ago, it would be worth $79 today (−92.1%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved +57.5%, while this stock moved −92.1%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | $3.39 | −33.5% |
| 2025 | $5.10 | ― |
If you had invested $1,000 in Sep 2018, it would be worth $342 today (−65.8%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved +167.3%, while this stock moved −65.8%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | $3.39 | −34.0% |
| 2025 | $5.14 | +11.0% |
| 2024 | $4.63 | −49.0% |
| 2023 | $9.07 | −7.0% |
| 2022 | $9.75 | −69.2% |
| 2021 | $31.68 | −35.0% |
| 2020 | $48.74 | +1,172.6% |
| 2019 | $3.83 | −39.8% |
| 2018 | $6.36 | ― |
Daily, weekly and monthly closes (Yahoo! Finance, split-adjusted, dividends excluded). "All" covers the range Yahoo provides (from Sep 2018). Please check the latest prices before trading.
Posts
This board is shared with the Japanese and Chinese versions. Feel free to write in English, Chinese or Japanese.
No posts yet. Be the first to write something.
Write on the NIO Inc. board
More US stocks in English
- NIP Group Inc.NIPG
- NIQ Global Intelligence plcNIQ
- Niu TechnologiesNIU
- NewGenIvf Group LtdNIVF
- Nixxy, Inc.NIXX
- NEW JERSEY RESOURCES CORPNJR
- Terra Innovatum Global N.V.NKLR
- NATIONAL BANKSHARES INCNKSH
- NEKTAR THERAPEUTICSNKTR
- Nkarta, Inc.NKTX
- NUVEEN CALIFORNIA AMT-FREE QUALITY MUNICIPAL INCOME FUNDNKX
- NLI HOLDINGS, INC.NL