役員の異動(就任・退任・報酬)(Item 5.02)
ACAA Averin Capital Acquisition Corp.US-listed
1 post
Averin Capital Acquisition Corp. (ACAA) at a glance
Prices are from Yahoo! Finance and may be delayed. Always check the latest price before trading.
Averin Capital Acquisition Corp. (ACAA) Stock Price History
Averin Capital Acquisition Corp. closed at $10.05 on Nov 6, 2026, +0.3% over 1 month.
If you had invested $1,000 1 month ago, it would be worth $1,003 today (+0.3%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved −5.5%, while this stock moved +0.3%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Nov 6 (Fri) | $10.05 | +0.00 | +0.00% |
| Nov 4 (Wed) | $10.05 | +0.01 | +0.10% |
| Nov 3 (Tue) | $10.04 | −0.01 | −0.10% |
| Nov 2 (Mon) | $10.05 | +0.03 | +0.30% |
| Oct 30 (Fri) | $10.02 | −0.03 | −0.30% |
| Oct 29 (Thu) | $10.05 | +0.00 | +0.00% |
| Oct 28 (Wed) | $10.05 | +0.05 | +0.50% |
| Oct 27 (Tue) | $10.00 | +0.00 | +0.00% |
| Oct 20 (Tue) | $10.00 | +0.01 | +0.10% |
| Oct 19 (Mon) | $9.99 | −0.01 | −0.10% |
If you had invested $1,000 3 months ago, it would be worth $1,003 today (+0.3%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved −4.3%, while this stock moved +0.3%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Nov 6 (Fri) | $10.05 | +0.00 | +0.00% |
| Nov 4 (Wed) | $10.05 | +0.01 | +0.10% |
| Nov 3 (Tue) | $10.04 | −0.01 | −0.10% |
| Nov 2 (Mon) | $10.05 | +0.03 | +0.30% |
| Oct 30 (Fri) | $10.02 | −0.03 | −0.30% |
| Oct 29 (Thu) | $10.05 | +0.00 | +0.00% |
| Oct 28 (Wed) | $10.05 | +0.05 | +0.50% |
| Oct 27 (Tue) | $10.00 | +0.00 | +0.00% |
| Oct 20 (Tue) | $10.00 | +0.01 | +0.10% |
| Oct 19 (Mon) | $9.99 | −0.01 | −0.10% |
If you had invested $1,000 6 months ago, it would be worth $1,011 today (+1.1%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved +0.2%, while this stock moved +1.1%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Nov 2026 | $10.05 | +0.3% |
| Oct 2026 | $10.02 | +0.2% |
| Sep 2026 | $10.00 | +0.3% |
| Aug 2026 | $9.97 | −0.3% |
| Jul 2026 | $10.00 | +0.4% |
| Jun 2026 | $9.96 | −0.2% |
| May 2026 | $9.98 | +0.4% |
If you had invested $1,000 1 year ago, it would be worth $1,000 today (+0.0%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved +8.2%, while this stock moved +0.0%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Nov 2026 | $10.05 | +0.3% |
| Oct 2026 | $10.02 | +0.2% |
| Sep 2026 | $10.00 | +0.3% |
| Aug 2026 | $9.97 | −0.3% |
| Jul 2026 | $10.00 | +0.4% |
| Jun 2026 | $9.96 | −0.2% |
| May 2026 | $9.98 | +0.4% |
| Apr 2026 | $9.94 | ― |
Daily, weekly and monthly closes (Yahoo! Finance, split-adjusted, dividends excluded). "All" covers the range Yahoo provides (from Apr 2026). Please check the latest prices before trading.
Posts
This board is shared with the Japanese and Chinese versions. Feel free to write in English, Chinese or Japanese.
役員の異動(就任・退任・報酬)(Item 5.02)
Write on the Averin Capital Acquisition Corp. board
More US stocks in English
- ACADIA PHARMACEUTICALS INCACAD
- AURORA CANNABIS INCACB
- Acco Group Holdings LtdACCL
- ACCO BRANDS CorpACCO
- ACCESS Newswire Inc.ACCS
- Accelevation Holdings Corp.ACCV
- ProFrac Holding Corp.ACDC
- Accel Entertainment, Inc.ACEL
- Adicet Bio, Inc.ACET
- ACORN ENERGY, INC.ACFN
- ACP Holdings Acquisition Corp.ACGC
- Arch Capital GroupACGL