SAGT SAGTEC GLOBAL LtdUS-listed
0 posts
SAGTEC GLOBAL Ltd (SAGT) at a glance
Prices are from Yahoo! Finance and may be delayed. Always check the latest price before trading.
SAGTEC GLOBAL Ltd (SAGT) Stock Price History
SAGTEC GLOBAL Ltd closed at $0.97 on Nov 6, 2026, +68.7% over 1 month, −56.5% over 1 year.
If you had invested $1,000 1 month ago, it would be worth $1,687 today (+68.7%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved −5.7%, while this stock moved +68.7%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Nov 6 (Fri) | $0.97 | +0.16 | +19.43% |
| Nov 5 (Thu) | $0.81 | +0.01 | +1.64% |
| Nov 4 (Wed) | $0.80 | +0.10 | +13.73% |
| Nov 3 (Tue) | $0.70 | −0.05 | −6.05% |
| Nov 2 (Mon) | $0.74 | +0.04 | +5.53% |
| Oct 30 (Fri) | $0.71 | −0.00 | −0.14% |
| Oct 29 (Thu) | $0.71 | −0.04 | −5.74% |
| Oct 28 (Wed) | $0.75 | +0.01 | +1.08% |
| Oct 27 (Tue) | $0.74 | +0.01 | +1.51% |
| Oct 26 (Mon) | $0.73 | +0.09 | +13.35% |
If you had invested $1,000 3 months ago, it would be worth $1,338 today (+33.8%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved −4.3%, while this stock moved +33.8%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Nov 6 (Fri) | $0.97 | +0.16 | +19.43% |
| Nov 5 (Thu) | $0.81 | +0.01 | +1.64% |
| Nov 4 (Wed) | $0.80 | +0.10 | +13.73% |
| Nov 3 (Tue) | $0.70 | −0.05 | −6.05% |
| Nov 2 (Mon) | $0.74 | +0.04 | +5.53% |
| Oct 30 (Fri) | $0.71 | −0.00 | −0.14% |
| Oct 29 (Thu) | $0.71 | −0.04 | −5.74% |
| Oct 28 (Wed) | $0.75 | +0.01 | +1.08% |
| Oct 27 (Tue) | $0.74 | +0.01 | +1.51% |
| Oct 26 (Mon) | $0.73 | +0.09 | +13.35% |
If you had invested $1,000 6 months ago, it would be worth $615 today (−38.5%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved +0.2%, while this stock moved −38.5%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Nov 2026 | $0.97 | +36.9% |
| Oct 2026 | $0.71 | +23.0% |
| Sep 2026 | $0.57 | −17.3% |
| Aug 2026 | $0.69 | −10.0% |
| Jul 2026 | $0.77 | −38.4% |
| Jun 2026 | $1.25 | +11.6% |
| May 2026 | $1.12 | −34.9% |
If you had invested $1,000 1 year ago, it would be worth $435 today (−56.5%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved +9.6%, while this stock moved −56.5%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Nov 2026 | $0.97 | +36.9% |
| Oct 2026 | $0.71 | +23.0% |
| Sep 2026 | $0.57 | −17.3% |
| Aug 2026 | $0.69 | −10.0% |
| Jul 2026 | $0.77 | −38.4% |
| Jun 2026 | $1.25 | +11.6% |
| May 2026 | $1.12 | −34.9% |
| Apr 2026 | $1.72 | −23.2% |
| Mar 2026 | $2.24 | +10.3% |
| Feb 2026 | $2.03 | +8.1% |
| Jan 2026 | $1.88 | −9.3% |
| Dec 2025 | $2.07 | −19.7% |
| Nov 2025 | $2.58 | ― |
If you had invested $1,000 3 years ago, it would be worth $268 today (−73.2%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved +27.8%, while this stock moved −73.2%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | $0.97 | −53.4% |
| 2025 | $2.07 | ― |
Daily, weekly and monthly closes (Yahoo! Finance, split-adjusted, dividends excluded). "All" covers the range Yahoo provides (from Mar 2025). Please check the latest prices before trading.
Posts
This board is shared with the Japanese and Chinese versions. Feel free to write in English, Chinese or Japanese.
No posts yet. Be the first to write something.
Write on the SAGTEC GLOBAL Ltd board
More US stocks in English
- Shreya Acquisition GroupSAGU
- SONIC AUTOMOTIVE INCSAH
- SAIA INCSAIA
- Science Applications International CorpSAIC
- SAIHEAT LtdSAIH
- SailPoint, Inc.SAIL
- WISeSat.Space Holdings Corp.SAIQ
- BOSTON BEER CO INCSAM
- Silvercrest Asset Management Group Inc.SAMG
- Samos Energy Acquisition CorpSAMO
- Banco Santander, S.A.SAN
- Sana Biotechnology, Inc.SANA