VOLUNTARY ANNOUNCEMENT CLARIFICATION REGARDING SHAREHOLDING IN BANG & OLUFSEN A/S
00970 New Sparkle Roll International Group LimitedNEW SPARKLEROLLHong Kong Stock Exchange
2 posts
New Sparkle Roll International Group Limited (00970) at a glance
Prices are from Yahoo! Finance and may be delayed. Always check the latest price before trading.
New Sparkle Roll International Group Limited (00970) Stock Price HistoryNear an all-time low
New Sparkle Roll International Group Limited closed at HK$0.29 on Oct 21, 2026, −34.5% over 1 month, −49.1% over 1 year.
If you had invested HK$10,000 1 month ago, it would be worth HK$6,552 today (−34.5%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −5.7%, while this stock moved −34.5%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Oct 21 (Wed) | HK$0.29 | +0.00 | +0.00% |
| Oct 15 (Thu) | HK$0.29 | −0.01 | −1.72% |
| Oct 14 (Wed) | HK$0.29 | −0.01 | −3.33% |
| Oct 13 (Tue) | HK$0.30 | +0.00 | +0.00% |
| Oct 2 (Fri) | HK$0.30 | −0.02 | −4.76% |
| Sep 29 (Tue) | HK$0.32 | −0.01 | −3.08% |
| Sep 28 (Mon) | HK$0.33 | −0.04 | −9.72% |
| Sep 25 (Fri) | HK$0.36 | +0.00 | +0.00% |
| Sep 24 (Thu) | HK$0.36 | −0.04 | −10.00% |
| Sep 23 (Wed) | HK$0.40 | −0.04 | −8.05% |
If you had invested HK$10,000 3 months ago, it would be worth HK$9,344 today (−6.6%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −5.9%, while this stock moved −6.6%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Oct 21 (Wed) | HK$0.29 | +0.00 | +0.00% |
| Oct 15 (Thu) | HK$0.29 | −0.01 | −1.72% |
| Oct 14 (Wed) | HK$0.29 | −0.01 | −3.33% |
| Oct 13 (Tue) | HK$0.30 | +0.00 | +0.00% |
| Oct 2 (Fri) | HK$0.30 | −0.02 | −4.76% |
| Sep 29 (Tue) | HK$0.32 | −0.01 | −3.08% |
| Sep 28 (Mon) | HK$0.33 | −0.04 | −9.72% |
| Sep 25 (Fri) | HK$0.36 | +0.00 | +0.00% |
| Sep 24 (Thu) | HK$0.36 | −0.04 | −10.00% |
| Sep 23 (Wed) | HK$0.40 | −0.04 | −8.05% |
If you had invested HK$10,000 6 months ago, it would be worth HK$6,064 today (−39.4%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −10.7%, while this stock moved −39.4%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Oct 2026 | HK$0.29 | −9.5% |
| Sep 2026 | HK$0.32 | −13.7% |
| Aug 2026 | HK$0.37 | +17.7% |
| Jul 2026 | HK$0.31 | −18.4% |
| Jun 2026 | HK$0.38 | +1.3% |
| May 2026 | HK$0.38 | −17.6% |
| Apr 2026 | HK$0.46 | +1.1% |
If you had invested HK$10,000 1 year ago, it would be worth HK$5,089 today (−49.1%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −9.1%, while this stock moved −49.1%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Oct 2026 | HK$0.29 | −9.5% |
| Sep 2026 | HK$0.32 | −13.7% |
| Aug 2026 | HK$0.37 | +17.7% |
| Jul 2026 | HK$0.31 | −18.4% |
| Jun 2026 | HK$0.38 | +1.3% |
| May 2026 | HK$0.38 | −17.6% |
| Apr 2026 | HK$0.46 | +1.1% |
| Mar 2026 | HK$0.45 | +4.7% |
| Feb 2026 | HK$0.43 | −2.3% |
| Jan 2026 | HK$0.44 | −13.7% |
| Dec 2025 | HK$0.51 | −15.0% |
| Nov 2025 | HK$0.60 | −14.3% |
| Oct 2025 | HK$0.70 | ― |
If you had invested HK$10,000 3 years ago, it would be worth HK$2,375 today (−76.3%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved +35.9%, while this stock moved −76.3%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | HK$0.29 | −44.1% |
| 2025 | HK$0.51 | ― |
If you had invested HK$10,000 5 years ago, it would be worth HK$990 today (−90.1%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −6.8%, while this stock moved −90.1%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | HK$0.29 | −44.1% |
| 2025 | HK$0.51 | ― |
If you had invested HK$10,000 in Oct 2005, it would be worth HK$516 today (−94.8%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved +58.3%, while this stock moved −94.8%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | HK$0.29 | −44.1% |
| 2025 | HK$0.51 | +4.1% |
| 2024 | HK$0.49 | −69.6% |
| 2023 | HK$1.61 | +45.8% |
| 2022 | HK$1.10 | −60.3% |
| 2021 | HK$2.78 | −29.6% |
| 2020 | HK$3.95 | +2.1% |
| 2019 | HK$3.87 | −43.1% |
| 2018 | HK$6.80 | −54.3% |
| 2017 | HK$14.88 | +87.9% |
| 2016 | HK$7.92 | −25.0% |
| 2015 | HK$10.56 | +97.0% |
| 2014 | HK$5.36 | −47.7% |
| 2013 | HK$10.24 | −7.2% |
| 2012 | HK$11.04 | −8.0% |
| 2011 | HK$12.00 | −47.9% |
| 2010 | HK$23.04 | +114.9% |
| 2009 | HK$10.72 | +78.7% |
| 2008 | HK$6.00 | −31.8% |
| 2007 | HK$8.80 | −19.1% |
| 2006 | HK$10.88 | +76.6% |
| 2005 | HK$6.16 | ― |
Daily, weekly and monthly closes (Yahoo! Finance, split-adjusted, dividends excluded). "All" covers the range Yahoo provides (from Oct 2005). Please check the latest prices before trading.
Posts
This board is shared with the Japanese and Chinese versions. Feel free to write in English, Chinese or Japanese.
VOLUNTARY ANNOUNCEMENT CLARIFICATION REGARDING SHAREHOLDING IN BANG & OLUFSEN A/S
CHANGE OF ADDRESS OF REGISTERED OFFICE IN BERMUDA
Delete
Write on the New Sparkle Roll International Group Limited board
More Chinese stocks in English
- China Shun Ke Long Holdings Limited00974
- MONGOLIAN MINING CORPORATION00975
- Chiho Environment Group Limited00976
- China Merchants Land Limited00978
- Green Energy Group Limited00979
- Lianhua Supermarket Holdings Co., Limited00980
- SOCAM Development Limited00983
- Aeon Stores (Hong Kong) Co., Ltd.00984
- Dufu Liquor Group Limited00986
- China Renewable Energy Investment Limited00987
- China Changbaishan International Holdings Limited00989
- Deep Source Holdings Limited00990