BUSINESS UPDATE & CHANGE IN USE OF PROCEEDS
00776 Imperium Technology Group LimitedIMPERIUM TEC GPHong Kong Stock Exchange
2 posts
Imperium Technology Group Limited (00776) at a glance
Prices are from Yahoo! Finance and may be delayed. Always check the latest price before trading.
Imperium Technology Group Limited (00776) Stock Price HistoryNear an all-time low
Imperium Technology Group Limited closed at HK$0.22 on Oct 22, 2026, −9.7% over 1 month, −86.6% over 1 year.
If you had invested HK$10,000 1 month ago, it would be worth HK$9,028 today (−9.7%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −5.7%, while this stock moved −9.7%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Oct 22 (Thu) | HK$0.22 | +0.00 | +0.45% |
| Oct 21 (Wed) | HK$0.22 | −0.02 | −9.39% |
| Oct 20 (Tue) | HK$0.25 | +0.01 | +2.08% |
| Oct 16 (Fri) | HK$0.24 | +0.01 | +2.56% |
| Oct 15 (Thu) | HK$0.23 | −0.00 | −0.85% |
| Oct 14 (Wed) | HK$0.24 | +0.01 | +3.06% |
| Oct 13 (Tue) | HK$0.23 | −0.02 | −8.03% |
| Oct 12 (Mon) | HK$0.25 | +0.01 | +5.96% |
| Oct 9 (Fri) | HK$0.24 | −0.01 | −2.08% |
| Oct 8 (Thu) | HK$0.24 | −0.02 | −7.69% |
If you had invested HK$10,000 3 months ago, it would be worth HK$6,758 today (−32.4%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −5.0%, while this stock moved −32.4%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Oct 22 (Thu) | HK$0.22 | +0.00 | +0.45% |
| Oct 21 (Wed) | HK$0.22 | −0.02 | −9.39% |
| Oct 20 (Tue) | HK$0.25 | +0.01 | +2.08% |
| Oct 16 (Fri) | HK$0.24 | +0.01 | +2.56% |
| Oct 15 (Thu) | HK$0.23 | −0.00 | −0.85% |
| Oct 14 (Wed) | HK$0.24 | +0.01 | +3.06% |
| Oct 13 (Tue) | HK$0.23 | −0.02 | −8.03% |
| Oct 12 (Mon) | HK$0.25 | +0.01 | +5.96% |
| Oct 9 (Fri) | HK$0.24 | −0.01 | −2.08% |
| Oct 8 (Thu) | HK$0.24 | −0.02 | −7.69% |
If you had invested HK$10,000 6 months ago, it would be worth HK$2,451 today (−75.5%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −9.6%, while this stock moved −75.5%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Oct 2026 | HK$0.22 | −3.9% |
| Sep 2026 | HK$0.23 | −7.2% |
| Aug 2026 | HK$0.25 | −2.0% |
| Jul 2026 | HK$0.26 | −34.8% |
| Jun 2026 | HK$0.39 | −43.3% |
| May 2026 | HK$0.69 | −28.9% |
| Apr 2026 | HK$0.97 | +21.3% |
If you had invested HK$10,000 1 year ago, it would be worth HK$1,343 today (−86.6%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −8.3%, while this stock moved −86.6%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Oct 2026 | HK$0.22 | −3.9% |
| Sep 2026 | HK$0.23 | −7.2% |
| Aug 2026 | HK$0.25 | −2.0% |
| Jul 2026 | HK$0.26 | −34.8% |
| Jun 2026 | HK$0.39 | −43.3% |
| May 2026 | HK$0.69 | −28.9% |
| Apr 2026 | HK$0.97 | +21.3% |
| Mar 2026 | HK$0.80 | −19.2% |
| Feb 2026 | HK$0.99 | −10.0% |
| Jan 2026 | HK$1.10 | −13.4% |
| Dec 2025 | HK$1.27 | −3.8% |
| Nov 2025 | HK$1.32 | −32.7% |
| Oct 2025 | HK$1.96 | ― |
If you had invested HK$10,000 3 years ago, it would be worth HK$372 today (−96.3%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved +35.9%, while this stock moved −96.3%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | HK$0.22 | −82.4% |
| 2025 | HK$1.27 | ― |
If you had invested HK$10,000 5 years ago, it would be worth HK$169 today (−98.3%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −6.8%, while this stock moved −98.3%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | HK$0.22 | −82.4% |
| 2025 | HK$1.27 | ― |
If you had invested HK$10,000 in Nov 2005, it would be worth HK$2,720 today (−72.8%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved +58.3%, while this stock moved −72.8%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | HK$0.22 | −82.4% |
| 2025 | HK$1.27 | −70.0% |
| 2024 | HK$4.24 | −26.8% |
| 2023 | HK$5.79 | −8.8% |
| 2022 | HK$6.35 | −63.2% |
| 2021 | HK$17.24 | +206.2% |
| 2020 | HK$5.63 | +350.4% |
| 2019 | HK$1.25 | −43.4% |
| 2018 | HK$2.21 | −57.1% |
| 2017 | HK$5.15 | +39.6% |
| 2016 | HK$3.69 | −18.0% |
| 2015 | HK$4.50 | −57.1% |
| 2014 | HK$10.50 | +377.3% |
| 2013 | HK$2.20 | −18.5% |
| 2012 | HK$2.70 | +3.4% |
| 2011 | HK$2.61 | +61.1% |
| 2010 | HK$1.62 | −31.1% |
| 2009 | HK$2.35 | +193.8% |
| 2008 | HK$0.80 | −20.0% |
| 2007 | HK$1.00 | +40.8% |
| 2006 | HK$0.71 | −9.0% |
| 2005 | HK$0.78 | ― |
Daily, weekly and monthly closes (Yahoo! Finance, split-adjusted, dividends excluded). "All" covers the range Yahoo provides (from Nov 2005). Please check the latest prices before trading.
Posts
This board is shared with the Japanese and Chinese versions. Feel free to write in English, Chinese or Japanese.
BUSINESS UPDATE & CHANGE IN USE OF PROCEEDS
POLL RESULTS OF THE ANNUAL GENERAL MEETING HELD ON 18 SEPTEMBER 2026
Delete
Write on the Imperium Technology Group Limited board
More Chinese stocks in English
- NetDragon Websoft Holdings Limited00777
- Tongcheng Travel Holdings Limited00780
- AiLife International Group Limited00784
- China Tower Corporation Limited00788
- Artini Holdings Limited00789
- Come Sure Group (Holdings) Limited00794
- 7Road Holdings Limited00797
- China Electronics Optics Valley Union Holding Company Limited00798
- IGG Inc00799
- WeRide Inc.00800
- Pinestone Capital Limited00804
- New Gonow Recreational Vehicles Inc.00805