00725 Perennial International LimitedPERENNIAL INT'LHong Kong Stock Exchange
0 posts
Perennial International Limited (00725) at a glance
Prices are from Yahoo! Finance and may be delayed. Always check the latest price before trading.
Perennial International Limited (00725) Stock Price History
Perennial International Limited closed at HK$0.92 on Oct 22, 2026, −5.2% over 1 month, +18.8% over 1 year.
If you had invested HK$10,000 1 month ago, it would be worth HK$9,482 today (−5.2%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −5.7%, while this stock moved −5.2%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Oct 22 (Thu) | HK$0.92 | −0.04 | −4.19% |
| Oct 21 (Wed) | HK$0.96 | −0.01 | −0.52% |
| Oct 20 (Tue) | HK$0.96 | +0.00 | +0.00% |
| Oct 9 (Fri) | HK$0.96 | +0.02 | +2.13% |
| Oct 7 (Wed) | HK$0.94 | +0.00 | +0.00% |
| Sep 30 (Wed) | HK$0.94 | −0.03 | −2.59% |
| Sep 29 (Tue) | HK$0.97 | −0.04 | −3.50% |
| Sep 28 (Mon) | HK$1.00 | +0.03 | +3.09% |
| Sep 25 (Fri) | HK$0.97 | +0.00 | +0.00% |
| Sep 23 (Wed) | HK$0.97 | +0.01 | +0.52% |
If you had invested HK$10,000 3 months ago, it would be worth HK$9,531 today (−4.7%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −5.0%, while this stock moved −4.7%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Oct 22 (Thu) | HK$0.92 | −0.04 | −4.19% |
| Oct 21 (Wed) | HK$0.96 | −0.01 | −0.52% |
| Oct 20 (Tue) | HK$0.96 | +0.00 | +0.00% |
| Oct 9 (Fri) | HK$0.96 | +0.02 | +2.13% |
| Oct 7 (Wed) | HK$0.94 | +0.00 | +0.00% |
| Sep 30 (Wed) | HK$0.94 | −0.03 | −2.59% |
| Sep 29 (Tue) | HK$0.97 | −0.04 | −3.50% |
| Sep 28 (Mon) | HK$1.00 | +0.03 | +3.09% |
| Sep 25 (Fri) | HK$0.97 | +0.00 | +0.00% |
| Sep 23 (Wed) | HK$0.97 | +0.01 | +0.52% |
If you had invested HK$10,000 6 months ago, it would be worth HK$10,893 today (+8.9%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −8.8%, while this stock moved +8.9%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Oct 2026 | HK$0.92 | −2.7% |
| Sep 2026 | HK$0.94 | −3.1% |
| Aug 2026 | HK$0.97 | −7.6% |
| Jul 2026 | HK$1.05 | +5.0% |
| Jun 2026 | HK$1.00 | −9.1% |
| May 2026 | HK$1.10 | +34.1% |
| Apr 2026 | HK$0.82 | +3.8% |
If you had invested HK$10,000 1 year ago, it would be worth HK$11,883 today (+18.8%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −8.9%, while this stock moved +18.8%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Oct 2026 | HK$0.92 | −2.7% |
| Sep 2026 | HK$0.94 | −3.1% |
| Aug 2026 | HK$0.97 | −7.6% |
| Jul 2026 | HK$1.05 | +5.0% |
| Jun 2026 | HK$1.00 | −9.1% |
| May 2026 | HK$1.10 | +34.1% |
| Apr 2026 | HK$0.82 | +3.8% |
| Mar 2026 | HK$0.79 | −6.0% |
| Feb 2026 | HK$0.84 | +12.0% |
| Jan 2026 | HK$0.75 | −6.3% |
| Dec 2025 | HK$0.80 | +8.1% |
| Nov 2025 | HK$0.74 | −7.5% |
| Oct 2025 | HK$0.80 | ― |
If you had invested HK$10,000 3 years ago, it would be worth HK$15,250 today (+52.5%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved +35.9%, while this stock moved +52.5%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | HK$0.92 | +14.4% |
| 2025 | HK$0.80 | ― |
If you had invested HK$10,000 5 years ago, it would be worth HK$11,024 today (+10.2%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −6.8%, while this stock moved +10.2%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | HK$0.92 | +14.4% |
| 2025 | HK$0.80 | ― |
If you had invested HK$10,000 in Feb 2000, it would be worth HK$10,517 today (+5.2%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved +37.8%, while this stock moved +5.2%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | HK$0.92 | +14.4% |
| 2025 | HK$0.80 | +33.3% |
| 2024 | HK$0.60 | +5.3% |
| 2023 | HK$0.57 | −12.3% |
| 2022 | HK$0.65 | −18.8% |
| 2021 | HK$0.80 | +29.0% |
| 2020 | HK$0.62 | +0.0% |
| 2019 | HK$0.62 | −31.1% |
| 2018 | HK$0.90 | −38.8% |
| 2017 | HK$1.47 | −15.0% |
| 2016 | HK$1.73 | −19.9% |
| 2015 | HK$2.16 | +70.1% |
| 2014 | HK$1.27 | +49.4% |
| 2013 | HK$0.85 | +23.2% |
| 2012 | HK$0.69 | +19.0% |
| 2011 | HK$0.58 | −35.6% |
| 2010 | HK$0.90 | +28.6% |
| 2009 | HK$0.70 | +59.1% |
| 2008 | HK$0.44 | −47.0% |
| 2007 | HK$0.83 | +95.3% |
| 2006 | HK$0.43 | +32.8% |
| 2005 | HK$0.32 | −13.5% |
| 2004 | HK$0.37 | +12.1% |
| 2003 | HK$0.33 | +32.0% |
| 2002 | HK$0.25 | −21.9% |
| 2001 | HK$0.32 | −11.1% |
| 2000 | HK$0.36 | ― |
Daily, weekly and monthly closes (Yahoo! Finance, split-adjusted, dividends excluded). "All" covers the range Yahoo provides (from Feb 2000). Please check the latest prices before trading.
Posts
This board is shared with the Japanese and Chinese versions. Feel free to write in English, Chinese or Japanese.
No posts yet. Be the first to write something.
Write on the Perennial International Limited board
More Chinese stocks in English
- DIT Group Limited00726
- Sinopros Corporation Limited00727
- China Telecom Corporation Limited00728
- Capital Industrial Financial Services Group Limited00730
- C&D Newin Paper & Pulp Corporation Limited00731
- Truly International Holdings Limited00732
- Hopefluent Group Holdings Limited00733
- China Properties Investment Holdings Limited00736
- Shenzhen Investment Holdings Bay Area Development Company Limited00737
- Le Saunda Holdings Ltd.00738
- Asia Cement (China) Holdings Corporation00743
- China National Culture Group Limited00745