(1) Discloseable Transactions - Acquisition of Equipment, (2) Possible Very Substantial Acquisition - Acquisition Mandate in Relation to Possible Equipment Acquisitions
00732 Truly International Holdings LimitedTRULY INT'LHong Kong Stock Exchange
3 posts
Truly International Holdings Limited (00732) at a glance
Prices are from Yahoo! Finance and may be delayed. Always check the latest price before trading.
Truly International Holdings Limited (00732) Stock Price History
Truly International Holdings Limited closed at HK$0.84 on Oct 22, 2026, +4.4% over 1 month, −29.8% over 1 year.
If you had invested HK$10,000 1 month ago, it would be worth HK$10,438 today (+4.4%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −5.7%, while this stock moved +4.4%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Oct 22 (Thu) | HK$0.84 | −0.02 | −1.76% |
| Oct 21 (Wed) | HK$0.85 | +0.02 | +1.80% |
| Oct 20 (Tue) | HK$0.84 | −0.03 | −2.91% |
| Oct 16 (Fri) | HK$0.86 | +0.02 | +1.78% |
| Oct 15 (Thu) | HK$0.85 | +0.00 | +0.00% |
| Oct 14 (Wed) | HK$0.85 | −0.01 | −0.59% |
| Oct 13 (Tue) | HK$0.85 | +0.01 | +0.59% |
| Oct 12 (Mon) | HK$0.85 | +0.02 | +1.81% |
| Oct 9 (Fri) | HK$0.83 | +0.00 | +0.00% |
| Oct 7 (Wed) | HK$0.83 | +0.01 | +0.61% |
If you had invested HK$10,000 3 months ago, it would be worth HK$9,382 today (−6.2%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −5.0%, while this stock moved −6.2%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Oct 22 (Thu) | HK$0.84 | −0.02 | −1.76% |
| Oct 21 (Wed) | HK$0.85 | +0.02 | +1.80% |
| Oct 20 (Tue) | HK$0.84 | −0.03 | −2.91% |
| Oct 16 (Fri) | HK$0.86 | +0.02 | +1.78% |
| Oct 15 (Thu) | HK$0.85 | +0.00 | +0.00% |
| Oct 14 (Wed) | HK$0.85 | −0.01 | −0.59% |
| Oct 13 (Tue) | HK$0.85 | +0.01 | +0.59% |
| Oct 12 (Mon) | HK$0.85 | +0.02 | +1.81% |
| Oct 9 (Fri) | HK$0.83 | +0.00 | +0.00% |
| Oct 7 (Wed) | HK$0.83 | +0.01 | +0.61% |
If you had invested HK$10,000 6 months ago, it would be worth HK$8,029 today (−19.7%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −9.6%, while this stock moved −19.7%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Oct 2026 | HK$0.84 | +3.1% |
| Sep 2026 | HK$0.81 | −3.6% |
| Aug 2026 | HK$0.84 | −1.2% |
| Jul 2026 | HK$0.85 | −6.6% |
| Jun 2026 | HK$0.91 | −7.1% |
| May 2026 | HK$0.98 | −2.0% |
| Apr 2026 | HK$1.00 | +5.3% |
If you had invested HK$10,000 1 year ago, it would be worth HK$7,017 today (−29.8%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −9.6%, while this stock moved −29.8%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Oct 2026 | HK$0.84 | +3.1% |
| Sep 2026 | HK$0.81 | −3.6% |
| Aug 2026 | HK$0.84 | −1.2% |
| Jul 2026 | HK$0.85 | −6.6% |
| Jun 2026 | HK$0.91 | −7.1% |
| May 2026 | HK$0.98 | −2.0% |
| Apr 2026 | HK$1.00 | +5.3% |
| Mar 2026 | HK$0.95 | −4.0% |
| Feb 2026 | HK$0.99 | −3.9% |
| Jan 2026 | HK$1.03 | −3.7% |
| Dec 2025 | HK$1.07 | +0.0% |
| Nov 2025 | HK$1.07 | −6.1% |
| Oct 2025 | HK$1.14 | ― |
If you had invested HK$10,000 3 years ago, it would be worth HK$10,844 today (+8.4%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved +35.9%, while this stock moved +8.4%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | HK$0.84 | −22.0% |
| 2025 | HK$1.07 | ― |
If you had invested HK$10,000 5 years ago, it would be worth HK$3,287 today (−67.1%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −6.8%, while this stock moved −67.1%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | HK$0.84 | −22.0% |
| 2025 | HK$1.07 | ― |
If you had invested HK$10,000 in Feb 2000, it would be worth HK$16,058 today (+60.6%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved +37.8%, while this stock moved +60.6%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | HK$0.84 | −22.0% |
| 2025 | HK$1.07 | −5.3% |
| 2024 | HK$1.13 | +41.3% |
| 2023 | HK$0.80 | −34.4% |
| 2022 | HK$1.22 | −61.8% |
| 2021 | HK$3.19 | +232.3% |
| 2020 | HK$0.96 | −16.5% |
| 2019 | HK$1.15 | +21.1% |
| 2018 | HK$0.95 | −71.9% |
| 2017 | HK$3.38 | +11.9% |
| 2016 | HK$3.02 | +62.4% |
| 2015 | HK$1.86 | −40.2% |
| 2014 | HK$3.11 | −25.4% |
| 2013 | HK$4.17 | +138.3% |
| 2012 | HK$1.75 | +29.6% |
| 2011 | HK$1.35 | −46.3% |
| 2010 | HK$2.51 | +76.4% |
| 2009 | HK$1.42 | +72.0% |
| 2008 | HK$0.83 | −76.9% |
| 2007 | HK$3.58 | +159.4% |
| 2006 | HK$1.38 | −31.3% |
| 2005 | HK$2.01 | +24.8% |
| 2004 | HK$1.61 | +1.9% |
| 2003 | HK$1.58 | +236.2% |
| 2002 | HK$0.47 | +14.6% |
| 2001 | HK$0.41 | −28.1% |
| 2000 | HK$0.57 | ― |
Daily, weekly and monthly closes (Yahoo! Finance, split-adjusted, dividends excluded). "All" covers the range Yahoo provides (from Feb 2000). Please check the latest prices before trading.
Recent announcements (HKEXnews)
- 10/22 16:33 自社株買い Next Day Disclosure Returns
- 10/21 17:10 自社株買い Next Day Disclosure Returns
Posts
This board is shared with the Japanese and Chinese versions. Feel free to write in English, Chinese or Japanese.
(1) Discloseable Transactions - Acquisition of Equipment, (2) Possible Very Substantial Acquisition - Acquisition Mandate in Relation to Possible Equipment Acquisitions
MONTHLY UNAUDITED TURNOVER FOR SEPTEMBER 2026
Delete
2026 Interim Report
Delete
Write on the Truly International Holdings Limited board
More Chinese stocks in English
- Hopefluent Group Holdings Limited00733
- China Properties Investment Holdings Limited00736
- Shenzhen Investment Holdings Bay Area Development Company Limited00737
- Le Saunda Holdings Ltd.00738
- Asia Cement (China) Holdings Corporation00743
- China National Culture Group Limited00745
- Lee & Man Chemical Company Limited00746
- Shenyang Public Utility Holdings Co. Limited00747
- China Shuifa Singyes Energy Holdings Limited00750
- Skyworth Group Limited00751
- Pico Far East Holdings Ltd.00752
- Air China Limited00753