08176 SuperRobotics Holdings LimitedSUPERROBOTICSHong Kong Stock Exchange
0 posts
SuperRobotics Holdings Limited (08176) at a glance
Prices are from Yahoo! Finance and may be delayed. Always check the latest price before trading.
SuperRobotics Holdings Limited (08176) Stock Price History
SuperRobotics Holdings Limited closed at HK$0.03 on Oct 21, 2026, +47.8% over 1 month, −56.4% over 1 year.
If you had invested HK$10,000 1 month ago, it would be worth HK$14,783 today (+47.8%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −4.7%, while this stock moved +47.8%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Oct 21 (Wed) | HK$0.03 | −0.00 | −2.86% |
| Oct 20 (Tue) | HK$0.04 | +0.01 | +16.67% |
| Oct 16 (Fri) | HK$0.03 | +0.00 | +0.00% |
| Oct 15 (Thu) | HK$0.03 | +0.00 | +3.45% |
| Oct 14 (Wed) | HK$0.03 | −0.00 | −3.33% |
| Oct 13 (Tue) | HK$0.03 | +0.00 | +0.00% |
| Oct 12 (Mon) | HK$0.03 | +0.00 | +7.14% |
| Oct 9 (Fri) | HK$0.03 | −0.00 | −12.50% |
| Oct 8 (Thu) | HK$0.03 | −0.00 | −8.57% |
| Oct 7 (Wed) | HK$0.04 | +0.01 | +20.69% |
If you had invested HK$10,000 3 months ago, it would be worth HK$14,783 today (+47.8%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −5.0%, while this stock moved +47.8%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Oct 21 (Wed) | HK$0.03 | −0.00 | −2.86% |
| Oct 20 (Tue) | HK$0.04 | +0.01 | +16.67% |
| Oct 16 (Fri) | HK$0.03 | +0.00 | +0.00% |
| Oct 15 (Thu) | HK$0.03 | +0.00 | +3.45% |
| Oct 14 (Wed) | HK$0.03 | −0.00 | −3.33% |
| Oct 13 (Tue) | HK$0.03 | +0.00 | +0.00% |
| Oct 12 (Mon) | HK$0.03 | +0.00 | +7.14% |
| Oct 9 (Fri) | HK$0.03 | −0.00 | −12.50% |
| Oct 8 (Thu) | HK$0.03 | −0.00 | −8.57% |
| Oct 7 (Wed) | HK$0.04 | +0.01 | +20.69% |
If you had invested HK$10,000 6 months ago, it would be worth HK$7,727 today (−22.7%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −9.9%, while this stock moved −22.7%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Oct 2026 | HK$0.03 | +36.0% |
| Sep 2026 | HK$0.03 | +19.0% |
| Aug 2026 | HK$0.02 | +16.7% |
| Jul 2026 | HK$0.02 | −25.0% |
| Jun 2026 | HK$0.02 | +9.1% |
| May 2026 | HK$0.02 | −33.3% |
| Apr 2026 | HK$0.03 | −13.2% |
If you had invested HK$10,000 1 year ago, it would be worth HK$4,359 today (−56.4%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −7.4%, while this stock moved −56.4%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Oct 2026 | HK$0.03 | +36.0% |
| Sep 2026 | HK$0.03 | +19.0% |
| Aug 2026 | HK$0.02 | +16.7% |
| Jul 2026 | HK$0.02 | −25.0% |
| Jun 2026 | HK$0.02 | +9.1% |
| May 2026 | HK$0.02 | −33.3% |
| Apr 2026 | HK$0.03 | −13.2% |
| Mar 2026 | HK$0.04 | −52.5% |
| Feb 2026 | HK$0.08 | +0.0% |
| Jan 2026 | HK$0.08 | +0.0% |
| Dec 2025 | HK$0.08 | −5.9% |
| Nov 2025 | HK$0.09 | +14.9% |
| Oct 2025 | HK$0.07 | ― |
If you had invested HK$10,000 3 years ago, it would be worth HK$1,360 today (−86.4%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved +46.9%, while this stock moved −86.4%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | HK$0.03 | −57.5% |
| 2025 | HK$0.08 | ― |
If you had invested HK$10,000 5 years ago, it would be worth HK$756 today (−92.4%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −0.9%, while this stock moved −92.4%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | HK$0.03 | −57.5% |
| 2025 | HK$0.08 | ― |
If you had invested HK$10,000 in Mar 2002, it would be worth HK$2 today (−100.0%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved +109.3%, while this stock moved −100.0%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | HK$0.03 | −57.5% |
| 2025 | HK$0.08 | −31.6% |
| 2024 | HK$0.12 | −53.2% |
| 2023 | HK$0.25 | +13.6% |
| 2022 | HK$0.22 | −45.0% |
| 2021 | HK$0.40 | −55.6% |
| 2020 | HK$0.90 | −69.0% |
| 2019 | HK$2.90 | −51.7% |
| 2018 | HK$6.00 | −53.4% |
| 2017 | HK$12.88 | +37.0% |
| 2016 | HK$9.40 | +88.0% |
| 2015 | HK$5.00 | +112.8% |
| 2014 | HK$2.35 | −84.4% |
| 2011 | HK$15.11 | −54.0% |
| 2010 | HK$32.84 | −55.7% |
| 2009 | HK$74.13 | +216.0% |
| 2008 | HK$23.46 | +108.3% |
| 2003 | HK$11.26 | −40.0% |
| 2002 | HK$18.77 | ― |
Daily, weekly and monthly closes (Yahoo! Finance, split-adjusted, dividends excluded). "All" covers the range Yahoo provides (from Mar 2002). Please check the latest prices before trading.
Posts
This board is shared with the Japanese and Chinese versions. Feel free to write in English, Chinese or Japanese.
No posts yet. Be the first to write something.
Write on the SuperRobotics Holdings Limited board
More Chinese stocks in English
- China Information Technology Development Limited08178
- Palinda Group Holdings Limited08179
- Kong Shum Smart Management Group (Holdings) Limited08181
- Honor Matrix Holdings Limited08186
- Jimu Group Limited08187
- GME Group Holdings Limited08188
- Tianjin TEDA Biomedical Engineering Company Limited08189
- Hong Wei (Asia) Holdings Company Limited08191
- Asia-Pac Financial Investment Company Limited08193
- Legendary Education Group Limited08195
- Futian Holdings Limited08196
- Crypto Flow Technology Limited08198