REQUEST FOR REVIEW OF THE DECISION OF THE STOCK EXCHANGE ON RULE 13.24 OF THE LISTING RULES
01159 Smart Digital Technology Group LimitedSMART DIGI TECHHong Kong Stock Exchange
6 posts
Smart Digital Technology Group Limited (01159) at a glance
Prices are from Yahoo! Finance and may be delayed. Always check the latest price before trading.
Smart Digital Technology Group Limited (01159) Stock Price HistoryNear a 52-week low
Smart Digital Technology Group Limited closed at HK$0.58 on Nov 11, 2026, −70.9% over 1 month, −74.1% over 1 year.
If you had invested HK$10,000 1 month ago, it would be worth HK$2,900 today (−71.0%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved +0.2%, while this stock moved −71.0%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Nov 11 (Wed) | HK$0.58 | −0.04 | −6.45% |
| Nov 10 (Tue) | HK$0.62 | +0.02 | +3.33% |
| Nov 9 (Mon) | HK$0.60 | −0.01 | −1.64% |
| Nov 6 (Fri) | HK$0.61 | −0.21 | −25.15% |
| Nov 5 (Thu) | HK$0.82 | +0.09 | +12.41% |
| Nov 4 (Wed) | HK$0.73 | −0.14 | −15.70% |
| Nov 3 (Tue) | HK$0.86 | −0.12 | −11.79% |
| Nov 2 (Mon) | HK$0.98 | +0.40 | +68.10% |
| Oct 30 (Fri) | HK$0.58 | −0.17 | −22.67% |
| Oct 29 (Thu) | HK$0.75 | −0.26 | −25.74% |
If you had invested HK$10,000 3 months ago, it would be worth HK$2,329 today (−76.7%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −5.2%, while this stock moved −76.7%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Nov 11 (Wed) | HK$0.58 | −0.04 | −6.45% |
| Nov 10 (Tue) | HK$0.62 | +0.02 | +3.33% |
| Nov 9 (Mon) | HK$0.60 | −0.01 | −1.64% |
| Nov 6 (Fri) | HK$0.61 | −0.21 | −25.15% |
| Nov 5 (Thu) | HK$0.82 | +0.09 | +12.41% |
| Nov 4 (Wed) | HK$0.73 | −0.14 | −15.70% |
| Nov 3 (Tue) | HK$0.86 | −0.12 | −11.79% |
| Nov 2 (Mon) | HK$0.98 | +0.40 | +68.10% |
| Oct 30 (Fri) | HK$0.58 | −0.17 | −22.67% |
| Oct 29 (Thu) | HK$0.75 | −0.26 | −25.74% |
If you had invested HK$10,000 6 months ago, it would be worth HK$2,000 today (−80.0%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −7.9%, while this stock moved −80.0%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Nov 2026 | HK$0.58 | +0.0% |
| Oct 2026 | HK$0.58 | −74.8% |
| Sep 2026 | HK$2.30 | −10.5% |
| Aug 2026 | HK$2.57 | −3.4% |
| Jul 2026 | HK$2.66 | −8.3% |
| Jun 2026 | HK$2.90 | +31.8% |
| May 2026 | HK$2.20 | −23.9% |
If you had invested HK$10,000 1 year ago, it would be worth HK$2,589 today (−74.1%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −8.9%, while this stock moved −74.1%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Nov 2026 | HK$0.58 | +0.0% |
| Oct 2026 | HK$0.58 | −74.8% |
| Sep 2026 | HK$2.30 | −10.5% |
| Aug 2026 | HK$2.57 | −3.4% |
| Jul 2026 | HK$2.66 | −8.3% |
| Jun 2026 | HK$2.90 | +31.8% |
| May 2026 | HK$2.20 | −23.9% |
| Apr 2026 | HK$2.89 | +2.1% |
| Mar 2026 | HK$2.83 | +41.5% |
| Feb 2026 | HK$2.00 | −15.6% |
| Jan 2026 | HK$2.37 | +22.8% |
| Dec 2025 | HK$1.93 | −1.0% |
| Nov 2025 | HK$1.95 | ― |
If you had invested HK$10,000 3 years ago, it would be worth HK$2,231 today (−77.7%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved +39.3%, while this stock moved −77.7%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | HK$0.58 | −69.9% |
| 2025 | HK$1.93 | ― |
If you had invested HK$10,000 5 years ago, it would be worth HK$644 today (−93.6%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −2.9%, while this stock moved −93.6%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | HK$0.58 | −69.9% |
| 2025 | HK$1.93 | ― |
If you had invested HK$10,000 in Feb 2000, it would be worth HK$59 today (−99.4%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved +41.6%, while this stock moved −99.4%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | HK$0.58 | −69.9% |
| 2025 | HK$1.93 | +54.4% |
| 2024 | HK$1.25 | −45.7% |
| 2023 | HK$2.30 | −34.3% |
| 2022 | HK$3.50 | −64.6% |
| 2021 | HK$9.90 | −28.8% |
| 2020 | HK$13.90 | −17.8% |
| 2019 | HK$16.90 | −25.2% |
| 2018 | HK$22.60 | −26.6% |
| 2017 | HK$30.80 | +112.4% |
| 2016 | HK$14.50 | −62.1% |
| 2015 | HK$38.30 | −71.3% |
| 2014 | HK$133.60 | +685.9% |
| 2013 | HK$17.00 | +70.0% |
| 2012 | HK$10.00 | −16.7% |
| 2011 | HK$12.00 | +0.0% |
| 2010 | HK$12.00 | +27.5% |
| 2009 | HK$9.41 | +33.6% |
| 2008 | HK$7.05 | −63.5% |
| 2007 | HK$19.32 | +76.3% |
| 2006 | HK$10.96 | −12.4% |
| 2005 | HK$12.50 | +27.9% |
| 2004 | HK$9.77 | +13.2% |
| 2003 | HK$8.64 | +46.1% |
| 2002 | HK$5.91 | −54.4% |
| 2001 | HK$12.96 | −45.2% |
| 2000 | HK$23.64 | ― |
Daily, weekly and monthly closes (Yahoo! Finance, split-adjusted, dividends excluded). "All" covers the range Yahoo provides (from Feb 2000). Please check the latest prices before trading.
Posts
This board is shared with the Japanese and Chinese versions. Feel free to write in English, Chinese or Japanese.
REQUEST FOR REVIEW OF THE DECISION OF THE STOCK EXCHANGE ON RULE 13.24 OF THE LISTING RULES
DISCLOSEABLE TRANSACTIONS ACQUISITION AND DISPOSAL OF WEALTH MANAGEMENT PRODUCTS
Delete
DECISION OF THE STOCK EXCHANGE ON RULE 13.24 OF THE LISTING RULES
Delete
VOLUNTARY ANNOUNCEMENT BUSINESS UPDATE
Delete
RESIGNATION OF CO-CHIEF EXECUTIVE OFFICER
Delete
Interim Report 2026
Delete
Write on the Smart Digital Technology Group Limited board
More Chinese stocks in English
- Goldstone Capital Group Limited01160
- Water Oasis Group Limited01161
- LUMINA GROUP LIMITED01162
- ADTIGER CORPORATIONS LIMITED01163
- CGN Mining Company Limited01164
- Shunfeng International Clean Energy Limited01165
- Solartech International Holdings Ltd.01166
- JACOBIO PHARMACEUTICALS GROUP CO., LTD.01167
- Z Fin Limited01168
- Kingmaker Footwear Holdings Ltd.01170
- Yankuang Energy Group Company Limited01171
- Magnus Concordia Group Limited01172