PROPOSED RIGHTS ISSUE ON THE BASIS OF THREE (3) RIGHTS SHARES FOR EVERY ONE (1) EXISTING SHARE HELD ON THE RECORD DATE ON A NON-UNDERWRITTEN BASIS
08153 Jiading International Group Holdings LimitedJIADING INTL GPHong Kong Stock Exchange
2 posts
Jiading International Group Holdings Limited (08153) at a glance
Prices are from Yahoo! Finance and may be delayed. Always check the latest price before trading.
Jiading International Group Holdings Limited (08153) Stock Price History
Jiading International Group Holdings Limited closed at HK$0.56 on Oct 21, 2026, −3.4% over 1 month, −41.1% over 1 year.
If you had invested HK$10,000 1 month ago, it would be worth HK$9,655 today (−3.4%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −4.7%, while this stock moved −3.4%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Oct 21 (Wed) | HK$0.56 | +0.00 | +0.00% |
| Oct 20 (Tue) | HK$0.56 | +0.05 | +9.80% |
| Oct 16 (Fri) | HK$0.51 | +0.00 | +0.00% |
| Oct 15 (Thu) | HK$0.51 | −0.06 | −10.53% |
| Oct 14 (Wed) | HK$0.57 | +0.00 | +0.00% |
| Oct 13 (Tue) | HK$0.57 | +0.04 | +7.55% |
| Oct 12 (Mon) | HK$0.53 | −0.04 | −7.02% |
| Oct 9 (Fri) | HK$0.57 | +0.01 | +0.88% |
| Oct 8 (Thu) | HK$0.57 | +0.00 | +0.00% |
| Oct 2 (Fri) | HK$0.57 | −0.01 | −0.88% |
If you had invested HK$10,000 3 months ago, it would be worth HK$8,000 today (−20.0%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −5.0%, while this stock moved −20.0%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Oct 21 (Wed) | HK$0.56 | +0.00 | +0.00% |
| Oct 20 (Tue) | HK$0.56 | +0.05 | +9.80% |
| Oct 16 (Fri) | HK$0.51 | +0.00 | +0.00% |
| Oct 15 (Thu) | HK$0.51 | −0.06 | −10.53% |
| Oct 14 (Wed) | HK$0.57 | +0.00 | +0.00% |
| Oct 13 (Tue) | HK$0.57 | +0.04 | +7.55% |
| Oct 12 (Mon) | HK$0.53 | −0.04 | −7.02% |
| Oct 9 (Fri) | HK$0.57 | +0.01 | +0.88% |
| Oct 8 (Thu) | HK$0.57 | +0.00 | +0.00% |
| Oct 2 (Fri) | HK$0.57 | −0.01 | −0.88% |
If you had invested HK$10,000 6 months ago, it would be worth HK$6,667 today (−33.3%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −9.9%, while this stock moved −33.3%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Oct 2026 | HK$0.56 | −1.8% |
| Sep 2026 | HK$0.57 | −18.6% |
| Aug 2026 | HK$0.70 | −5.4% |
| Jul 2026 | HK$0.74 | +8.8% |
| Jun 2026 | HK$0.68 | −19.0% |
| May 2026 | HK$0.84 | +3.7% |
| Apr 2026 | HK$0.81 | −5.8% |
If you had invested HK$10,000 1 year ago, it would be worth HK$5,895 today (−41.1%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −7.4%, while this stock moved −41.1%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Oct 2026 | HK$0.56 | −1.8% |
| Sep 2026 | HK$0.57 | −18.6% |
| Aug 2026 | HK$0.70 | −5.4% |
| Jul 2026 | HK$0.74 | +8.8% |
| Jun 2026 | HK$0.68 | −19.0% |
| May 2026 | HK$0.84 | +3.7% |
| Apr 2026 | HK$0.81 | −5.8% |
| Mar 2026 | HK$0.86 | +4.9% |
| Feb 2026 | HK$0.82 | +5.1% |
| Jan 2026 | HK$0.78 | +27.9% |
| Dec 2025 | HK$0.61 | −12.9% |
| Nov 2025 | HK$0.70 | −16.3% |
| Oct 2025 | HK$0.84 | ― |
If you had invested HK$10,000 3 years ago, it would be worth HK$225 today (−97.7%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved +37.2%, while this stock moved −97.7%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | HK$0.56 | −8.2% |
| 2025 | HK$0.61 | ― |
If you had invested HK$10,000 5 years ago, it would be worth HK$28 today (−99.7%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −5.9%, while this stock moved −99.7%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | HK$0.56 | −8.2% |
| 2025 | HK$0.61 | ― |
If you had invested HK$10,000 in Apr 2001, it would be worth HK$0 today (−100.0%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved +79.5%, while this stock moved −100.0%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | HK$0.56 | −8.2% |
| 2025 | HK$0.61 | −79.1% |
| 2024 | HK$2.92 | −78.8% |
| 2023 | HK$13.79 | −75.7% |
| 2022 | HK$56.82 | −67.8% |
| 2021 | HK$176.34 | −49.2% |
| 2020 | HK$347.08 | +77.1% |
| 2019 | HK$195.93 | −2.8% |
| 2018 | HK$201.53 | −62.1% |
| 2017 | HK$531.82 | −81.6% |
| 2016 | HK$2,883.02 | −16.3% |
| 2015 | HK$3,442.83 | −50.4% |
| 2014 | HK$6,941.65 | +0.0% |
| 2013 | HK$6,941.65 | −55.7% |
| 2012 | HK$15,674.68 | −6.0% |
| 2011 | HK$16,682.34 | −50.3% |
| 2010 | HK$33,588.61 | −43.4% |
| 2009 | HK$59,339.87 | +341.7% |
| 2008 | HK$13,435.44 | −83.3% |
| 2007 | HK$80,612.66 | +200.0% |
| 2006 | HK$26,870.89 | −79.1% |
| 2005 | HK$128,756.33 | +9.5% |
| 2004 | HK$117,560.13 | −3.7% |
| 2003 | HK$122,038.60 | +172.5% |
| 2002 | HK$44,784.81 | −46.7% |
| 2001 | HK$83,971.52 | ― |
Daily, weekly and monthly closes (Yahoo! Finance, split-adjusted, dividends excluded). "All" covers the range Yahoo provides (from Apr 2001). Please check the latest prices before trading.
Posts
This board is shared with the Japanese and Chinese versions. Feel free to write in English, Chinese or Japanese.
PROPOSED RIGHTS ISSUE ON THE BASIS OF THREE (3) RIGHTS SHARES FOR EVERY ONE (1) EXISTING SHARE HELD ON THE RECORD DATE ON A NON-UNDERWRITTEN BASIS
POLL RESULTS OF THE ANNUAL GENERAL MEETING
Delete
Write on the Jiading International Group Holdings Limited board
More Chinese stocks in English
- Sinopharm Tech Holdings Limited08156
- China Regenerative Medicine International Limited08158
- China United Venture Investment Limited08159
- Goldway Education Group Limited08160
- MediNet Group Limited08161
- LOCO HONG KONG HOLDINGS LIMITED08162
- NOIZ Group Limited08163
- Amasse Capital Holdings Limited08168
- Eco-Tek Holdings Ltd.08169
- Lajin Entertainment Network Group Limited08172
- Hephaestus Holdings Limited08173
- SuperRobotics Holdings Limited08176