COMPLETION OF PLACING OF NEW H SHARES UNDER GENERAL MANDATE AND AMENDMENTS TO THE ARTICLES OF ASSOCIATION
06082 Shanghai Biren Technology Co., Ltd.BIREN TECHHong Kong Stock Exchange (H-share)
4 posts
Shanghai Biren Technology Co., Ltd. (06082) at a glance
Prices are from Yahoo! Finance and may be delayed. Always check the latest price before trading.
Shanghai Biren Technology Co., Ltd. (06082) Stock Price History
Shanghai Biren Technology Co., Ltd. closed at HK$22.54 on Oct 22, 2026, −47.5% over 1 month.
If you had invested HK$10,000 1 month ago, it would be worth HK$5,254 today (−47.5%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −8.6%, while this stock moved −47.5%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Oct 22 (Thu) | HK$22.54 | −2.66 | −10.56% |
| Oct 21 (Wed) | HK$25.20 | +0.28 | +1.12% |
| Oct 20 (Tue) | HK$24.92 | −0.20 | −0.80% |
| Oct 16 (Fri) | HK$25.12 | +0.14 | +0.56% |
| Oct 15 (Thu) | HK$24.98 | −3.36 | −11.86% |
| Oct 14 (Wed) | HK$28.34 | +0.10 | +0.35% |
| Oct 13 (Tue) | HK$28.24 | −1.66 | −5.55% |
| Oct 12 (Mon) | HK$29.90 | −1.10 | −3.55% |
| Oct 9 (Fri) | HK$31.00 | +0.64 | +2.11% |
| Oct 8 (Thu) | HK$30.36 | −4.08 | −11.85% |
If you had invested HK$10,000 3 months ago, it would be worth HK$5,954 today (−40.5%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −7.9%, while this stock moved −40.5%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Oct 22 (Thu) | HK$22.54 | −2.66 | −10.56% |
| Oct 21 (Wed) | HK$25.20 | +0.28 | +1.12% |
| Oct 20 (Tue) | HK$24.92 | −0.20 | −0.80% |
| Oct 16 (Fri) | HK$25.12 | +0.14 | +0.56% |
| Oct 15 (Thu) | HK$24.98 | −3.36 | −11.86% |
| Oct 14 (Wed) | HK$28.34 | +0.10 | +0.35% |
| Oct 13 (Tue) | HK$28.24 | −1.66 | −5.55% |
| Oct 12 (Mon) | HK$29.90 | −1.10 | −3.55% |
| Oct 9 (Fri) | HK$31.00 | +0.64 | +2.11% |
| Oct 8 (Thu) | HK$30.36 | −4.08 | −11.85% |
If you had invested HK$10,000 6 months ago, it would be worth HK$4,696 today (−53.0%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −12.3%, while this stock moved −53.0%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Oct 2026 | HK$22.54 | −39.7% |
| Sep 2026 | HK$37.38 | −19.8% |
| Aug 2026 | HK$46.62 | +49.5% |
| Jul 2026 | HK$31.18 | −49.1% |
| Jun 2026 | HK$61.20 | −0.9% |
| May 2026 | HK$61.75 | +32.5% |
| Apr 2026 | HK$46.60 | +61.7% |
If you had invested HK$10,000 1 year ago, it would be worth HK$6,541 today (−34.6%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −12.9%, while this stock moved −34.6%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Oct 2026 | HK$22.54 | −39.7% |
| Sep 2026 | HK$37.38 | −19.8% |
| Aug 2026 | HK$46.62 | +49.5% |
| Jul 2026 | HK$31.18 | −49.1% |
| Jun 2026 | HK$61.20 | −0.9% |
| May 2026 | HK$61.75 | +32.5% |
| Apr 2026 | HK$46.60 | +61.7% |
| Mar 2026 | HK$28.82 | −24.2% |
| Feb 2026 | HK$38.02 | +9.3% |
| Jan 2026 | HK$34.80 | ― |
Daily, weekly and monthly closes (Yahoo! Finance, split-adjusted, dividends excluded). "All" covers the range Yahoo provides (from Jan 2026). Please check the latest prices before trading.
Posts
This board is shared with the Japanese and Chinese versions. Feel free to write in English, Chinese or Japanese.
COMPLETION OF PLACING OF NEW H SHARES UNDER GENERAL MANDATE AND AMENDMENTS TO THE ARTICLES OF ASSOCIATION
PLACING OF NEW H SHARES UNDER GENERAL MANDATE
Delete
GRANT OF AWARDS PURSUANT TO H SHARE INCENTIVE SCHEME AND AMENDMENTS TO THE ARTICLES OF ASSOCIATION
Delete
2026 Interim Report
Delete
Write on the Shanghai Biren Technology Co., Ltd. board
More Chinese stocks in English
- WORLD-LINK LOGISTICS (ASIA) HOLDING LIMITED06083
- Fangzhou Inc.06086
- FIT Hon Teng Limited06088
- BUTONG GROUP06090
- Hevol Services Group Co. Limited06093
- Country Garden Services Holdings Company Limited06098
- CHINA MERCHANTS SECURITIES CO.,LTD.06099
- Tongdao Liepin Group06100
- Shanghai Seer Intelligent Technology Co., Ltd.06106
- New Ray Medicine International Holding Limited06108
- Topsports International Holdings Limited06110
- BitStrat Holdings Limited06113