00099 Wong's International Holdings LimitedWONG'S INT'LHong Kong Stock Exchange
0 posts
Wong's International Holdings Limited (00099) at a glance
Prices are from Yahoo! Finance and may be delayed. Always check the latest price before trading.
Wong's International Holdings Limited (00099) Stock Price History
Wong's International Holdings Limited closed at HK$1.20 on Oct 21, 2026, +3.4% over 1 month, −16.1% over 1 year.
If you had invested HK$10,000 1 month ago, it would be worth HK$10,345 today (+3.4%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −5.6%, while this stock moved +3.4%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Oct 21 (Wed) | HK$1.20 | +0.00 | +0.00% |
| Oct 20 (Tue) | HK$1.20 | −0.01 | −0.41% |
| Oct 16 (Fri) | HK$1.21 | +0.00 | +0.00% |
| Oct 14 (Wed) | HK$1.21 | −0.01 | −1.23% |
| Oct 13 (Tue) | HK$1.22 | −0.01 | −0.81% |
| Oct 12 (Mon) | HK$1.23 | +0.00 | +0.00% |
| Oct 8 (Thu) | HK$1.23 | −0.10 | −7.17% |
| Oct 7 (Wed) | HK$1.33 | +0.00 | +0.00% |
| Oct 6 (Tue) | HK$1.33 | −0.01 | −0.38% |
| Oct 5 (Mon) | HK$1.33 | +0.00 | +0.00% |
If you had invested HK$10,000 3 months ago, it would be worth HK$8,333 today (−16.7%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −5.0%, while this stock moved −16.7%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Oct 21 (Wed) | HK$1.20 | +0.00 | +0.00% |
| Oct 20 (Tue) | HK$1.20 | −0.01 | −0.41% |
| Oct 16 (Fri) | HK$1.21 | +0.00 | +0.00% |
| Oct 14 (Wed) | HK$1.21 | −0.01 | −1.23% |
| Oct 13 (Tue) | HK$1.22 | −0.01 | −0.81% |
| Oct 12 (Mon) | HK$1.23 | +0.00 | +0.00% |
| Oct 8 (Thu) | HK$1.23 | −0.10 | −7.17% |
| Oct 7 (Wed) | HK$1.33 | +0.00 | +0.00% |
| Oct 6 (Tue) | HK$1.33 | −0.01 | −0.38% |
| Oct 5 (Mon) | HK$1.33 | +0.00 | +0.00% |
If you had invested HK$10,000 6 months ago, it would be worth HK$9,756 today (−2.4%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −8.8%, while this stock moved −2.4%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Oct 2026 | HK$1.20 | −2.8% |
| Sep 2026 | HK$1.24 | +7.4% |
| Aug 2026 | HK$1.15 | −12.9% |
| Jul 2026 | HK$1.32 | +14.8% |
| Jun 2026 | HK$1.15 | −11.5% |
| May 2026 | HK$1.30 | −16.7% |
| Apr 2026 | HK$1.56 | +17.3% |
If you had invested HK$10,000 1 year ago, it would be worth HK$8,392 today (−16.1%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −9.1%, while this stock moved −16.1%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Oct 2026 | HK$1.20 | −2.8% |
| Sep 2026 | HK$1.24 | +7.4% |
| Aug 2026 | HK$1.15 | −12.9% |
| Jul 2026 | HK$1.32 | +14.8% |
| Jun 2026 | HK$1.15 | −11.5% |
| May 2026 | HK$1.30 | −16.7% |
| Apr 2026 | HK$1.56 | +17.3% |
| Mar 2026 | HK$1.33 | −1.5% |
| Feb 2026 | HK$1.35 | −3.6% |
| Jan 2026 | HK$1.40 | +10.2% |
| Dec 2025 | HK$1.27 | +1.6% |
| Nov 2025 | HK$1.25 | −3.8% |
| Oct 2025 | HK$1.30 | ― |
If you had invested HK$10,000 3 years ago, it would be worth HK$7,500 today (−25.0%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved +35.9%, while this stock moved −25.0%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | HK$1.20 | −5.5% |
| 2025 | HK$1.27 | ― |
If you had invested HK$10,000 5 years ago, it would be worth HK$5,797 today (−42.0%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −6.8%, while this stock moved −42.0%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | HK$1.20 | −5.5% |
| 2025 | HK$1.27 | ― |
If you had invested HK$10,000 in Feb 2000, it would be worth HK$4,174 today (−58.3%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved +37.8%, while this stock moved −58.3%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | HK$1.20 | −5.5% |
| 2025 | HK$1.27 | +9.5% |
| 2024 | HK$1.16 | −32.6% |
| 2023 | HK$1.72 | −14.0% |
| 2022 | HK$2.00 | −3.4% |
| 2021 | HK$2.07 | −1.4% |
| 2020 | HK$2.10 | −21.6% |
| 2019 | HK$2.68 | −8.5% |
| 2018 | HK$2.93 | −4.2% |
| 2017 | HK$3.06 | +15.5% |
| 2016 | HK$2.65 | −1.5% |
| 2015 | HK$2.69 | +9.3% |
| 2014 | HK$2.46 | −2.4% |
| 2013 | HK$2.52 | −1.9% |
| 2012 | HK$2.57 | +93.2% |
| 2011 | HK$1.33 | −32.5% |
| 2010 | HK$1.97 | +77.5% |
| 2009 | HK$1.11 | +164.3% |
| 2008 | HK$0.42 | −45.5% |
| 2007 | HK$0.77 | −9.4% |
| 2006 | HK$0.85 | +46.6% |
| 2005 | HK$0.58 | −28.4% |
| 2004 | HK$0.81 | −30.8% |
| 2003 | HK$1.17 | +0.9% |
| 2002 | HK$1.16 | −60.3% |
| 2001 | HK$2.93 | +25.8% |
| 2000 | HK$2.33 | ― |
Daily, weekly and monthly closes (Yahoo! Finance, split-adjusted, dividends excluded). "All" covers the range Yahoo provides (from Feb 2000). Please check the latest prices before trading.
Posts
This board is shared with the Japanese and Chinese versions. Feel free to write in English, Chinese or Japanese.
No posts yet. Be the first to write something.
Write on the Wong's International Holdings Limited board
More Chinese stocks in English
- MiniMax Group Inc.00100
- Hang Lung Properties Ltd.00101
- Shougang Century Holdings Limited00103
- Asia Commercial Holdings Ltd.00104
- Associated International Hotels Ltd.00105
- Landsea Green Management Limited00106
- SICHUAN EXPRESSWAY GROUP COMPANY LIMITED00107
- SR Medical Technology Company Limited00108
- China Fortune Holdings Limited00110
- Cinda International Holdings Limited00111
- Dickson Concepts (International) Ltd.00113
- Herald Holdings Ltd.00114