DOCS Doximity, Inc.US-listed
2 posts
Doximity, Inc. (DOCS) at a glance
Prices are from Yahoo! Finance and may be delayed. Always check the latest price before trading.
Doximity, Inc. (DOCS) Stock Price History
Doximity, Inc. closed at $32.51 on Nov 6, 2026, +17.0% over 1 month, −40.1% over 1 year.
If you had invested $1,000 1 month ago, it would be worth $1,170 today (+17.0%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved −5.7%, while this stock moved +17.0%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Nov 6 (Fri) | $32.51 | −0.67 | −2.02% |
| Nov 5 (Thu) | $33.18 | −1.49 | −4.30% |
| Nov 4 (Wed) | $34.67 | +2.07 | +6.35% |
| Nov 3 (Tue) | $32.60 | −0.27 | −0.82% |
| Nov 2 (Mon) | $32.87 | +0.11 | +0.34% |
| Oct 30 (Fri) | $32.76 | −0.87 | −2.59% |
| Oct 29 (Thu) | $33.63 | −0.62 | −1.81% |
| Oct 28 (Wed) | $34.25 | +1.01 | +3.04% |
| Oct 27 (Tue) | $33.24 | +0.16 | +0.48% |
| Oct 26 (Mon) | $33.08 | −0.31 | −0.93% |
If you had invested $1,000 3 months ago, it would be worth $1,574 today (+57.4%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved −4.3%, while this stock moved +57.4%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Nov 6 (Fri) | $32.51 | −0.67 | −2.02% |
| Nov 5 (Thu) | $33.18 | −1.49 | −4.30% |
| Nov 4 (Wed) | $34.67 | +2.07 | +6.35% |
| Nov 3 (Tue) | $32.60 | −0.27 | −0.82% |
| Nov 2 (Mon) | $32.87 | +0.11 | +0.34% |
| Oct 30 (Fri) | $32.76 | −0.87 | −2.59% |
| Oct 29 (Thu) | $33.63 | −0.62 | −1.81% |
| Oct 28 (Wed) | $34.25 | +1.01 | +3.04% |
| Oct 27 (Tue) | $33.24 | +0.16 | +0.48% |
| Oct 26 (Mon) | $33.08 | −0.31 | −0.93% |
If you had invested $1,000 6 months ago, it would be worth $1,265 today (+26.5%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved +0.2%, while this stock moved +26.5%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Nov 2026 | $32.51 | −0.8% |
| Oct 2026 | $32.76 | +15.6% |
| Sep 2026 | $28.34 | +6.1% |
| Aug 2026 | $26.71 | +27.7% |
| Jul 2026 | $20.91 | +0.8% |
| Jun 2026 | $20.74 | −3.1% |
| May 2026 | $21.40 | −12.4% |
If you had invested $1,000 1 year ago, it would be worth $599 today (−40.1%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved +9.6%, while this stock moved −40.1%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Nov 2026 | $32.51 | −0.8% |
| Oct 2026 | $32.76 | +15.6% |
| Sep 2026 | $28.34 | +6.1% |
| Aug 2026 | $26.71 | +27.7% |
| Jul 2026 | $20.91 | +0.8% |
| Jun 2026 | $20.74 | −3.1% |
| May 2026 | $21.40 | −12.4% |
| Apr 2026 | $24.44 | +4.9% |
| Mar 2026 | $23.30 | −5.0% |
| Feb 2026 | $24.53 | −34.5% |
| Jan 2026 | $37.47 | −15.4% |
| Dec 2025 | $44.28 | −13.9% |
| Nov 2025 | $51.44 | ― |
If you had invested $1,000 3 years ago, it would be worth $1,364 today (+36.4%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved +67.1%, while this stock moved +36.4%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | $32.51 | −26.6% |
| 2025 | $44.28 | ― |
If you had invested $1,000 5 years ago, it would be worth $442 today (−55.8%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved +57.5%, while this stock moved −55.8%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | $32.51 | −26.6% |
| 2025 | $44.28 | ― |
If you had invested $1,000 in Jun 2021, it would be worth $581 today (−41.9%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved +63.1%, while this stock moved −41.9%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | $32.51 | −24.9% |
| 2025 | $43.29 | −21.6% |
| 2024 | $55.22 | +96.9% |
| 2023 | $28.04 | −16.4% |
| 2022 | $33.56 | −33.1% |
| 2021 | $50.13 | ― |
Daily, weekly and monthly closes (Yahoo! Finance, split-adjusted, dividends excluded). "All" covers the range Yahoo provides (from Jun 2021). Please check the latest prices before trading.
Recent SEC filings (EDGAR)
- 11/05 16:07 10-Q
- 11/05 16:04 8-K 決算発表(経営成績・財政状態)(Item 2.02)
Posts
This board is shared with the Japanese and Chinese versions. Feel free to write in English, Chinese or Japanese.
決算発表(経営成績・財政状態)(Item 2.02)