CRAQ Cal Redwood Acquisition Corp.US-listed
0 posts
Cal Redwood Acquisition Corp. (CRAQ) at a glance
Prices are from Yahoo! Finance and may be delayed. Always check the latest price before trading.
Cal Redwood Acquisition Corp. (CRAQ) Stock Price History
Cal Redwood Acquisition Corp. closed at $10.44 on Nov 6, 2026, +0.3% over 1 month, +3.2% over 1 year.
If you had invested $1,000 1 month ago, it would be worth $1,003 today (+0.3%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved −5.4%, while this stock moved +0.3%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Nov 6 (Fri) | $10.44 | +0.00 | +0.00% |
| Nov 5 (Thu) | $10.44 | −0.01 | −0.10% |
| Nov 4 (Wed) | $10.45 | +0.01 | +0.10% |
| Nov 3 (Tue) | $10.44 | +0.01 | +0.10% |
| Nov 2 (Mon) | $10.43 | +0.00 | +0.00% |
| Oct 29 (Thu) | $10.43 | +0.02 | +0.19% |
| Oct 28 (Wed) | $10.41 | +0.01 | +0.10% |
| Oct 27 (Tue) | $10.40 | +0.00 | +0.00% |
| Oct 19 (Mon) | $10.40 | −0.02 | −0.19% |
| Oct 16 (Fri) | $10.42 | +0.02 | +0.19% |
If you had invested $1,000 3 months ago, it would be worth $1,009 today (+0.9%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved −4.9%, while this stock moved +0.9%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Nov 6 (Fri) | $10.44 | +0.00 | +0.00% |
| Nov 5 (Thu) | $10.44 | −0.01 | −0.10% |
| Nov 4 (Wed) | $10.45 | +0.01 | +0.10% |
| Nov 3 (Tue) | $10.44 | +0.01 | +0.10% |
| Nov 2 (Mon) | $10.43 | +0.00 | +0.00% |
| Oct 29 (Thu) | $10.43 | +0.02 | +0.19% |
| Oct 28 (Wed) | $10.41 | +0.01 | +0.10% |
| Oct 27 (Tue) | $10.40 | +0.00 | +0.00% |
| Oct 19 (Mon) | $10.40 | −0.02 | −0.19% |
| Oct 16 (Fri) | $10.42 | +0.02 | +0.19% |
If you had invested $1,000 6 months ago, it would be worth $1,022 today (+2.2%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved −0.5%, while this stock moved +2.2%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Nov 2026 | $10.44 | +0.1% |
| Oct 2026 | $10.43 | +0.3% |
| Sep 2026 | $10.40 | +0.4% |
| Aug 2026 | $10.36 | +0.1% |
| Jul 2026 | $10.35 | +0.5% |
| Jun 2026 | $10.30 | +0.4% |
| May 2026 | $10.26 | +0.4% |
If you had invested $1,000 1 year ago, it would be worth $1,032 today (+3.2%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved +9.6%, while this stock moved +3.2%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Nov 2026 | $10.44 | +0.1% |
| Oct 2026 | $10.43 | +0.3% |
| Sep 2026 | $10.40 | +0.4% |
| Aug 2026 | $10.36 | +0.1% |
| Jul 2026 | $10.35 | +0.5% |
| Jun 2026 | $10.30 | +0.4% |
| May 2026 | $10.26 | +0.4% |
| Apr 2026 | $10.22 | +0.7% |
| Mar 2026 | $10.15 | −0.4% |
| Feb 2026 | $10.19 | +0.1% |
| Jan 2026 | $10.18 | +0.4% |
| Dec 2025 | $10.14 | +0.6% |
| Nov 2025 | $10.08 | ― |
If you had invested $1,000 3 years ago, it would be worth $1,044 today (+4.4%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved +19.5%, while this stock moved +4.4%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | $10.44 | +3.0% |
| 2025 | $10.14 | ― |
Daily, weekly and monthly closes (Yahoo! Finance, split-adjusted, dividends excluded). "All" covers the range Yahoo provides (from Jun 2025). Please check the latest prices before trading.
Posts
This board is shared with the Japanese and Chinese versions. Feel free to write in English, Chinese or Japanese.
No posts yet. Be the first to write something.
Write on the Cal Redwood Acquisition Corp. board
More US stocks in English
- Corebridge Financial, Inc.CRBG
- Corbus Pharmaceuticals Holdings, Inc.CRBP
- Caribou Biosciences, Inc.CRBU
- California Resources CorpCRC
- Circle Internet Group, Inc.CRCL
- Cricut, Inc.CRCT
- CRAWFORD & COCRD.A
- Cardiff Oncology, Inc.CRDF
- Cardiol Therapeutics Inc.CRDL
- Credo Technology Group Holding LtdCRDO
- Cre8 Enterprise LtdCRE
- CRESUD INCCRESY