役員の異動(就任・退任・報酬)(Item 5.02)/財務諸表および添付資料(Item 9.01)
XIIIU Churchill Capital Corp XIIIUS-listed
2 posts
Churchill Capital Corp XIII (XIIIU) at a glance
Prices are from Yahoo! Finance and may be delayed. Always check the latest price before trading.
Churchill Capital Corp XIII (XIIIU) Stock Price History
Churchill Capital Corp XIII closed at $10.40 on Nov 6, 2026, −1.7% over 1 month.
If you had invested $1,000 1 month ago, it would be worth $983 today (−1.7%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved −5.7%, while this stock moved −1.7%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Nov 6 (Fri) | $10.40 | +0.00 | +0.00% |
| Oct 26 (Mon) | $10.40 | +0.07 | +0.68% |
| Oct 23 (Fri) | $10.33 | +0.00 | +0.00% |
| Oct 21 (Wed) | $10.33 | −0.02 | −0.19% |
| Oct 20 (Tue) | $10.35 | +0.00 | +0.00% |
| Oct 19 (Mon) | $10.35 | −0.02 | −0.19% |
| Oct 16 (Fri) | $10.37 | +0.00 | +0.00% |
| Oct 15 (Thu) | $10.37 | −0.03 | −0.29% |
| Oct 14 (Wed) | $10.40 | +0.00 | +0.00% |
| Oct 9 (Fri) | $10.40 | −0.03 | −0.29% |
If you had invested $1,000 3 months ago, it would be worth $995 today (−0.5%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved −4.9%, while this stock moved −0.5%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Nov 6 (Fri) | $10.40 | +0.00 | +0.00% |
| Oct 26 (Mon) | $10.40 | +0.07 | +0.68% |
| Oct 23 (Fri) | $10.33 | +0.00 | +0.00% |
| Oct 21 (Wed) | $10.33 | −0.02 | −0.19% |
| Oct 20 (Tue) | $10.35 | +0.00 | +0.00% |
| Oct 19 (Mon) | $10.35 | −0.02 | −0.19% |
| Oct 16 (Fri) | $10.37 | +0.00 | +0.00% |
| Oct 15 (Thu) | $10.37 | −0.03 | −0.29% |
| Oct 14 (Wed) | $10.40 | +0.00 | +0.00% |
| Oct 9 (Fri) | $10.40 | −0.03 | −0.29% |
Daily, weekly and monthly closes (Yahoo! Finance, split-adjusted, dividends excluded). "All" covers the range Yahoo provides (from Jul 2026). Please check the latest prices before trading.
Posts
This board is shared with the Japanese and Chinese versions. Feel free to write in English, Chinese or Japanese.
役員の異動(就任・退任・報酬)(Item 5.02)/財務諸表および添付資料(Item 9.01)
その他の重要事象(Item 8.01)/財務諸表および添付資料(Item 9.01)