Interim Report 2026
01345 Shanghai Pioneer Holding LtdSH PIONEER HLDGHong Kong Stock Exchange
1 post
Shanghai Pioneer Holding Ltd (01345) at a glance
Prices are from Yahoo! Finance and may be delayed. Always check the latest price before trading.
Shanghai Pioneer Holding Ltd (01345) Stock Price History
Shanghai Pioneer Holding Ltd closed at HK$1.99 on Oct 22, 2026, −9.8% over 1 month, +1.3% over 1 year.
If you had invested HK$10,000 1 month ago, it would be worth HK$9,023 today (−9.8%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −7.4%, while this stock moved −9.8%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Oct 22 (Thu) | HK$1.99 | −0.08 | −4.11% |
| Oct 21 (Wed) | HK$2.07 | +0.00 | +0.00% |
| Oct 14 (Wed) | HK$2.07 | −0.01 | −0.24% |
| Oct 13 (Tue) | HK$2.08 | +0.00 | +0.00% |
| Oct 12 (Mon) | HK$2.08 | −0.00 | −0.24% |
| Oct 9 (Fri) | HK$2.08 | +0.00 | +0.00% |
| Oct 8 (Thu) | HK$2.08 | +0.00 | +0.24% |
| Oct 7 (Wed) | HK$2.08 | −0.04 | −2.12% |
| Oct 6 (Tue) | HK$2.12 | +0.00 | +0.00% |
| Sep 30 (Wed) | HK$2.12 | +0.01 | +0.47% |
If you had invested HK$10,000 3 months ago, it would be worth HK$8,556 today (−14.4%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −7.9%, while this stock moved −14.4%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Oct 22 (Thu) | HK$1.99 | −0.08 | −4.11% |
| Oct 21 (Wed) | HK$2.07 | +0.00 | +0.00% |
| Oct 14 (Wed) | HK$2.07 | −0.01 | −0.24% |
| Oct 13 (Tue) | HK$2.08 | +0.00 | +0.00% |
| Oct 12 (Mon) | HK$2.08 | −0.00 | −0.24% |
| Oct 9 (Fri) | HK$2.08 | +0.00 | +0.00% |
| Oct 8 (Thu) | HK$2.08 | +0.00 | +0.24% |
| Oct 7 (Wed) | HK$2.08 | −0.04 | −2.12% |
| Oct 6 (Tue) | HK$2.12 | +0.00 | +0.00% |
| Sep 30 (Wed) | HK$2.12 | +0.01 | +0.47% |
If you had invested HK$10,000 6 months ago, it would be worth HK$8,630 today (−13.7%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −12.3%, while this stock moved −13.7%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Oct 2026 | HK$1.99 | −6.4% |
| Sep 2026 | HK$2.12 | −5.4% |
| Aug 2026 | HK$2.24 | +1.8% |
| Jul 2026 | HK$2.20 | −4.3% |
| Jun 2026 | HK$2.30 | +0.4% |
| May 2026 | HK$2.29 | +1.3% |
| Apr 2026 | HK$2.26 | −1.3% |
If you had invested HK$10,000 1 year ago, it would be worth HK$10,128 today (+1.3%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −11.0%, while this stock moved +1.3%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Oct 2026 | HK$1.99 | −6.4% |
| Sep 2026 | HK$2.12 | −5.4% |
| Aug 2026 | HK$2.24 | +1.8% |
| Jul 2026 | HK$2.20 | −4.3% |
| Jun 2026 | HK$2.30 | +0.4% |
| May 2026 | HK$2.29 | +1.3% |
| Apr 2026 | HK$2.26 | −1.3% |
| Mar 2026 | HK$2.29 | +1.8% |
| Feb 2026 | HK$2.25 | −1.3% |
| Jan 2026 | HK$2.28 | −3.4% |
| Dec 2025 | HK$2.36 | +13.5% |
| Nov 2025 | HK$2.08 | −0.5% |
| Oct 2025 | HK$2.09 | ― |
If you had invested HK$10,000 3 years ago, it would be worth HK$10,559 today (+5.6%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved +31.8%, while this stock moved +5.6%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | HK$1.99 | −15.9% |
| 2025 | HK$2.36 | ― |
If you had invested HK$10,000 5 years ago, it would be worth HK$17,112 today (+71.1%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved −9.6%, while this stock moved +71.1%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | HK$1.99 | −15.9% |
| 2025 | HK$2.36 | ― |
If you had invested HK$10,000 in Dec 2013, it would be worth HK$5,925 today (−40.7%).Price change only; dividends and fees are not included.
Over the same period the Hang Seng Index moved +0.4%, while this stock moved −40.7%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | HK$1.99 | −15.9% |
| 2025 | HK$2.36 | +0.4% |
| 2024 | HK$2.35 | +28.4% |
| 2023 | HK$1.83 | −17.9% |
| 2022 | HK$2.23 | +33.5% |
| 2021 | HK$1.67 | +74.0% |
| 2020 | HK$0.96 | +65.5% |
| 2019 | HK$0.58 | −43.1% |
| 2018 | HK$1.02 | −57.7% |
| 2017 | HK$2.41 | −13.9% |
| 2016 | HK$2.80 | +0.0% |
| 2015 | HK$2.80 | −54.1% |
| 2014 | HK$6.10 | +82.1% |
| 2013 | HK$3.35 | ― |
Daily, weekly and monthly closes (Yahoo! Finance, split-adjusted, dividends excluded). "All" covers the range Yahoo provides (from Dec 2013). Please check the latest prices before trading.
Posts
This board is shared with the Japanese and Chinese versions. Feel free to write in English, Chinese or Japanese.
Interim Report 2026
Write on the Shanghai Pioneer Holding Ltd board
More Chinese stocks in English
- Lever Style Corporation01346
- Hua Hong Grace Semiconductor Limited01347
- Quali-Smart Holdings Limited01348
- Shanghai Fudan-Zhangjiang Bio-Pharmaceutical Co., Ltd.01349
- Bright Future Technology Holdings Limited01351
- Xi’an Kingfar Property Services Co., Ltd.01354
- Biosysen Limited01355
- Meitu, Inc.01357
- PW MEDTECH GROUP LIMITED01358
- China Cinda Asset Management Co., Ltd.01359
- 361 Degrees International Limited01361
- SIS MOBILE HOLDINGS LIMITED01362