CUB Lionheart HoldingsUS-listed
0 posts
Lionheart Holdings (CUB) at a glance
Prices are from Yahoo! Finance and may be delayed. Always check the latest price before trading.
Lionheart Holdings (CUB) Stock Price HistoryAt an all-time high
Lionheart Holdings closed at $10.95 on Nov 6, 2026, +0.5% over 1 month, +3.1% over 1 year.
If you had invested $1,000 1 month ago, it would be worth $1,005 today (+0.5%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved −5.7%, while this stock moved +0.5%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Nov 6 (Fri) | $10.95 | +0.00 | +0.00% |
| Nov 5 (Thu) | $10.95 | +0.01 | +0.09% |
| Nov 4 (Wed) | $10.94 | −0.01 | −0.09% |
| Nov 3 (Tue) | $10.95 | +0.00 | +0.00% |
| Nov 2 (Mon) | $10.95 | +0.01 | +0.09% |
| Oct 30 (Fri) | $10.94 | +0.00 | +0.00% |
| Oct 29 (Thu) | $10.94 | +0.01 | +0.09% |
| Oct 28 (Wed) | $10.93 | +0.00 | +0.00% |
| Oct 23 (Fri) | $10.93 | +0.01 | +0.09% |
| Oct 22 (Thu) | $10.92 | −0.01 | −0.09% |
If you had invested $1,000 3 months ago, it would be worth $1,007 today (+0.7%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved −4.3%, while this stock moved +0.7%.
Last 10 Trading Days
| Date | Close | Change | % Change |
|---|---|---|---|
| Nov 6 (Fri) | $10.95 | +0.00 | +0.00% |
| Nov 5 (Thu) | $10.95 | +0.01 | +0.09% |
| Nov 4 (Wed) | $10.94 | −0.01 | −0.09% |
| Nov 3 (Tue) | $10.95 | +0.00 | +0.00% |
| Nov 2 (Mon) | $10.95 | +0.01 | +0.09% |
| Oct 30 (Fri) | $10.94 | +0.00 | +0.00% |
| Oct 29 (Thu) | $10.94 | +0.01 | +0.09% |
| Oct 28 (Wed) | $10.93 | +0.00 | +0.00% |
| Oct 23 (Fri) | $10.93 | +0.01 | +0.09% |
| Oct 22 (Thu) | $10.92 | −0.01 | −0.09% |
If you had invested $1,000 6 months ago, it would be worth $1,014 today (+1.4%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved +0.2%, while this stock moved +1.4%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Nov 2026 | $10.95 | +0.1% |
| Oct 2026 | $10.94 | +0.4% |
| Sep 2026 | $10.90 | +0.4% |
| Aug 2026 | $10.86 | +0.5% |
| Jul 2026 | $10.81 | +0.4% |
| Jun 2026 | $10.77 | −0.6% |
| May 2026 | $10.83 | +0.5% |
If you had invested $1,000 1 year ago, it would be worth $1,031 today (+3.1%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved +9.6%, while this stock moved +3.1%.
Monthly Closes
| Month | Month-End Close | Monthly % |
|---|---|---|
| Nov 2026 | $10.95 | +0.1% |
| Oct 2026 | $10.94 | +0.4% |
| Sep 2026 | $10.90 | +0.4% |
| Aug 2026 | $10.86 | +0.5% |
| Jul 2026 | $10.81 | +0.4% |
| Jun 2026 | $10.77 | −0.6% |
| May 2026 | $10.83 | +0.5% |
| Apr 2026 | $10.78 | +0.2% |
| Mar 2026 | $10.76 | +0.5% |
| Feb 2026 | $10.70 | +0.2% |
| Jan 2026 | $10.68 | +0.5% |
| Dec 2025 | $10.63 | +0.6% |
| Nov 2025 | $10.57 | ― |
If you had invested $1,000 3 years ago, it would be worth $1,095 today (+9.5%).Price change only; dividends and fees are not included.
Over the same period the S&P 500 moved +32.8%, while this stock moved +9.5%.
Yearly Closes
| Year | Year-End Close | Yearly % |
|---|---|---|
| 2026 (YTD) | $10.95 | +3.0% |
| 2025 | $10.63 | ― |
Daily, weekly and monthly closes (Yahoo! Finance, split-adjusted, dividends excluded). "All" covers the range Yahoo provides (from Aug 2024). Please check the latest prices before trading.
Posts
This board is shared with the Japanese and Chinese versions. Feel free to write in English, Chinese or Japanese.
No posts yet. Be the first to write something.
Write on the Lionheart Holdings board
More US stocks in English
- CubeSmartCUBE
- Customers Bancorp, Inc.CUBI
- Cue Biopharma, Inc.CUE
- CULP INCCULP
- Cuprina Holdings (Cayman) LTDCUPR
- Curbline Properties Corp.CURB
- CuriosityStream Inc.CURI
- Currenc Group Inc.CURR
- Torrid Holdings Inc.CURV
- Curanex Pharmaceuticals IncCURX
- Clinuvel Pharmaceuticals LtdCUVL
- COUSINS PROPERTIES INCCUZ